A tropical depression formed from a tropical wave well southwest of Manzanillo, Mexico, on 2 November 2018. The system became Tropical Storm Xavier early on 3 November and moved generally northeastward toward the southwestern coast of Mexico. Xavier strengthened gradually and reached its peak on 4 November about 115 nautical miles southwest of Manzanillo. After turning northward and approaching the coast late on 4–5 November, increasing wind shear and dry air caused the storm to weaken, become post-tropical by 6 November, and dissipate as a trough by 9 November well west-southwest of Socorro Island.
Xavier did not make any confirmed landfalls on the Mexican mainland. Mexican authorities issued a Tropical Storm Warning from Punta San Telmo to Playa Perula on 4 November; that warning was discontinued on the evening of 5 November. The storm’s closest approach to shore was about 80 nautical miles southwest of Manzanillo around 0000 UTC 5 November, when it was still a tropical storm.
The storm’s peak intensity was 55 knots (about 63 mph) with a minimum central pressure near 995 millibars, reached at 1200 UTC 4 November. Xavier remained a tropical storm throughout its peak and never reached hurricane strength.
Storm surge impacts were limited; there were no reports of specific coastal inundation heights in the NHC report. Rainfall totals were modest along the southwestern Mexican coast, mainly in the states of Michoacán, Jalisco, and Colima. Notable totals included 2.20 inches (56 mm) at Zicuirán, Michoacán; 1.77 inches (45 mm) at Los Olivas, Michoacán; and 1.93 inches (49 mm) at Chamela-Cuixmala, Jalisco.
There were no reports of damage or casualties associated with Xavier. Impacts were confined to localized heavy rain and near-coast tropical-storm-force winds reported by two ships and suggested by scatterometer data offshore; no tropical-storm-force winds were reported on the affected stretch of coastline.
Noteworthy points: Xavier’s formation was anticipated only a few days in advance, with a high chance assigned about 36 hours before development. Official track forecast errors for Xavier were larger than recent averages—many guidance models underforecast how far north and east the storm would move near the coast—while intensity forecasts performed about as well as typical for a weak tropical storm.
Paid members can generate summaries tailored to the counties of their choice. The Xavier TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Xavier → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-11-02 00:00 | LO | 13.70 | -111.00 | 25 | 1008 | |
| 2018-11-02 06:00 | LO | 14.00 | -110.60 | 25 | 1008 | |
| 2018-11-02 12:00 | TD | 14.20 | -109.90 | 30 | 1007 | |
| 2018-11-02 18:00 | TD | 14.30 | -109.20 | 30 | 1007 | |
| 2018-11-03 00:00 | TS | 14.40 | -108.50 | 35 | 1006 | |
| 2018-11-03 06:00 | TS | 14.50 | -107.80 | 40 | 1004 | |
| 2018-11-03 12:00 | TS | 14.80 | -107.10 | 45 | 1002 | |
| 2018-11-03 18:00 | TS | 15.20 | -106.40 | 45 | 1000 | |
| 2018-11-04 00:00 | TS | 15.80 | -105.90 | 50 | 999 | |
| 2018-11-04 06:00 | TS | 16.60 | -105.50 | 50 | 998 | |
| 2018-11-04 12:00 | TS | 17.40 | -105.30 | 55 | 996 | |
| 2018-11-04 18:00 | TS | 17.90 | -105.40 | 55 | 995 | |
| 2018-11-05 00:00 | TS | 18.20 | -105.50 | 55 | 995 | |
| 2018-11-05 06:00 | TS | 18.40 | -105.80 | 50 | 999 | |
| 2018-11-05 12:00 | TS | 18.50 | -106.00 | 50 | 999 | |
| 2018-11-05 18:00 | TS | 18.80 | -106.50 | 45 | 1001 | |
| 2018-11-06 00:00 | LO | 18.90 | -107.20 | 40 | 1004 | |
| 2018-11-06 06:00 | LO | 18.90 | -107.90 | 35 | 1005 | |
| 2018-11-06 12:00 | LO | 18.90 | -108.60 | 35 | 1006 | |
| 2018-11-06 18:00 | LO | 18.80 | -109.40 | 30 | 1007 | |
| 2018-11-07 00:00 | LO | 18.70 | -110.10 | 30 | 1007 | |
| 2018-11-07 06:00 | LO | 18.40 | -110.70 | 25 | 1008 | |
| 2018-11-07 12:00 | LO | 18.00 | -111.40 | 25 | 1008 | |
| 2018-11-07 18:00 | LO | 17.80 | -112.20 | 25 | 1008 | |
| 2018-11-08 00:00 | LO | 17.70 | -112.90 | 25 | 1008 | |
| 2018-11-08 06:00 | LO | 17.60 | -113.60 | 20 | 1009 | |
| 2018-11-08 12:00 | LO | 17.50 | -114.40 | 20 | 1009 | |
| 2018-11-08 18:00 | LO | 17.40 | -115.10 | 20 | 1009 | |
| 2018-11-09 00:00 | LO | 17.30 | -115.70 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.