A small tropical cyclone formed from a tropical wave that crossed Central America and developed into a tropical depression on 23 November 2015 about 380 nautical miles (n mi) south-southwest of Acapulco, Mexico. The system moved generally west-northwest then northward and lasted until it dissipated offshore of northwestern Mexico on 29 November. Sandra underwent a rapid strengthening phase between 24–26 November, then encountered increasing wind shear and weakened, becoming a remnant low and then a trough just southwest of Culiacán.
Sandra did not make any direct landfalls. The storm weakened to a non-convective remnant low and dissipated just offshore of the northwestern coast of Mexico; no landfalling tropical-storm- or hurricane-force winds were reported onshore.
The hurricane reached a peak intensity of 130 knots (150 mph) at 0600 UTC 26 November with an estimated minimum central pressure of 934 mb, making it a Category 4 hurricane at peak strength. The peak intensity is based on multiple satellite intensity estimates and the pressure–wind relationship.
There were no reports of significant storm surge along the Mexican coast, and no heavy rainfall or flooding reports associated with Sandra on the mainland or Baja California Sur. Rainfall ahead of the system produced generally beneficial totals of about 1 to 3 inches over southwestern Mexico. Socorro Island reported wind gusts to about 35 kt (40 mph) when Sandra passed roughly 100 n mi southeast of the island.
No damage or casualties were reported in association with Sandra. The regions closest to the storm’s final stages were the northwestern Mexican coast near Sinaloa (including areas near Culiacán) and parts of Baja California peninsula that were briefly under tropical-storm watches, but no impacts were confirmed.
Sandra was notable for its timing and behavior: it became the latest-forming major hurricane in the eastern North Pacific in the satellite era (surpassing Hurricane Kenneth in 2011) and was only the second major hurricane in that basin during November on record. The system’s rapid intensification was not well captured in short-term intensity forecasts, though its subsequent rapid weakening was well anticipated; overall track forecasts showed larger-than-average errors because Sandra moved slower and turned less widely than expected.
Paid members can generate summaries tailored to the counties of their choice. The Sandra TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Sandra → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-11-23 12:00 | LO | 10.90 | -100.50 | 25 | 1006 | |
| 2015-11-23 18:00 | TD | 10.80 | -102.00 | 30 | 1005 | |
| 2015-11-24 00:00 | TS | 10.80 | -103.30 | 35 | 1004 | |
| 2015-11-24 06:00 | TS | 10.90 | -104.40 | 40 | 1002 | |
| 2015-11-24 12:00 | TS | 11.20 | -105.50 | 45 | 1000 | |
| 2015-11-24 18:00 | TS | 11.50 | -106.60 | 50 | 999 | |
| 2015-11-25 00:00 | TS | 11.80 | -107.60 | 60 | 996 | |
| 2015-11-25 06:00 | HU | 12.10 | -108.50 | 70 | 989 | |
| 2015-11-25 12:00 | HU | 12.30 | -109.30 | 85 | 976 | |
| 2015-11-25 18:00 | HU | 12.70 | -109.70 | 95 | 967 | |
| 2015-11-26 00:00 | HU | 13.30 | -110.20 | 110 | 957 | |
| 2015-11-26 06:00 | HU | 14.10 | -110.20 | 130 | 934 | |
| 2015-11-26 12:00 | HU | 15.20 | -110.20 | 120 | 943 | |
| 2015-11-26 18:00 | HU | 16.30 | -110.20 | 115 | 947 | |
| 2015-11-27 00:00 | HU | 17.40 | -109.80 | 110 | 951 | |
| 2015-11-27 06:00 | HU | 18.50 | -109.30 | 95 | 963 | |
| 2015-11-27 12:00 | HU | 19.30 | -108.80 | 85 | 970 | |
| 2015-11-27 18:00 | HU | 20.00 | -108.20 | 75 | 978 | |
| 2015-11-28 00:00 | TS | 20.70 | -108.80 | 60 | 987 | |
| 2015-11-28 06:00 | LO | 21.20 | -109.10 | 40 | 994 | |
| 2015-11-28 12:00 | LO | 21.70 | -109.00 | 35 | 1002 | |
| 2015-11-28 18:00 | LO | 22.40 | -108.70 | 30 | 1007 | |
| 2015-11-29 00:00 | LO | 23.10 | -108.30 | 30 | 1008 | |
| 2015-11-29 06:00 | LO | 23.50 | -107.90 | 25 | 1009 | |
| 2015-11-29 12:00 | LO | 24.20 | -107.70 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.