Hurricane Sergio formed as a well-defined tropical cyclone on 29 September 2018 about 335 nautical miles south of Zihuatanejo, Mexico, and lasted until dissipating over mainland Mexico on 13 October. The storm followed a sinuous path over the eastern Pacific, initially moving westward and then turning west-southwest and northwest under changing steering currents. Sergio underwent periods of rapid strengthening and eyewall replacement cycles, moved generally westward for several days, then turned northeast toward Baja California Sur and mainland Mexico before weakening over cooler waters and terrain.
Sergio made two landfalls on 12 October 2018. The broad circulation first made landfall near Los Castros on the western side of Baja California Sur around 1200 UTC with sustained winds estimated at 45 knots (about 52 mph), a low-end tropical storm. About six hours later the center came ashore on the mainland of Mexico near Reserva Especial de la Biosfera Cajón del Diablo (a Sonoran state park) about 20 nautical miles west-northwest of Guaymas with an intensity near 30 knots (about 35 mph) as a tropical depression.
The storm’s maximum intensity was 120 knots (about 138 mph) with a minimum central pressure of 942 mb, reached near 0600 UTC on 4 October while Sergio was roughly 715 nautical miles southwest of Cabo San Lucas. At that peak it was a Category 4 hurricane on the Saffir–Simpson scale.
Storm surge and rainfall impacts were limited. An offshore elevated station at Roca Alijos recorded 15-minute sustained winds of 60 kt with a peak gust to 78 kt on 12 October, which corresponds to about 55 kt when reduced to 10 m elevation. On land, gusts of tropical-storm force were reported at Guaymas (45 kt) and Santa Rosalía (52 kt). Heavy rains and gusty winds produced flooding and power outages in parts of Baja California Sur and Sonora; no detailed storm-surge heights or large rainfall totals at specific cities were reported in the report.
There were no reported deaths or injuries directly associated with Sergio. Damage was minimal overall, with reports of localized flooding and power outages in Baja California Sur and Sonora. Moisture from Sergio’s remnants indirectly contributed to heavy rainfall and flooding in parts of Arizona and Texas in the week after the Mexican landfalls.
Noteworthy points: Sergio was one of the longest-lived eastern Pacific tropical storms since records began in 1949—about 13.25 named-storm days, the longest in the basin since 1992. Forecast track and intensity guidance for Sergio performed well overall; NHC official track and intensity forecasts had lower-than-average errors, and the European model showed particularly strong long-range track performance.
Paid members can generate summaries tailored to the counties of their choice. The Sergio TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Sergio → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-29 12:00 | TS | 12.00 | -101.30 | 35 | 1005 | |
| 2018-09-29 18:00 | TS | 12.00 | -102.20 | 35 | 1005 | |
| 2018-09-30 00:00 | TS | 12.00 | -103.10 | 40 | 1003 | |
| 2018-09-30 06:00 | TS | 11.90 | -103.90 | 45 | 1001 | |
| 2018-09-30 12:00 | TS | 11.70 | -104.80 | 50 | 999 | |
| 2018-09-30 18:00 | TS | 11.60 | -105.80 | 55 | 997 | |
| 2018-10-01 00:00 | TS | 11.50 | -106.90 | 55 | 997 | |
| 2018-10-01 06:00 | TS | 11.40 | -108.00 | 55 | 997 | |
| 2018-10-01 12:00 | TS | 11.30 | -109.10 | 60 | 994 | |
| 2018-10-01 18:00 | TS | 11.10 | -110.30 | 60 | 994 | |
| 2018-10-02 00:00 | HU | 10.90 | -111.50 | 65 | 991 | |
| 2018-10-02 06:00 | HU | 10.70 | -112.50 | 75 | 985 | |
| 2018-10-02 12:00 | HU | 10.80 | -113.50 | 90 | 973 | |
| 2018-10-02 18:00 | HU | 11.10 | -114.50 | 105 | 960 | |
| 2018-10-03 00:00 | HU | 11.50 | -115.40 | 105 | 960 | |
| 2018-10-03 06:00 | HU | 12.00 | -116.20 | 105 | 959 | |
| 2018-10-03 12:00 | HU | 12.50 | -116.90 | 105 | 959 | |
| 2018-10-03 18:00 | HU | 12.90 | -117.50 | 110 | 951 | |
| 2018-10-04 00:00 | HU | 13.50 | -118.00 | 115 | 947 | |
| 2018-10-04 06:00 | HU | 14.10 | -118.50 | 120 | 942 | |
| 2018-10-04 12:00 | HU | 14.70 | -119.00 | 120 | 942 | |
| 2018-10-04 18:00 | HU | 15.30 | -119.60 | 120 | 942 | |
| 2018-10-05 00:00 | HU | 15.70 | -120.20 | 110 | 951 | |
| 2018-10-05 06:00 | HU | 15.90 | -120.80 | 100 | 958 | |
| 2018-10-05 12:00 | HU | 15.90 | -121.40 | 100 | 958 | |
| 2018-10-05 18:00 | HU | 15.70 | -122.00 | 105 | 955 | |
| 2018-10-06 00:00 | HU | 15.40 | -122.50 | 110 | 950 | |
| 2018-10-06 06:00 | HU | 15.00 | -123.10 | 110 | 950 | |
| 2018-10-06 12:00 | HU | 14.80 | -123.70 | 110 | 950 | |
| 2018-10-06 18:00 | HU | 14.70 | -124.40 | 110 | 951 | |
| 2018-10-07 00:00 | HU | 14.60 | -125.10 | 105 | 955 | |
| 2018-10-07 06:00 | HU | 14.50 | -125.80 | 100 | 959 | |
| 2018-10-07 12:00 | HU | 14.50 | -126.50 | 90 | 966 | |
| 2018-10-07 18:00 | HU | 14.50 | -127.20 | 85 | 970 | |
| 2018-10-08 00:00 | HU | 14.70 | -127.80 | 80 | 974 | |
| 2018-10-08 06:00 | HU | 14.90 | -128.20 | 75 | 978 | |
| 2018-10-08 12:00 | HU | 15.20 | -128.50 | 75 | 978 | |
| 2018-10-08 18:00 | HU | 15.50 | -128.60 | 75 | 978 | |
| 2018-10-09 00:00 | HU | 15.80 | -128.50 | 70 | 981 | |
| 2018-10-09 06:00 | HU | 16.10 | -128.20 | 70 | 981 | |
| 2018-10-09 12:00 | HU | 16.40 | -127.70 | 65 | 985 | |
| 2018-10-09 18:00 | TS | 16.70 | -127.00 | 60 | 988 | |
| 2018-10-10 00:00 | TS | 17.00 | -126.20 | 60 | 989 | |
| 2018-10-10 06:00 | TS | 17.40 | -125.20 | 55 | 992 | |
| 2018-10-10 12:00 | TS | 17.90 | -124.30 | 55 | 992 | |
| 2018-10-10 18:00 | TS | 18.60 | -123.30 | 55 | 992 | |
| 2018-10-11 00:00 | TS | 19.40 | -122.20 | 55 | 992 | |
| 2018-10-11 06:00 | TS | 20.40 | -120.90 | 55 | 992 | |
| 2018-10-11 12:00 | TS | 21.50 | -119.50 | 55 | 992 | |
| 2018-10-11 18:00 | TS | 22.80 | -117.90 | 55 | 992 | |
| 2018-10-12 00:00 | TS | 24.10 | -116.30 | 55 | 992 | |
| 2018-10-12 06:00 | TS | 25.30 | -114.70 | 55 | 992 | |
| 2018-10-12 12:00 | TS | 26.60 | -113.00 | 45 | 994 | Landfall |
| 2018-10-12 18:00 | TD | 28.10 | -111.20 | 30 | 998 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.