Tina formed as a small tropical cyclone in the eastern North Pacific about 0600 UTC on 13 November 2016, roughly 185 nautical miles west‑southwest of Manzanillo, Mexico. The system moved north-northeastward and then northward during 13 November, briefly appearing best organized between 0600 and 1200 UTC that day. By early 14 November its low- and mid-level centers separated, shear and dry air increased, and Tina weakened to a tropical depression by 0600 UTC 14 November. The circulation became a remnant low about 1200 UTC 14 November and the remnant low drifted westward, dissipating shortly after 1200 UTC 18 November about 350 n mi southwest of the southern tip of the Baja California peninsula.
Tina did not make landfall. There were no coastal tropical cyclone watches or warnings issued, and no reports of tropical-storm-force winds observed over land or by ship.
Tina’s maximum sustained winds were 35 knots (about 40 mph) and the estimated minimum central pressure at peak was 1004 mb. At its peak it was a minimal tropical storm (below hurricane strength).
Rainfall and storm surge impacts were minimal. Heavy rains affected portions of Colima and western Jalisco, Mexico, but storm-total amounts were generally under a few inches and there were no reports of significant flooding. The report contains no specific storm-surge measurements at named locations.
There were no reports of damage or casualties—no direct or indirect deaths attributed to Tina. The storm’s genesis was poorly forecast; NHC guidance had low probabilities for development until after formation, reflecting Tina’s brief life and formation in a marginal, high-shear environment.
Paid members can generate summaries tailored to the counties of their choice. The Tina TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Tina → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-11-13 06:00 | TS | 17.50 | -107.30 | 35 | 1005 | |
| 2016-11-13 12:00 | TS | 17.70 | -107.20 | 35 | 1004 | |
| 2016-11-13 18:00 | TS | 17.90 | -107.20 | 35 | 1005 | |
| 2016-11-14 00:00 | TS | 18.30 | -107.20 | 35 | 1005 | |
| 2016-11-14 06:00 | TD | 18.60 | -107.70 | 30 | 1006 | |
| 2016-11-14 12:00 | LO | 18.80 | -108.30 | 30 | 1007 | |
| 2016-11-14 18:00 | LO | 18.90 | -108.80 | 30 | 1008 | |
| 2016-11-15 00:00 | LO | 19.00 | -109.40 | 25 | 1009 | |
| 2016-11-15 06:00 | LO | 19.00 | -110.00 | 25 | 1009 | |
| 2016-11-15 12:00 | LO | 19.00 | -110.50 | 25 | 1009 | |
| 2016-11-15 18:00 | LO | 19.00 | -111.00 | 25 | 1009 | |
| 2016-11-16 00:00 | LO | 19.00 | -111.50 | 20 | 1010 | |
| 2016-11-16 06:00 | LO | 18.90 | -112.00 | 20 | 1011 | |
| 2016-11-16 12:00 | LO | 18.90 | -112.50 | 20 | 1011 | |
| 2016-11-16 18:00 | LO | 18.90 | -112.80 | 20 | 1012 | |
| 2016-11-17 00:00 | LO | 18.80 | -112.90 | 20 | 1013 | |
| 2016-11-17 06:00 | LO | 18.80 | -113.00 | 20 | 1013 | |
| 2016-11-17 12:00 | LO | 18.90 | -113.10 | 20 | 1013 | |
| 2016-11-17 18:00 | LO | 18.90 | -113.40 | 15 | 1014 | |
| 2016-11-18 00:00 | LO | 18.90 | -113.70 | 15 | 1014 | |
| 2016-11-18 06:00 | LO | 18.90 | -114.20 | 15 | 1014 | |
| 2016-11-18 12:00 | LO | 19.10 | -114.70 | 15 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.