A tropical depression formed about 620 nautical miles south-southeast of the southern tip of the Baja California Peninsula on 18 November 2015 from a westward-moving tropical wave. The system moved generally northward then west-northwest and west through 21 November as a mid-level ridge steered it, and turned northwest on 22 November as it approached a weakness in that ridge. Convection gradually diminished and the cyclone weakened to a remnant low on 22 November about 585 n mi west-southwest of southern Baja; the remnant low persisted until dissipating on 26 November.
The storm remained well offshore for its entire life. No coastal watches or warnings were issued and there were no landfalls associated with this system.
Peak intensity was 35 knots (40 mph) with a minimum central pressure of about 1002 millibars, making Rick a minimal tropical storm at its strongest. Rick never reached hurricane strength.
Because Rick stayed far from land, there were no reports of storm surge impacts. There were also no reports of significant rainfall totals or flooding tied to Rick at populated locations or named cities/counties in the official record.
There were no reports of damage or casualties—no direct or indirect deaths were attributed to Rick. The greatest impacts were limited to open-ocean conditions and no coastal effects were reported.
Noteworthy items: the precursor disturbance was only highlighted in official outlooks about 36 hours before formation, so genesis was poorly anticipated. Official track forecasts had larger-than-average errors for this storm, while intensity forecasts were modestly accurate compared with recent years. Several numerical models (notably ECMWF and the Canadian model) outperformed the official track forecast for Rick.
Paid members can generate summaries tailored to the counties of their choice. The Rick TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rick → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-11-18 06:00 | LO | 12.90 | -107.10 | 25 | 1007 | |
| 2015-11-18 12:00 | TD | 12.90 | -106.90 | 30 | 1005 | |
| 2015-11-18 18:00 | TD | 12.90 | -106.60 | 30 | 1004 | |
| 2015-11-19 00:00 | TD | 13.10 | -106.00 | 30 | 1004 | |
| 2015-11-19 06:00 | TD | 13.70 | -105.80 | 30 | 1003 | |
| 2015-11-19 12:00 | TS | 14.20 | -106.10 | 35 | 1002 | |
| 2015-11-19 18:00 | TS | 14.70 | -106.80 | 35 | 1002 | |
| 2015-11-20 00:00 | TS | 15.20 | -107.80 | 35 | 1002 | |
| 2015-11-20 06:00 | TS | 15.70 | -109.00 | 35 | 1002 | |
| 2015-11-20 12:00 | TS | 15.90 | -110.10 | 35 | 1002 | |
| 2015-11-20 18:00 | TS | 16.10 | -111.10 | 35 | 1002 | |
| 2015-11-21 00:00 | TS | 16.50 | -112.10 | 35 | 1003 | |
| 2015-11-21 06:00 | TS | 16.80 | -113.30 | 35 | 1003 | |
| 2015-11-21 12:00 | TS | 16.80 | -114.40 | 35 | 1003 | |
| 2015-11-21 18:00 | TS | 16.70 | -115.50 | 35 | 1003 | |
| 2015-11-22 00:00 | TS | 16.80 | -116.50 | 35 | 1003 | |
| 2015-11-22 06:00 | TD | 17.00 | -117.50 | 30 | 1004 | |
| 2015-11-22 12:00 | TD | 17.40 | -118.20 | 30 | 1005 | |
| 2015-11-22 18:00 | LO | 17.80 | -118.90 | 30 | 1005 | |
| 2015-11-23 00:00 | LO | 18.50 | -119.40 | 30 | 1005 | |
| 2015-11-23 06:00 | LO | 19.10 | -120.00 | 30 | 1005 | |
| 2015-11-23 12:00 | LO | 19.60 | -120.60 | 25 | 1006 | |
| 2015-11-23 18:00 | LO | 20.10 | -121.10 | 25 | 1007 | |
| 2015-11-24 00:00 | LO | 20.60 | -121.70 | 25 | 1007 | |
| 2015-11-24 06:00 | LO | 20.90 | -122.30 | 25 | 1007 | |
| 2015-11-24 12:00 | LO | 21.10 | -123.00 | 20 | 1008 | |
| 2015-11-24 18:00 | LO | 21.40 | -123.70 | 20 | 1008 | |
| 2015-11-25 00:00 | LO | 21.40 | -124.00 | 20 | 1008 | |
| 2015-11-25 06:00 | LO | 21.40 | -124.20 | 20 | 1009 | |
| 2015-11-25 12:00 | LO | 21.30 | -124.60 | 20 | 1009 | |
| 2015-11-25 18:00 | LO | 21.00 | -125.00 | 20 | 1009 | |
| 2015-11-26 00:00 | LO | 20.60 | -125.40 | 20 | 1009 | |
| 2015-11-26 06:00 | LO | 20.20 | -126.00 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.