A tropical depression formed about 350 nautical miles south-southwest of Manzanillo, Mexico, at 0600 UTC on 25 September 2018. It strengthened to Tropical Storm Rosa later that day and moved generally west-northwest then west under a subtropical ridge. Rosa underwent rapid intensification as its inner core consolidated and became a hurricane on 26 September. The hurricane reached peak strength on 28 September and then weakened over the next few days as it turned northwest and later northeast toward the Baja California peninsula. The circulation dissipated after interacting with the peninsula’s high terrain on 2 October.
Rosa did not make a strong hurricane landfall. The best-track indicates the system made landfall about 60 nautical miles southeast of Punta San Antonio on the west-central Baja California peninsula just before 1200 UTC on 2 October as a tropical depression (30 kt). The circulation was no longer a hurricane or tropical storm at landfall.
The storm’s maximum intensity occurred at 0600 UTC 28 September with peak sustained winds of 130 knots (150 mph) and a minimum central pressure of 936 millibars, corresponding to a Category 4 hurricane on the Saffir–Simpson scale.
Storm surge reports were minimal in the official record. Rainfall was more notable on northern Baja California: the highest 24-hour total in the report was 6.50 inches (166 mm) at the town of Percebú. Mexican naval stations recorded wind gusts of about 40 kt on Isla Cedros (around 2100 UTC 1 October) and 46 kt on Isla Guadalupe (around 1500 UTC 1 October).
There were no reports of damage or casualties associated with Rosa. The hurricane caused only minimal impacts to land areas because it weakened greatly before reaching the Baja California peninsula. Noteworthy points: Rosa underwent rapid intensification to a major Category 4 hurricane over open water, and NHC track forecasts for Rosa were generally more accurate than recent five-year means while intensity forecasts were comparable or better at longer lead times.
Paid members can generate summaries tailored to the counties of their choice. The Rosa TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rosa → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-25 06:00 | TD | 14.40 | -106.90 | 30 | 1006 | |
| 2018-09-25 12:00 | TS | 14.60 | -107.70 | 40 | 1004 | |
| 2018-09-25 18:00 | TS | 14.80 | -108.50 | 45 | 1000 | |
| 2018-09-26 00:00 | TS | 15.00 | -109.30 | 50 | 997 | |
| 2018-09-26 06:00 | TS | 15.40 | -110.00 | 55 | 994 | |
| 2018-09-26 12:00 | HU | 16.00 | -110.80 | 65 | 990 | |
| 2018-09-26 18:00 | HU | 16.40 | -111.70 | 75 | 982 | |
| 2018-09-27 00:00 | HU | 16.80 | -112.60 | 75 | 982 | |
| 2018-09-27 06:00 | HU | 17.00 | -113.60 | 75 | 979 | |
| 2018-09-27 12:00 | HU | 17.00 | -114.60 | 90 | 971 | |
| 2018-09-27 18:00 | HU | 17.00 | -115.50 | 105 | 957 | |
| 2018-09-28 00:00 | HU | 16.90 | -116.40 | 125 | 940 | |
| 2018-09-28 06:00 | HU | 16.90 | -117.10 | 130 | 936 | |
| 2018-09-28 12:00 | HU | 17.00 | -117.50 | 120 | 942 | |
| 2018-09-28 18:00 | HU | 17.40 | -117.80 | 105 | 955 | |
| 2018-09-29 00:00 | HU | 17.90 | -118.00 | 95 | 964 | |
| 2018-09-29 06:00 | HU | 18.80 | -118.20 | 85 | 971 | |
| 2018-09-29 12:00 | HU | 19.70 | -118.40 | 85 | 971 | |
| 2018-09-29 18:00 | HU | 20.70 | -118.70 | 90 | 968 | |
| 2018-09-30 00:00 | HU | 21.80 | -118.90 | 85 | 969 | |
| 2018-09-30 06:00 | HU | 22.80 | -118.90 | 80 | 972 | |
| 2018-09-30 12:00 | HU | 23.80 | -118.80 | 70 | 982 | |
| 2018-09-30 18:00 | HU | 24.70 | -118.40 | 65 | 982 | |
| 2018-10-01 00:00 | TS | 25.60 | -117.90 | 55 | 989 | |
| 2018-10-01 06:00 | TS | 26.30 | -117.30 | 45 | 994 | |
| 2018-10-01 12:00 | TS | 27.10 | -116.70 | 40 | 1000 | |
| 2018-10-01 18:00 | TS | 27.80 | -116.30 | 35 | 1001 | |
| 2018-10-02 00:00 | TD | 28.30 | -115.70 | 30 | 1002 | |
| 2018-10-02 06:00 | TD | 28.90 | -115.10 | 30 | 1003 | |
| 2018-10-02 11:00 | TD | 29.20 | -114.60 | 30 | 1005 | Landfall |
| 2018-10-02 12:00 | TD | 29.30 | -114.40 | 30 | 1005 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.