A small tropical cyclone formed from a tropical wave and a weak low south of Mexico and became a tropical depression at 0600 UTC on 23 October 2016 about 360 nautical miles south of Manzanillo, Mexico. It moved generally west-northwest to west, remaining well offshore of the Mexican coast. The storm intensified from a tropical storm to a hurricane and underwent a 54-hour period of rapid strengthening between 1800 UTC 23 October and 0000 UTC 26 October, then began a rapid weakening cycle and became post-tropical by 0600 UTC 28 October. The remnant low dissipated by 1200 UTC 30 October about 500 n mi west of Puerto Cortes, Baja California Sur.
There were no landfalls associated with Seymour; the cyclone remained over the open eastern North Pacific for its entire lifetime and did not produce any coastal watches or warnings.
Seymour reached a peak intensity of 130 knots (150 mph) with an estimated minimum central pressure of about 940 mb at 0000 and 0600 UTC 26 October. At peak it was a Category 4 hurricane on the Saffir–Simpson scale. After peak, winds fell quickly and the storm weakened by 85 kt in a 36-hour period.
Because Seymour stayed far offshore, there were no reported storm surge measurements or significant rainfall impacts on populated coastal areas in Mexico or the Baja California region in the official report. No specific surge heights or heavy-rainfall totals at named cities or counties were reported.
There were no reported deaths, injuries, or damage attributable to Hurricane Seymour. The primary impacts were limited by the storm’s track well away from land.
Noteworthy aspects include Seymour’s unusually strong intensity so far west and so late in the season for the eastern North Pacific basin, and the storm’s dramatic 54-hour rapid intensification followed by an even faster rapid weakening. Forecast track errors were smaller than recent averages, while initial intensity forecasts underpredicted the rapid intensification until later advisories captured both the strengthening and subsequent weakening.
Paid members can generate summaries tailored to the counties of their choice. The Seymour TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Seymour → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-10-22 06:00 | LO | 11.40 | -98.40 | 25 | 1007 | |
| 2016-10-22 12:00 | LO | 11.70 | -99.50 | 25 | 1007 | |
| 2016-10-22 18:00 | LO | 12.00 | -100.60 | 25 | 1007 | |
| 2016-10-23 00:00 | LO | 12.30 | -101.70 | 25 | 1007 | |
| 2016-10-23 06:00 | TD | 12.70 | -102.90 | 30 | 1007 | |
| 2016-10-23 12:00 | TS | 13.20 | -104.10 | 35 | 1005 | |
| 2016-10-23 18:00 | TS | 13.70 | -105.30 | 40 | 1003 | |
| 2016-10-24 00:00 | TS | 14.20 | -106.50 | 50 | 1000 | |
| 2016-10-24 06:00 | TS | 14.60 | -107.80 | 60 | 995 | |
| 2016-10-24 12:00 | HU | 14.90 | -109.10 | 70 | 989 | |
| 2016-10-24 18:00 | HU | 15.20 | -110.50 | 80 | 984 | |
| 2016-10-25 00:00 | HU | 15.30 | -111.90 | 85 | 980 | |
| 2016-10-25 06:00 | HU | 15.40 | -113.20 | 95 | 974 | |
| 2016-10-25 12:00 | HU | 15.50 | -114.50 | 105 | 964 | |
| 2016-10-25 18:00 | HU | 15.60 | -115.80 | 115 | 956 | |
| 2016-10-26 00:00 | HU | 15.90 | -117.10 | 130 | 942 | |
| 2016-10-26 06:00 | HU | 16.20 | -118.40 | 130 | 940 | |
| 2016-10-26 12:00 | HU | 16.60 | -119.70 | 125 | 945 | |
| 2016-10-26 18:00 | HU | 17.10 | -120.70 | 110 | 957 | |
| 2016-10-27 00:00 | HU | 18.00 | -121.40 | 95 | 969 | |
| 2016-10-27 06:00 | HU | 19.00 | -122.00 | 80 | 979 | |
| 2016-10-27 12:00 | HU | 19.80 | -122.60 | 65 | 989 | |
| 2016-10-27 18:00 | TS | 20.90 | -123.00 | 55 | 995 | |
| 2016-10-28 00:00 | TS | 21.60 | -123.10 | 40 | 1001 | |
| 2016-10-28 06:00 | LO | 22.10 | -122.90 | 35 | 1004 | |
| 2016-10-28 12:00 | LO | 22.50 | -122.50 | 30 | 1006 | |
| 2016-10-28 18:00 | LO | 22.80 | -122.10 | 25 | 1007 | |
| 2016-10-29 00:00 | LO | 23.00 | -121.70 | 20 | 1008 | |
| 2016-10-29 06:00 | LO | 23.40 | -121.50 | 20 | 1009 | |
| 2016-10-29 12:00 | LO | 23.80 | -121.50 | 15 | 1010 | |
| 2016-10-29 18:00 | LO | 24.20 | -121.40 | 15 | 1011 | |
| 2016-10-30 00:00 | LO | 24.60 | -121.30 | 15 | 1012 | |
| 2016-10-30 06:00 | LO | 25.00 | -121.20 | 15 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.