A small area of low pressure that formed a few hundred miles south of Acapulco developed into Tropical Depression Norbert on 5 October 2020 about 550 nautical miles southwest of Acapulco. The system strengthened to a tropical storm later that day, reached an initial peak on 6 October, then weakened to a depression and opened into a trough around 10 October. The remnants moved northwest, redeveloped near Socorro Island and re-formed as a tropical depression on 13 October, became a tropical storm again on 14 October as it moved northwestward parallel to the Baja California Peninsula, and degenerated to a remnant low by 15 October before dissipating.
Norbert did not make any landfalls on the Mexican mainland or on Baja California during its life. Its re-formation and later motion took it just northwest of Socorro Island (re-formation on 13 October), and it passed well offshore while paralleling the west coast of the Baja California peninsula on 14 October, but no watches or warnings were issued and no coastal landfalls were recorded.
The storm’s maximum sustained winds peaked at 50 knots (about 58 mph) near 1200 UTC on 6 October, with an estimated minimum central pressure of 1000 mb. At peak intensity Norbert was a moderate tropical storm (below hurricane strength) and never reached tropical storm–force winds at land locations.
Observed storm surge and rainfall impacts were minimal to none in populated areas; the official report notes there were no reports of tropical-storm-force winds associated with Norbert and does not list any measured coastal surge values tied to the storm. Rainfall and surge measurements at named cities or counties were not reported in the NHC report, and no significant coastal inundation was recorded.
There were no reported deaths or damage attributable to Norbert. The most affected areas were offshore waters south of Mexico and near Socorro Island where the system formed and re-formed, but impacts to populated regions were negligible.
Noteworthy aspects include Norbert’s unusual life cycle: it weakened to a trough, later re-developed into a tropical cyclone near Socorro Island, and executed a small cyclonic loop while weak. Forecasting the storm proved difficult at times—track and intensity forecast errors were larger than recent averages for some periods—though the European model (ECMWF) and some regional hurricane models performed relatively well.
Paid members can generate summaries tailored to the counties of their choice. The Norbert TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Norbert → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-10-04 18:00 | LO | 11.10 | -104.20 | 30 | 1007 | |
| 2020-10-05 00:00 | LO | 11.20 | -104.60 | 30 | 1007 | |
| 2020-10-05 06:00 | TD | 11.40 | -105.00 | 30 | 1006 | |
| 2020-10-05 12:00 | TD | 11.90 | -105.20 | 30 | 1006 | |
| 2020-10-05 18:00 | TS | 12.50 | -105.30 | 35 | 1005 | |
| 2020-10-06 00:00 | TS | 13.20 | -105.60 | 40 | 1004 | |
| 2020-10-06 06:00 | TS | 13.60 | -106.10 | 45 | 1002 | |
| 2020-10-06 12:00 | TS | 13.90 | -106.40 | 50 | 1000 | |
| 2020-10-06 18:00 | TS | 14.30 | -106.60 | 45 | 1002 | |
| 2020-10-07 00:00 | TS | 14.20 | -106.90 | 40 | 1003 | |
| 2020-10-07 06:00 | TS | 14.00 | -107.10 | 35 | 1005 | |
| 2020-10-07 12:00 | TS | 13.80 | -107.00 | 35 | 1005 | |
| 2020-10-07 18:00 | TS | 13.50 | -107.00 | 35 | 1005 | |
| 2020-10-08 00:00 | TD | 13.30 | -106.80 | 30 | 1006 | |
| 2020-10-08 06:00 | TD | 13.20 | -106.40 | 25 | 1007 | |
| 2020-10-08 12:00 | TD | 13.20 | -106.20 | 25 | 1007 | |
| 2020-10-08 18:00 | TD | 13.10 | -106.10 | 25 | 1007 | |
| 2020-10-09 00:00 | TD | 13.00 | -106.00 | 25 | 1007 | |
| 2020-10-09 06:00 | TD | 13.10 | -105.90 | 25 | 1007 | |
| 2020-10-09 12:00 | TD | 13.30 | -106.00 | 25 | 1007 | |
| 2020-10-09 18:00 | TD | 13.40 | -106.20 | 25 | 1007 | |
| 2020-10-10 00:00 | DB | 13.50 | -106.40 | 25 | 1008 | |
| 2020-10-10 06:00 | DB | 13.70 | -106.50 | 25 | 1009 | |
| 2020-10-10 12:00 | DB | 14.10 | -106.50 | 20 | 1009 | |
| 2020-10-10 18:00 | DB | 14.70 | -106.30 | 20 | 1009 | |
| 2020-10-11 00:00 | DB | 15.30 | -106.30 | 20 | 1008 | |
| 2020-10-11 06:00 | DB | 16.00 | -106.60 | 20 | 1008 | |
| 2020-10-11 12:00 | DB | 16.70 | -107.00 | 25 | 1007 | |
| 2020-10-11 18:00 | DB | 17.20 | -107.50 | 30 | 1007 | |
| 2020-10-12 00:00 | DB | 17.30 | -107.90 | 30 | 1007 | |
| 2020-10-12 06:00 | DB | 17.30 | -108.10 | 30 | 1007 | |
| 2020-10-12 12:00 | DB | 17.40 | -108.40 | 30 | 1007 | |
| 2020-10-12 18:00 | DB | 17.50 | -108.80 | 30 | 1007 | |
| 2020-10-13 00:00 | DB | 17.70 | -109.30 | 30 | 1007 | |
| 2020-10-13 06:00 | DB | 17.90 | -109.80 | 30 | 1007 | |
| 2020-10-13 12:00 | DB | 18.30 | -110.40 | 30 | 1007 | |
| 2020-10-13 18:00 | TD | 19.30 | -111.30 | 30 | 1006 | |
| 2020-10-14 00:00 | TS | 20.50 | -112.20 | 35 | 1005 | |
| 2020-10-14 06:00 | TS | 21.80 | -113.10 | 40 | 1004 | |
| 2020-10-14 12:00 | TS | 23.10 | -114.00 | 40 | 1004 | |
| 2020-10-14 18:00 | TS | 24.30 | -114.80 | 35 | 1005 | |
| 2020-10-15 00:00 | LO | 25.00 | -115.30 | 25 | 1008 | |
| 2020-10-15 06:00 | LO | 25.60 | -115.70 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.