A tropical depression formed on 15 October 2015 from a tropical wave about 860 nautical miles south-southwest of Cabo San Lucas, Mexico. The system moved generally westward and became Tropical Storm Olaf on 17 October. Olaf underwent rapid strengthening in a warm, low-shear environment and became a hurricane on 18 October at an unusually low latitude near 9.3°N. The storm moved westward into the central Pacific, tracked northwestward, then turned north and northeast under changing steering currents before weakening and becoming post-tropical on 27 October about 1,025 n mi west-southwest of San Diego. Olaf dissipated by 28 October.
Olaf did not make any landfalls. It remained well offshore of Mexico and the Hawaiian Islands throughout its life, and no coastal watches or warnings were required.
The peak intensity of Olaf was estimated at 130 knots (150 mph) with a minimum central pressure of 938 mb, making it a strong Category 4 hurricane at its peak on 20 October. Olaf maintained that peak intensity for about 12 hours while moving from the eastern into the central Pacific.
High surf from Olaf affected the Hawaiian Islands between 21 and 26 October. Reported surf heights were 10 to 20 feet along east-facing shores of the Big Island, 8 to 12 feet along east-facing shores of Maui, and 6 to 9 feet along south-facing shores of the other islands. High surf inundated a stretch of Highway 137 on the southeast side of the Big Island with about eight inches of water on 22 October. There were no ship reports or surface observations of tropical-storm-force winds tied to Olaf, and no reported rainfall totals of notable magnitude in the NHC report.
There were no reports of damage or casualties associated with Olaf. The storm primarily remained over open water and produced only coastal surf impacts in Hawaii.
Notable aspects of Olaf include its unusual origin and path: it was the lowest-latitude hurricane on record in the eastern Pacific and the only recorded Category 4 hurricane south of 10°N. Olaf is also the only tropical cyclone on record to move from the eastern Pacific into the central Pacific and then back into the eastern Pacific. Forecasts of its genesis and track were generally successful, with official track forecasts outperforming many guidance models at several forecast times.
Paid members can generate summaries tailored to the counties of their choice. The Olaf TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Olaf → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-10-15 00:00 | TD | 10.20 | -117.00 | 30 | 1006 | |
| 2015-10-15 06:00 | TD | 10.30 | -118.20 | 30 | 1006 | |
| 2015-10-15 12:00 | TD | 10.30 | -119.30 | 30 | 1006 | |
| 2015-10-15 18:00 | TD | 10.20 | -120.50 | 30 | 1006 | |
| 2015-10-16 00:00 | TD | 10.00 | -121.80 | 30 | 1006 | |
| 2015-10-16 06:00 | TD | 9.80 | -123.10 | 30 | 1006 | |
| 2015-10-16 12:00 | TD | 9.60 | -124.30 | 30 | 1006 | |
| 2015-10-16 18:00 | TD | 9.50 | -125.60 | 30 | 1005 | |
| 2015-10-17 00:00 | TS | 9.40 | -126.80 | 35 | 1004 | |
| 2015-10-17 06:00 | TS | 9.30 | -127.90 | 45 | 1003 | |
| 2015-10-17 12:00 | TS | 9.20 | -129.00 | 50 | 999 | |
| 2015-10-17 18:00 | TS | 9.10 | -129.90 | 50 | 999 | |
| 2015-10-18 00:00 | TS | 9.20 | -130.70 | 55 | 994 | |
| 2015-10-18 06:00 | HU | 9.30 | -131.60 | 65 | 991 | |
| 2015-10-18 12:00 | HU | 9.40 | -132.60 | 70 | 988 | |
| 2015-10-18 18:00 | HU | 9.50 | -133.80 | 75 | 985 | |
| 2015-10-19 00:00 | HU | 9.60 | -135.00 | 85 | 978 | |
| 2015-10-19 06:00 | HU | 9.70 | -136.10 | 95 | 970 | |
| 2015-10-19 12:00 | HU | 9.80 | -137.20 | 105 | 962 | |
| 2015-10-19 18:00 | HU | 9.90 | -138.20 | 115 | 954 | |
| 2015-10-20 00:00 | HU | 10.00 | -139.10 | 115 | 954 | |
| 2015-10-20 06:00 | HU | 10.20 | -140.00 | 130 | 938 | |
| 2015-10-20 12:00 | HU | 10.40 | -140.90 | 130 | 938 | |
| 2015-10-20 18:00 | HU | 10.70 | -141.80 | 130 | 938 | |
| 2015-10-21 00:00 | HU | 10.90 | -142.60 | 125 | 943 | |
| 2015-10-21 06:00 | HU | 11.20 | -143.30 | 115 | 952 | |
| 2015-10-21 12:00 | HU | 11.60 | -144.10 | 105 | 958 | |
| 2015-10-21 18:00 | HU | 11.90 | -144.70 | 105 | 958 | |
| 2015-10-22 00:00 | HU | 12.30 | -145.30 | 105 | 958 | |
| 2015-10-22 06:00 | HU | 12.70 | -145.70 | 105 | 957 | |
| 2015-10-22 12:00 | HU | 13.20 | -146.10 | 100 | 961 | |
| 2015-10-22 18:00 | HU | 13.50 | -146.30 | 95 | 963 | |
| 2015-10-23 00:00 | HU | 14.00 | -146.30 | 100 | 961 | |
| 2015-10-23 06:00 | HU | 14.80 | -146.30 | 105 | 958 | |
| 2015-10-23 12:00 | HU | 15.60 | -146.30 | 105 | 957 | |
| 2015-10-23 18:00 | HU | 16.50 | -146.30 | 105 | 957 | |
| 2015-10-24 00:00 | HU | 17.40 | -146.10 | 105 | 956 | |
| 2015-10-24 06:00 | HU | 18.30 | -145.90 | 105 | 956 | |
| 2015-10-24 12:00 | HU | 19.00 | -145.60 | 105 | 955 | |
| 2015-10-24 18:00 | HU | 19.70 | -145.10 | 95 | 964 | |
| 2015-10-25 00:00 | HU | 20.30 | -144.50 | 85 | 970 | |
| 2015-10-25 06:00 | HU | 20.80 | -144.20 | 80 | 974 | |
| 2015-10-25 12:00 | HU | 21.50 | -144.00 | 80 | 974 | |
| 2015-10-25 18:00 | HU | 22.10 | -143.60 | 80 | 974 | |
| 2015-10-26 00:00 | HU | 22.90 | -143.00 | 75 | 977 | |
| 2015-10-26 06:00 | HU | 23.60 | -142.40 | 65 | 983 | |
| 2015-10-26 12:00 | TS | 24.40 | -141.50 | 55 | 989 | |
| 2015-10-26 18:00 | TS | 25.30 | -139.50 | 50 | 992 | |
| 2015-10-27 00:00 | TS | 25.90 | -137.90 | 45 | 995 | |
| 2015-10-27 06:00 | TS | 26.20 | -136.60 | 45 | 1000 | |
| 2015-10-27 12:00 | LO | 26.60 | -135.50 | 40 | 1000 | |
| 2015-10-27 18:00 | LO | 27.10 | -134.80 | 35 | 1002 | |
| 2015-10-28 00:00 | LO | 26.90 | -134.50 | 35 | 1002 | |
| 2015-10-28 06:00 | LO | 26.60 | -134.50 | 30 | 1004 | |
| 2015-10-28 12:00 | LO | 26.20 | -135.00 | 25 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.