A low pressure area formed from a tropical wave that moved off Central America and into the eastern North Pacific on 2 November 2021. A well-defined surface center was present that day and a tropical depression is estimated to have formed by 0600 UTC 4 November about 200 nautical miles west of the coast of Costa Rica. The system moved generally west to west-northwest at low latitude, briefly strengthened into Tropical Storm Terry at 1200 UTC 7 November when it was about 520 n mi south of Acapulco, Mexico, held that strength through 0600 UTC 8 November, then weakened to a depression later on 8 November and dissipated as a trough by 1200 UTC 10 November about 770 n mi south-southwest of the southern tip of the Baja California peninsula.
Terry did not make landfall. It remained well offshore of Central America and Mexico for its entire life and produced no coastal watches or warnings.
The storm’s peak sustained wind was 35 knots (40 mph) and the best-track minimum central pressure at peak was 1006 mb. Those values correspond to a minimal tropical storm, and Terry’s peak intensity was brief, from about 1200 UTC 7 November to 0600 UTC 8 November.
There were no reports of storm surge or measurable impacts on land associated with Terry. Because the cyclone stayed offshore, there were no coastal surge observations tied to the system. Likewise, there were no significant rainfall reports or totals attributed to Terry in the NHC record for cities or counties along the Mexican or Central American coasts.
No casualties or damage were reported in connection with Terry. The storm had little impact because it remained over open water and never approached populated shorelines.
Noteworthy points: Terry formed sooner than many forecasts had anticipated; the first NHC outlooks gave only a low chance of formation about two days before genesis. Forecast track and intensity performance was mixed—official intensity forecasts generally had a smaller error than typical guidance for much of the short range, while track errors were below recent averages at 12–24 hours but larger at longer lead times.
Paid members can generate summaries tailored to the counties of their choice. The Terry TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Terry → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-11-02 18:00 | LO | 8.80 | -84.90 | 20 | 1009 | |
| 2021-11-03 00:00 | LO | 8.60 | -85.40 | 25 | 1008 | |
| 2021-11-03 06:00 | LO | 8.60 | -86.00 | 25 | 1007 | |
| 2021-11-03 12:00 | LO | 8.70 | -86.60 | 25 | 1007 | |
| 2021-11-03 18:00 | LO | 8.70 | -87.40 | 30 | 1007 | |
| 2021-11-04 00:00 | LO | 8.70 | -88.30 | 30 | 1007 | |
| 2021-11-04 06:00 | TD | 9.00 | -89.00 | 30 | 1007 | |
| 2021-11-04 12:00 | TD | 9.20 | -89.70 | 30 | 1007 | |
| 2021-11-04 18:00 | TD | 9.50 | -90.30 | 30 | 1007 | |
| 2021-11-05 00:00 | TD | 9.70 | -90.80 | 25 | 1007 | |
| 2021-11-05 06:00 | TD | 9.70 | -91.40 | 25 | 1007 | |
| 2021-11-05 12:00 | TD | 9.50 | -92.00 | 25 | 1007 | |
| 2021-11-05 18:00 | TD | 9.20 | -92.90 | 25 | 1008 | |
| 2021-11-06 00:00 | TD | 8.90 | -93.90 | 25 | 1008 | |
| 2021-11-06 06:00 | TD | 8.70 | -94.90 | 30 | 1007 | |
| 2021-11-06 12:00 | TD | 8.50 | -96.00 | 30 | 1007 | |
| 2021-11-06 18:00 | TD | 8.30 | -97.10 | 30 | 1007 | |
| 2021-11-07 00:00 | TD | 8.20 | -98.40 | 30 | 1007 | |
| 2021-11-07 06:00 | TD | 8.20 | -99.70 | 30 | 1007 | |
| 2021-11-07 12:00 | TS | 8.20 | -100.90 | 35 | 1006 | |
| 2021-11-07 18:00 | TS | 8.50 | -102.20 | 35 | 1006 | |
| 2021-11-08 00:00 | TS | 9.00 | -103.40 | 35 | 1006 | |
| 2021-11-08 06:00 | TS | 9.50 | -104.60 | 35 | 1006 | |
| 2021-11-08 12:00 | TD | 9.90 | -106.00 | 30 | 1007 | |
| 2021-11-08 18:00 | TD | 10.30 | -107.40 | 30 | 1007 | |
| 2021-11-09 00:00 | TD | 10.70 | -108.70 | 30 | 1007 | |
| 2021-11-09 06:00 | TD | 11.10 | -109.90 | 30 | 1007 | |
| 2021-11-09 12:00 | TD | 11.40 | -111.10 | 25 | 1008 | |
| 2021-11-09 18:00 | TD | 11.60 | -112.30 | 25 | 1008 | |
| 2021-11-10 00:00 | TD | 11.80 | -113.60 | 25 | 1008 | |
| 2021-11-10 06:00 | TD | 11.80 | -114.90 | 25 | 1008 | |
| 2021-11-10 12:00 | TD | 11.70 | -116.40 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.