A small tropical cyclone formed from a low in the eastern Pacific monsoon trough and became a tropical depression near 1200 UTC on 17 October 2019 about 1,200 nautical miles southwest of the southern tip of the Baja California peninsula. The system drifted slowly west-southwest then northward, reaching tropical storm strength later on 17 October. Dry air soon weakened the circulation, and Octave fell to a depression and then a remnant low on 19 October; the remnants dissipated in the monsoon trough by 21 October near where it had formed.
Octave remained well offshore of Mexico and the Baja California peninsula throughout its life; no coastal watches or warnings were issued and the storm made no landfalls.
The peak intensity was estimated at 40 kt (46 mph) with a minimum central pressure of 1006 mb, equivalent to a minimal tropical storm (below hurricane strength). The ASCAT scatterometer and satellite-based intensity estimates supported the peak estimate near 0600 UTC 18 October.
There were no reports of storm surge or measured tropical-storm-force winds associated with Octave, and the report lists no notable rainfall totals at populated locations.
No damage or casualties were reported in connection with Octave.
Noteworthy details: Octave’s genesis was poorly predicted in advance—forecasts gave only low to medium chances of development up to the time it formed. Forecast track and intensity guidance for the short-lived storm performed about as well as or better than recent averages, and intensity forecasts correctly anticipated weakening due to dry air entrainment.
Paid members can generate summaries tailored to the counties of their choice. The Octave TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Octave → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2019-10-17 00:00 | LO | 10.50 | -125.60 | 25 | 1009 | |
| 2019-10-17 06:00 | LO | 10.40 | -125.90 | 25 | 1009 | |
| 2019-10-17 12:00 | TD | 10.30 | -126.20 | 25 | 1008 | |
| 2019-10-17 18:00 | TD | 10.20 | -126.40 | 30 | 1008 | |
| 2019-10-18 00:00 | TS | 10.10 | -126.60 | 35 | 1007 | |
| 2019-10-18 06:00 | TS | 10.00 | -126.80 | 40 | 1006 | |
| 2019-10-18 12:00 | TS | 10.40 | -126.70 | 40 | 1006 | |
| 2019-10-18 18:00 | TS | 10.80 | -126.60 | 35 | 1007 | |
| 2019-10-19 00:00 | TS | 11.30 | -126.60 | 35 | 1008 | |
| 2019-10-19 06:00 | TD | 11.40 | -126.40 | 30 | 1009 | |
| 2019-10-19 12:00 | TD | 11.50 | -126.00 | 30 | 1009 | |
| 2019-10-19 18:00 | LO | 11.50 | -125.80 | 30 | 1009 | |
| 2019-10-20 00:00 | LO | 11.50 | -125.70 | 25 | 1009 | |
| 2019-10-20 06:00 | LO | 11.30 | -125.70 | 25 | 1010 | |
| 2019-10-20 12:00 | LO | 11.00 | -125.80 | 25 | 1010 | |
| 2019-10-20 18:00 | LO | 10.80 | -126.00 | 25 | 1010 | |
| 2019-10-21 00:00 | LO | 10.60 | -126.10 | 25 | 1010 | |
| 2019-10-21 06:00 | LO | 10.50 | -126.10 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.