A tropical depression formed from an African easterly wave that crossed Central America and developed a well-defined low on 7–8 September 2018 about 590 nautical miles south‑southwest of the southern tip of the Baja California peninsula. The system became Tropical Storm Paul at 0000 UTC 9 September and tracked generally northwestward, then westward as it weakened. Paul lost tropical-storm strength and became a remnant low by 0000 UTC 12 September, and its circulation dissipated by 0000 UTC 15 September.
Paul did not make any landfalls. The cyclone remained well offshore of Mexico as it moved across the central eastern North Pacific between 8 and 11 September and then continued westward as a remnant low before dissipating.
The storm’s peak intensity was estimated at 40 knots (about 46 mph) with a minimum central pressure near 1002 millibars around 1800 UTC 9 September. At its peak Paul was a weak tropical storm (below hurricane strength).
There were no coastal storm surge reports or documented storm surge heights associated with Paul. Rainfall totals directly attributable to Paul were not reported in the NHC report for populated locations; there were no ship or land observations of tropical‑storm‑force winds recorded.
There were no reports of damage or casualties associated with Tropical Storm Paul. Regions most affected were limited to the open ocean; no impacts on Mexican coastal communities were reported in the NHC record.
Noteworthy items: Paul’s formation was well anticipated in National Hurricane Center outlooks, with the potential low first mentioned 7 days before genesis. NHC track forecasts were notably accurate (errors below recent 5‑year averages), while early intensity forecasts initially overestimated strengthening before later correctly predicting little additional intensification.
Paid members can generate summaries tailored to the counties of their choice. The Paul TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Paul → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-07 12:00 | LO | 14.70 | -111.90 | 25 | 1008 | |
| 2018-09-07 18:00 | LO | 15.00 | -112.70 | 25 | 1008 | |
| 2018-09-08 00:00 | LO | 15.30 | -113.60 | 25 | 1008 | |
| 2018-09-08 06:00 | TD | 15.50 | -114.50 | 30 | 1006 | |
| 2018-09-08 12:00 | TD | 15.70 | -115.40 | 30 | 1006 | |
| 2018-09-08 18:00 | TD | 15.80 | -116.30 | 30 | 1006 | |
| 2018-09-09 00:00 | TS | 16.00 | -117.00 | 35 | 1004 | |
| 2018-09-09 06:00 | TS | 16.60 | -117.60 | 35 | 1004 | |
| 2018-09-09 12:00 | TS | 17.30 | -118.10 | 35 | 1004 | |
| 2018-09-09 18:00 | TS | 18.10 | -118.60 | 40 | 1002 | |
| 2018-09-10 00:00 | TS | 18.90 | -119.10 | 40 | 1003 | |
| 2018-09-10 06:00 | TS | 19.70 | -119.70 | 35 | 1004 | |
| 2018-09-10 12:00 | TS | 20.40 | -120.30 | 35 | 1004 | |
| 2018-09-10 18:00 | TS | 20.90 | -120.90 | 35 | 1004 | |
| 2018-09-11 00:00 | TS | 21.40 | -121.70 | 35 | 1004 | |
| 2018-09-11 06:00 | TD | 21.80 | -122.60 | 30 | 1005 | |
| 2018-09-11 12:00 | TD | 22.00 | -123.60 | 30 | 1005 | |
| 2018-09-11 18:00 | TD | 22.20 | -124.70 | 30 | 1005 | |
| 2018-09-12 00:00 | LO | 22.30 | -126.00 | 30 | 1005 | |
| 2018-09-12 06:00 | LO | 22.40 | -127.00 | 30 | 1005 | |
| 2018-09-12 12:00 | LO | 22.50 | -128.00 | 25 | 1006 | |
| 2018-09-12 18:00 | LO | 22.50 | -128.90 | 25 | 1006 | |
| 2018-09-13 00:00 | LO | 22.50 | -129.80 | 25 | 1006 | |
| 2018-09-13 06:00 | LO | 22.50 | -130.60 | 25 | 1006 | |
| 2018-09-13 12:00 | LO | 22.50 | -131.40 | 25 | 1006 | |
| 2018-09-13 18:00 | LO | 22.40 | -132.10 | 25 | 1006 | |
| 2018-09-14 00:00 | LO | 22.00 | -132.60 | 20 | 1007 | |
| 2018-09-14 06:00 | LO | 21.60 | -132.90 | 20 | 1007 | |
| 2018-09-14 12:00 | LO | 21.20 | -133.10 | 20 | 1007 | |
| 2018-09-14 18:00 | LO | 20.80 | -133.30 | 20 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.