A well-organized tropical wave that crossed Central America developed into a tropical depression on 24 September 2014 about a couple hundred nautical miles south of Acapulco, Mexico. The system moved generally west to west-northwest, then turned northward and north-northwest as a mid-latitude trough influenced its steering. Rachel slowly intensified into a tropical storm on 25 September, became a hurricane on 27 September, reached peak strength late on 27 into 28 September, and then weakened as it moved northward and into cooler, drier, and more sheared conditions. Rachel lost its tropical cyclone status on 30 September and its remnant low dissipated by 3 October.
Rachel did not make any landfalls. Its entire life as a tropical cyclone occurred over the northeastern Pacific Ocean while it paralleled the coast of Mexico and remained well offshore of the Baja California peninsula and mainland Mexico.
The storm’s maximum sustained winds peaked at 75 kt (approximately 86 mph) and its minimum central pressure was analyzed at 980 mb between 0000 and 1200 UTC on 28 September 2014, making Rachel a Category 1 hurricane at peak intensity.
Because Rachel stayed well offshore, there were no reports of storm surge impacts tied to the cyclone in coastal towns, and the official report recorded no reports of damage. The NHC report also lists no rainfall totals or storm-surge measurements of consequence for named cities or counties associated with Rachel, and no ship reports of tropical-storm-force winds were recorded.
There were no confirmed casualties—no deaths or injuries—attributed to Rachel. The primary impact outcome was minimal because the cyclone remained far from land throughout its life.
Noteworthy items: Rachel was a relatively small hurricane that underwent a center reformation on 26 September, which produced a southwest kink in its track and a contraction of its wind field. Forecasts of its genesis and track were generally accurate and performed better than average; intensity forecasts had a low bias and initially did not fully anticipate the brief intensification to hurricane strength.
Paid members can generate summaries tailored to the counties of their choice. The Rachel TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rachel → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-09-24 00:00 | TD | 14.50 | -102.60 | 30 | 1006 | |
| 2014-09-24 06:00 | TD | 14.80 | -103.80 | 30 | 1006 | |
| 2014-09-24 12:00 | TD | 14.90 | -105.00 | 30 | 1006 | |
| 2014-09-24 18:00 | TD | 15.10 | -106.10 | 30 | 1005 | |
| 2014-09-25 00:00 | TS | 15.30 | -107.00 | 35 | 1004 | |
| 2014-09-25 06:00 | TS | 15.70 | -108.00 | 35 | 1004 | |
| 2014-09-25 12:00 | TS | 16.10 | -109.10 | 40 | 1003 | |
| 2014-09-25 18:00 | TS | 16.70 | -110.30 | 45 | 1002 | |
| 2014-09-26 00:00 | TS | 17.30 | -111.40 | 45 | 1000 | |
| 2014-09-26 06:00 | TS | 17.70 | -112.60 | 45 | 1000 | |
| 2014-09-26 12:00 | TS | 18.10 | -113.80 | 45 | 999 | |
| 2014-09-26 18:00 | TS | 17.70 | -114.50 | 50 | 997 | |
| 2014-09-27 00:00 | TS | 18.20 | -115.10 | 55 | 995 | |
| 2014-09-27 06:00 | TS | 18.80 | -115.60 | 55 | 995 | |
| 2014-09-27 12:00 | TS | 19.30 | -116.00 | 55 | 995 | |
| 2014-09-27 18:00 | HU | 19.90 | -116.30 | 65 | 987 | |
| 2014-09-28 00:00 | HU | 20.30 | -116.70 | 75 | 980 | |
| 2014-09-28 06:00 | HU | 20.80 | -117.00 | 75 | 980 | |
| 2014-09-28 12:00 | HU | 21.20 | -117.20 | 75 | 980 | |
| 2014-09-28 18:00 | HU | 21.70 | -117.40 | 70 | 982 | |
| 2014-09-29 00:00 | HU | 22.10 | -117.50 | 65 | 984 | |
| 2014-09-29 06:00 | TS | 22.40 | -117.50 | 60 | 986 | |
| 2014-09-29 12:00 | TS | 22.60 | -117.50 | 55 | 989 | |
| 2014-09-29 18:00 | TS | 22.80 | -117.50 | 50 | 992 | |
| 2014-09-30 00:00 | TS | 23.00 | -117.50 | 45 | 996 | |
| 2014-09-30 06:00 | TS | 23.20 | -117.50 | 35 | 1002 | |
| 2014-09-30 12:00 | LO | 23.30 | -117.50 | 30 | 1004 | |
| 2014-09-30 18:00 | LO | 23.10 | -117.50 | 30 | 1006 | |
| 2014-10-01 00:00 | LO | 22.90 | -117.40 | 25 | 1006 | |
| 2014-10-01 06:00 | LO | 22.80 | -117.40 | 25 | 1007 | |
| 2014-10-01 12:00 | LO | 22.80 | -117.30 | 25 | 1007 | |
| 2014-10-01 18:00 | LO | 22.80 | -117.10 | 20 | 1008 | |
| 2014-10-02 00:00 | LO | 22.80 | -117.00 | 20 | 1008 | |
| 2014-10-02 06:00 | LO | 22.80 | -117.00 | 20 | 1008 | |
| 2014-10-02 12:00 | LO | 22.70 | -117.10 | 20 | 1008 | |
| 2014-10-02 18:00 | LO | 22.50 | -117.30 | 20 | 1008 | |
| 2014-10-03 00:00 | LO | 22.30 | -117.60 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.