Paine was a TS Atlantic tropical cyclone that existed from October 3 to October 7, 2022 (5 days). It reached peak winds of 46 mph (40 kt) and a minimum central pressure of 1005 mb.
The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.
Read NHC's full report on Paine β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-10-03 06:00 | TD | 14.90 | -111.50 | 30 | 1007 | |
| 2022-10-03 12:00 | TD | 15.40 | -111.70 | 30 | 1007 | |
| 2022-10-03 18:00 | TS | 15.90 | -111.90 | 35 | 1006 | |
| 2022-10-04 00:00 | TS | 16.40 | -112.20 | 35 | 1006 | |
| 2022-10-04 06:00 | TS | 16.80 | -112.50 | 35 | 1006 | |
| 2022-10-04 12:00 | TS | 17.20 | -112.90 | 35 | 1006 | |
| 2022-10-04 18:00 | TS | 17.50 | -113.20 | 40 | 1005 | |
| 2022-10-05 00:00 | TS | 17.80 | -113.50 | 35 | 1006 | |
| 2022-10-05 06:00 | LO | 18.10 | -113.90 | 30 | 1007 | |
| 2022-10-05 12:00 | LO | 18.30 | -114.30 | 30 | 1007 | |
| 2022-10-05 18:00 | LO | 18.30 | -114.70 | 25 | 1008 | |
| 2022-10-06 00:00 | LO | 18.20 | -114.90 | 25 | 1008 | |
| 2022-10-06 06:00 | LO | 18.10 | -115.10 | 25 | 1009 | |
| 2022-10-06 12:00 | LO | 18.10 | -115.40 | 25 | 1009 | |
| 2022-10-06 18:00 | LO | 18.10 | -115.60 | 25 | 1009 | |
| 2022-10-07 00:00 | LO | 18.20 | -115.90 | 25 | 1009 | |
| 2022-10-07 06:00 | LO | 18.50 | -116.20 | 20 | 1009 | |
| 2022-10-07 12:00 | LO | 19.00 | -116.50 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.