Olivia (2018)

Cat 4 EP172018 · Pacific
Peak winds
115 kt
132 mph
Min pressure
951 mb
ACE
25.03
10⁴ kt²
Landfalls
0
55 observations

What happened during Olivia?

A tropical depression formed about 350 nautical miles southwest of Manzanillo, Mexico at 0000 UTC 1 September 2018 and became Tropical Storm Olivia on 2 September. Olivia moved generally west to west‑northwest, underwent rapid strengthening from 3–5 September, and reached hurricane strength on 4 September. After an initial weakening, it unexpectedly re‑intensified and reached its peak over the eastern Pacific on 0000 UTC 7 September, then crossed 140°W into the central Pacific just before 0000 UTC 9 September. It gradually weakened as it approached Hawaii, became a tropical storm on 11 September, and degenerated to a remnant low by 0600 UTC 14 September.

Olivia made two recorded landfalls in Hawaii on 12 September 2018. The first landfall was about 10 nautical miles northwest of Kahului, Maui at 1910 UTC (9:10 AM HST) on 12 September as a tropical storm with estimated sustained winds of 40 kt (46 mph). The second landfall was about 6 nautical miles north‑northwest of Lāna‘i City at 1954 UTC (9:54 AM HST) on 12 September, also with estimated sustained winds of 40 kt (46 mph). The system moved just north of the Big Island (closest approach ~50 n mi) and caused most direct impacts across Maui County and windward slopes of other islands.

The storm’s maximum intensity was estimated at 115 kt (132 mph) with a minimum central pressure of 951 mb at 0000 UTC 7 September, making it a Category 4 hurricane at peak in the eastern Pacific. In the central North Pacific before reaching Hawaii, Olivia’s maximum observed intensity was 75 kt (86 mph) with a lowest aircraft‑measured pressure of 980 mb while approaching the islands. At Hawaiian landfall the cyclone was a minimal tropical storm with surface pressures around 1006–1007 mb.

Olivia produced very heavy rainfall and flash flooding across windward sections of Maui, Moloka‘i, and Oʻahu. Peak 48‑hour rainfall totals for the period 6 AM HST 11 September–6 AM HST 13 September were generally in the 11–13 inch range on windward slopes. Specific station totals in the report include 12.03 in at Puu Alii, 10.31 in at Manoa Lyon Arboretum, 7.81 in at Molokai 1, and 7.41 in Nuuanu Upper; many west‑Maui and Napili/Waiheʻe River basin locations saw severe flash flooding. Observed sustained tropical‑storm‑force winds were limited; the strongest sustained wind reported on land was 34 kt (39 mph) at Lāna‘i City Airport with a gust to 48 kt (55 mph). Some harbors and north/east shores experienced high surf, with breaking waves up to about 20 ft reported.

There were no reported fatalities associated with Olivia. Damage was concentrated on Maui County where flash floods swept away vehicles and damaged or flooded homes, a taro farm was devastated, numerous trees fell, landslides occurred, and thousands lost power (about 4,500 customers in Makawao). Road closures occurred across multiple islands, and roughly 32,000 gallons of raw sewage overflowed into Kapalama Stream and Honolulu Harbor on Oʻahu. No comprehensive monetary damage estimate was provided in the report.

Noteworthy aspects include Olivia’s two phases of rapid intensification (one in early September producing a Category 4 peak) and an unexpected re‑intensification after an initial weakening. Forecast track guidance performed well overall: NHC and the Central Pacific Hurricane Center had track errors much lower than five‑year means and the 120‑hour NHC track error was the lowest on record (for storms with sufficient forecasts) in the eastern Pacific. Intensity forecasts exhibited larger errors during the two intensification periods, with official intensity forecasts tending to be biased low during those times.


County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Olivia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

📄 Read NHC's full report on Olivia → (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2018-09-01
Last obs
2018-09-14
Storm number
17
Basin
Pacific
Observations
55

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2018-09-01 00:00 TD 14.30 -107.80 30 1007
2018-09-01 06:00 TD 14.50 -108.70 30 1007
2018-09-01 12:00 TD 14.70 -109.60 30 1007
2018-09-01 18:00 TD 15.00 -110.50 30 1006
2018-09-02 00:00 TS 15.40 -111.20 35 1004
2018-09-02 06:00 TS 15.90 -111.70 40 1002
2018-09-02 12:00 TS 16.50 -112.10 40 1002
2018-09-02 18:00 TS 16.80 -112.80 40 1002
2018-09-03 00:00 TS 16.90 -113.40 40 1001
2018-09-03 06:00 TS 16.80 -114.00 45 999
2018-09-03 12:00 TS 16.70 -114.40 50 996
2018-09-03 18:00 TS 16.70 -114.90 60 991
2018-09-04 00:00 HU 16.80 -115.60 65 987
2018-09-04 06:00 HU 16.90 -116.60 75 985
2018-09-04 12:00 HU 16.90 -117.60 90 971
2018-09-04 18:00 HU 16.80 -118.60 100 963
2018-09-05 00:00 HU 16.80 -119.60 110 954
2018-09-05 06:00 HU 16.80 -120.70 100 963
2018-09-05 12:00 HU 17.00 -121.80 95 966
2018-09-05 18:00 HU 17.20 -123.00 85 975
2018-09-06 00:00 HU 17.50 -124.10 85 976
2018-09-06 06:00 HU 17.80 -125.30 90 975
2018-09-06 12:00 HU 18.10 -126.60 100 959
2018-09-06 18:00 HU 18.50 -127.90 110 954
2018-09-07 00:00 HU 18.90 -129.20 115 951
2018-09-07 06:00 HU 19.40 -130.50 105 955
2018-09-07 12:00 HU 19.90 -131.80 95 965
2018-09-07 18:00 HU 20.30 -133.20 90 970
2018-09-08 00:00 HU 20.70 -134.50 85 975
2018-09-08 06:00 HU 21.10 -135.90 80 980
2018-09-08 12:00 HU 21.40 -137.30 75 983
2018-09-08 18:00 HU 21.60 -138.70 75 983
2018-09-09 00:00 HU 21.80 -140.20 75 982
2018-09-09 06:00 HU 21.80 -141.70 70 985
2018-09-09 12:00 HU 21.70 -143.10 65 989
2018-09-09 18:00 HU 21.70 -144.50 65 988
2018-09-10 00:00 HU 21.70 -145.60 75 982
2018-09-10 06:00 HU 21.70 -146.50 75 980
2018-09-10 12:00 HU 21.70 -147.40 75 980
2018-09-10 18:00 HU 21.80 -148.20 70 985
2018-09-11 00:00 HU 21.80 -149.10 65 989
2018-09-11 06:00 TS 21.90 -149.80 60 993
2018-09-11 12:00 TS 21.90 -150.70 55 997
2018-09-11 18:00 TS 21.80 -152.00 50 1000
2018-09-12 00:00 TS 21.10 -153.80 45 1003
2018-09-12 06:00 TS 21.00 -154.40 40 1005
2018-09-12 12:00 TS 21.00 -155.10 40 1005
2018-09-12 18:00 TS 21.10 -156.30 40 1005
2018-09-13 00:00 TS 20.50 -158.10 35 1007
2018-09-13 06:00 TD 20.10 -159.80 30 1008
2018-09-13 12:00 TD 19.70 -161.60 30 1008
2018-09-13 18:00 TS 19.00 -162.50 35 1007
2018-09-14 00:00 TS 19.00 -163.60 35 1007
2018-09-14 06:00 LO 18.90 -164.90 35 1007
2018-09-14 12:00 LO 18.80 -165.90 35 1007

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.