A tropical depression formed about 390 nautical miles south of the southern tip of the Baja California peninsula at 0600 UTC on 14 September 2017 and became Tropical Storm Norma six hours later. Norma moved northward, strengthened steadily, and reached hurricane strength around 0000 UTC 16 September about 235–240 n mi south of southern Baja. Steering currents then collapsed and Norma meandered on 16 September, weakened back to a tropical storm that same day, then resumed a north to west-northwest track through 18 September before weakening over cooler waters and becoming a remnant low by 0000 UTC 20 September. The remnant low dissipated shortly after 0600 UTC 22 September.
Norma did not make any landfall on the Baja California peninsula or mainland Mexico. Tropical storm watches and warnings were issued for portions of the coast from Los Barriles to Cabo San Lázaro during 16–18 September, but the storm weakened and turned away from shore, so no landfall occurred.
Norma’s peak intensity was estimated at 65 knots (75 mph) with a minimum central pressure of 985 mb around 0000–0600 UTC 16 September, making it a Category 1 hurricane at its maximum. Confidence in the exact peak intensity was assessed as low because different observation methods showed a wide spread of estimates.
There were no reports of storm surge or measured tropical-storm-force winds at land stations, and the report lists no specific storm-surge heights for coastal locations. Likewise, there were no rainfall totals reported for cities or counties in the NHC report associated with Norma; impacts from wind, surge, or rainfall in Mexico were not significant.
No deaths or damage were reported in association with Norma. Forecasts captured the storm’s formation well, but many track models and some official forecasts had a northeastward bias that incorrectly took Norma inland across Baja California; the European model and the Hurricane Weather Research and Forecasting model performed relatively better for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Norma TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Norma → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-09-14 06:00 | TD | 16.40 | -109.50 | 30 | 1006 | |
| 2017-09-14 12:00 | TS | 16.90 | -109.40 | 35 | 1004 | |
| 2017-09-14 18:00 | TS | 17.40 | -109.30 | 40 | 1003 | |
| 2017-09-15 00:00 | TS | 17.90 | -109.40 | 45 | 1001 | |
| 2017-09-15 06:00 | TS | 18.30 | -109.50 | 50 | 998 | |
| 2017-09-15 12:00 | TS | 18.60 | -109.70 | 55 | 994 | |
| 2017-09-15 18:00 | TS | 18.80 | -110.00 | 60 | 989 | |
| 2017-09-16 00:00 | HU | 18.90 | -110.10 | 65 | 985 | |
| 2017-09-16 06:00 | HU | 19.00 | -110.20 | 65 | 985 | |
| 2017-09-16 12:00 | TS | 19.20 | -110.20 | 60 | 988 | |
| 2017-09-16 18:00 | TS | 19.50 | -110.20 | 55 | 989 | |
| 2017-09-17 00:00 | TS | 19.80 | -110.20 | 50 | 997 | |
| 2017-09-17 06:00 | TS | 20.20 | -110.30 | 45 | 999 | |
| 2017-09-17 12:00 | TS | 20.60 | -110.50 | 45 | 1001 | |
| 2017-09-17 18:00 | TS | 21.00 | -110.80 | 45 | 1001 | |
| 2017-09-18 00:00 | TS | 21.10 | -111.20 | 45 | 999 | |
| 2017-09-18 06:00 | TS | 21.20 | -111.60 | 45 | 999 | |
| 2017-09-18 12:00 | TS | 21.30 | -112.00 | 45 | 999 | |
| 2017-09-18 18:00 | TS | 21.40 | -112.50 | 40 | 1002 | |
| 2017-09-19 00:00 | TS | 21.40 | -113.10 | 35 | 1004 | |
| 2017-09-19 06:00 | TD | 21.40 | -113.60 | 30 | 1004 | |
| 2017-09-19 12:00 | TD | 21.50 | -114.20 | 30 | 1005 | |
| 2017-09-19 18:00 | TD | 21.70 | -114.80 | 30 | 1005 | |
| 2017-09-20 00:00 | LO | 21.90 | -115.40 | 30 | 1006 | |
| 2017-09-20 06:00 | LO | 22.00 | -116.00 | 25 | 1007 | |
| 2017-09-20 12:00 | LO | 22.10 | -116.60 | 25 | 1007 | |
| 2017-09-20 18:00 | LO | 22.10 | -117.20 | 25 | 1007 | |
| 2017-09-21 00:00 | LO | 22.10 | -117.50 | 25 | 1007 | |
| 2017-09-21 06:00 | LO | 22.40 | -117.50 | 25 | 1007 | |
| 2017-09-21 12:00 | LO | 22.50 | -117.30 | 20 | 1008 | |
| 2017-09-21 18:00 | LO | 22.60 | -117.00 | 20 | 1008 | |
| 2017-09-22 00:00 | LO | 22.50 | -116.50 | 20 | 1010 | |
| 2017-09-22 06:00 | LO | 22.30 | -116.00 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.