Polo formed from a tropical wave and an elongated surface trough in the far eastern North Pacific and became a tropical storm at 0000 UTC on 16 September 2014 about 270 nautical miles south of Puerto Escondido, Mexico. It moved generally northwestward, tracking close to the Pacific coast of Mexico. Polo strengthened to a hurricane by 0000 UTC 18 September, then weakened back to a tropical storm later that day as its inner core was exposed by wind shear. The system weakened to a tropical depression by 0600 UTC 22 September about 200 nmi west of the southern tip of the Baja California peninsula, became a remnant low about six hours later, and finally dissipated well offshore on 26 September.
Polo did not make a direct landfall as a hurricane. Its closest approaches brought tropical-storm-force conditions near the coast of southwestern Mexico: the storm was about 115 nmi south-southwest of Manzanillo when it weakened from a hurricane to a tropical storm on 18 September, and it passed within roughly 75 nmi of the southern tip of the Baja California peninsula early on 21 September before turning away. Tropical storm watches and warnings were issued at various times for portions of the Guerrero, Michoacán, Colima, and Baja California Sur coasts.
The storm’s maximum sustained winds reached 65 knots (75 mph) during its peak beginning 0000 UTC 18 September, with a minimum central pressure estimated at 979 mb. Aircraft observations and a dropwindsonde later in the day indicated winds had diminished to about 55–60 kt (≈ 60–70 mph) as the storm weakened from its peak.
Large breaking waves and coastal surge affected the Guerrero coast and nearby areas. Reported coastal impacts included significant beach erosion and damage to shore structures in several municipalities of Guerrero; state officials estimated damage exceeding 100 million pesos (about $7.6 million US). Specific measured wind reports near the coast included a sustained 30 kt gusting to 40 kt at Manzanillo on 18 September and a gust to 35 kt at Isla María Madre on 20 September. The report did not list inland freshwater rainfall totals at individual cities in the NHC summary, though heavy rain and surf were noted along the Mexican Pacific coast.
Two deaths were associated with Polo. One man drowned in strong currents off an Acapulco beach, and two fishermen caught at sea by large waves left from Acapulco resulted in one fatality and one man later rescued in poor condition. The most serious damage was coastal — large waves and surge damaged or destroyed beachfront structures in Guerrero, which sustained the largest economic impact.
Noteworthy items: Polo’s formation was anticipated several days in advance in NHC outlooks, though actual formation occurred somewhat sooner than the earliest high-probability forecasts. NHC track forecasts for Polo were more accurate than 5‑year average errors and outperformed most individual models, though some multi‑model consensus guidance showed even lower track errors. Forecasts captured the storm’s relatively short-lived peak and subsequent steady weakening due to increasing wind shear.
Paid members can generate summaries tailored to the counties of their choice. The Polo TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Polo → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-09-16 00:00 | TS | 11.40 | -97.60 | 35 | 1007 | |
| 2014-09-16 06:00 | TS | 11.60 | -98.30 | 40 | 1006 | |
| 2014-09-16 12:00 | TS | 12.10 | -99.10 | 40 | 1005 | |
| 2014-09-16 18:00 | TS | 12.80 | -100.00 | 45 | 1003 | |
| 2014-09-17 00:00 | TS | 13.60 | -100.80 | 45 | 1000 | |
| 2014-09-17 06:00 | TS | 14.40 | -101.50 | 45 | 998 | |
| 2014-09-17 12:00 | TS | 15.20 | -102.30 | 50 | 994 | |
| 2014-09-17 18:00 | TS | 15.70 | -103.10 | 60 | 986 | |
| 2014-09-18 00:00 | HU | 16.00 | -104.00 | 65 | 979 | |
| 2014-09-18 06:00 | HU | 16.40 | -104.70 | 65 | 979 | |
| 2014-09-18 12:00 | HU | 16.90 | -105.20 | 65 | 980 | |
| 2014-09-18 18:00 | TS | 17.50 | -105.60 | 60 | 981 | |
| 2014-09-19 00:00 | TS | 18.10 | -106.10 | 60 | 982 | |
| 2014-09-19 06:00 | TS | 18.50 | -106.70 | 60 | 983 | |
| 2014-09-19 12:00 | TS | 18.90 | -107.20 | 60 | 985 | |
| 2014-09-19 18:00 | TS | 19.40 | -107.60 | 60 | 987 | |
| 2014-09-20 00:00 | TS | 19.80 | -107.90 | 55 | 990 | |
| 2014-09-20 06:00 | TS | 20.20 | -108.20 | 50 | 995 | |
| 2014-09-20 12:00 | TS | 20.70 | -108.60 | 45 | 1000 | |
| 2014-09-20 18:00 | TS | 21.10 | -109.10 | 40 | 1002 | |
| 2014-09-21 00:00 | TS | 21.40 | -109.60 | 35 | 1003 | |
| 2014-09-21 06:00 | TS | 21.60 | -110.20 | 35 | 1003 | |
| 2014-09-21 12:00 | TS | 22.00 | -111.00 | 40 | 1003 | |
| 2014-09-21 18:00 | TS | 22.40 | -111.80 | 40 | 1003 | |
| 2014-09-22 00:00 | TS | 22.60 | -112.70 | 35 | 1003 | |
| 2014-09-22 06:00 | TD | 22.50 | -113.50 | 30 | 1004 | |
| 2014-09-22 12:00 | LO | 22.30 | -114.20 | 25 | 1005 | |
| 2014-09-22 18:00 | LO | 22.10 | -114.80 | 25 | 1006 | |
| 2014-09-23 00:00 | LO | 21.90 | -115.10 | 25 | 1007 | |
| 2014-09-23 06:00 | LO | 21.60 | -115.40 | 25 | 1007 | |
| 2014-09-23 12:00 | LO | 21.30 | -115.70 | 25 | 1007 | |
| 2014-09-23 18:00 | LO | 21.00 | -115.80 | 20 | 1007 | |
| 2014-09-24 00:00 | LO | 20.60 | -115.90 | 20 | 1007 | |
| 2014-09-24 06:00 | LO | 20.20 | -116.00 | 20 | 1007 | |
| 2014-09-24 12:00 | LO | 19.70 | -116.20 | 20 | 1007 | |
| 2014-09-24 18:00 | LO | 19.30 | -116.40 | 20 | 1007 | |
| 2014-09-25 00:00 | LO | 18.90 | -116.90 | 20 | 1007 | |
| 2014-09-25 06:00 | LO | 18.50 | -117.50 | 20 | 1007 | |
| 2014-09-25 12:00 | LO | 18.00 | -118.20 | 20 | 1007 | |
| 2014-09-25 18:00 | LO | 17.40 | -118.80 | 20 | 1007 | |
| 2014-09-26 00:00 | LO | 16.90 | -119.50 | 20 | 1007 | |
| 2014-09-26 06:00 | LO | 16.50 | -120.20 | 20 | 1007 | |
| 2014-09-26 12:00 | LO | 16.00 | -120.80 | 20 | 1007 | |
| 2014-09-26 18:00 | LO | 15.50 | -121.40 | 20 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.