A tropical depression formed from a tropical wave on 12 September 2020 about 470 nautical miles south-southwest of the southern tip of the Baja California peninsula. The system moved generally west-northwest to northwest under the influence of a mid-level ridge. It strengthened to tropical storm status on 13 September, reached its peak on 15 September, then moved over cooler water and into dry air and lost its deep convection, becoming a remnant low late on 16 September and dissipating into a trough by 18 September about 940 nmi west of the Baja California tip.
Karina remained well offshore for its entire life and did not make any landfalls. No coastal watches or warnings were issued because the storm never approached land.
The storm’s maximum sustained winds peaked at 50 knots (about 58 mph) and its estimated minimum central pressure was 996 mb at peak intensity on 15 September 2020. Karina was a moderate tropical storm at its strongest and maintained that intensity through much of 15 September before weakening on 16 September.
There were no reported storm surge observations or rainfall impacts associated with Karina; the cyclone remained over the open eastern North Pacific and produced no measured tropical-storm-force winds at land stations or ships. Consequently, there are no recorded surge heights or rainfall totals for named cities or counties.
No damage or casualties were reported in connection with Karina. The National Hurricane Center noted that genesis was forecast relatively well in the short term but less so at longer lead times; overall, official intensity forecasts were accurate (errors generally below 5 kt for 12–60 h), and no noteworthy records or unusual impacts were associated with this entirely offshore storm.
Paid members can generate summaries tailored to the counties of their choice. The Karina TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Karina → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-09-12 18:00 | TD | 15.80 | -112.00 | 30 | 1005 | |
| 2020-09-13 00:00 | TD | 16.40 | -112.60 | 30 | 1005 | |
| 2020-09-13 06:00 | TS | 17.00 | -113.40 | 35 | 1003 | |
| 2020-09-13 12:00 | TS | 17.40 | -114.50 | 40 | 1001 | |
| 2020-09-13 18:00 | TS | 17.60 | -115.60 | 40 | 1001 | |
| 2020-09-14 00:00 | TS | 17.70 | -116.50 | 40 | 1001 | |
| 2020-09-14 06:00 | TS | 17.80 | -117.30 | 40 | 1001 | |
| 2020-09-14 12:00 | TS | 17.90 | -118.00 | 40 | 1001 | |
| 2020-09-14 18:00 | TS | 18.20 | -118.70 | 45 | 998 | |
| 2020-09-15 00:00 | TS | 18.70 | -119.30 | 50 | 996 | |
| 2020-09-15 06:00 | TS | 19.30 | -120.10 | 50 | 996 | |
| 2020-09-15 12:00 | TS | 20.00 | -120.90 | 50 | 996 | |
| 2020-09-15 18:00 | TS | 20.60 | -121.70 | 50 | 998 | |
| 2020-09-16 00:00 | TS | 21.30 | -122.50 | 50 | 998 | |
| 2020-09-16 06:00 | TS | 21.90 | -123.10 | 40 | 1002 | |
| 2020-09-16 12:00 | TS | 22.40 | -123.60 | 35 | 1004 | |
| 2020-09-16 18:00 | LO | 22.80 | -124.10 | 30 | 1006 | |
| 2020-09-17 00:00 | LO | 23.10 | -124.60 | 30 | 1006 | |
| 2020-09-17 06:00 | LO | 23.30 | -125.00 | 30 | 1006 | |
| 2020-09-17 12:00 | LO | 23.50 | -125.50 | 30 | 1007 | |
| 2020-09-17 18:00 | LO | 23.60 | -126.00 | 25 | 1008 | |
| 2020-09-18 00:00 | LO | 23.60 | -126.50 | 25 | 1008 | |
| 2020-09-18 06:00 | LO | 23.60 | -126.80 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.