A tropical depression formed from a tropical wave early on 11 September 2016 about 700 nautical miles south-southwest of the southern tip of the Baja California peninsula. The system strengthened to Tropical Storm Orlene later that day and moved generally west-northwestward and then northward near a mid-level trough. Orlene spent its entire life over open waters of the eastern North Pacific and degenerated to a remnant low by 0000 UTC 17 September, dissipating well east of the Hawaiian Islands later that day.
Orlene did not make any landfalls. It remained over the ocean throughout its lifetime and no coastal watches or warnings were required for Mexico or any other land areas.
The hurricane reached its maximum intensity on 12 September at about 1800 UTC, with peak sustained winds estimated at 95 knots (110 mph) and a minimum central pressure of 967 mb. At peak it was a Category 2 hurricane on the Saffir–Simpson scale.
Storm surge impacts were not reported for coastal communities, and significant rainfall accumulations over land were not documented in the report. Observational data used to determine Orlene’s strength included satellite estimates, microwave and scatterometer data, but no notable surge heights or heavy rainfall totals at named cities or counties were cited.
There were no reports of damage or casualties associated with Hurricane Orlene. Regions most affected were limited to open ocean areas; no deaths or infrastructure losses were attributed to the storm.
Noteworthy items: Orlene developed fairly rapidly over warm eastern Pacific waters and produced a distinct eye at peak intensity visible in satellite imagery. Forecasts of its formation evolved from low to high probability in the days before genesis, and NHC’s official track and intensity forecasts generally performed well compared with guidance, particularly at shorter lead times.
Paid members can generate summaries tailored to the counties of their choice. The Orlene TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Orlene → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-09-10 12:00 | LO | 12.30 | -113.10 | 25 | 1009 | |
| 2016-09-10 18:00 | LO | 13.00 | -113.80 | 25 | 1009 | |
| 2016-09-11 00:00 | TD | 13.70 | -114.50 | 30 | 1008 | |
| 2016-09-11 06:00 | TS | 14.50 | -115.40 | 35 | 1007 | |
| 2016-09-11 12:00 | TS | 15.30 | -116.20 | 40 | 1005 | |
| 2016-09-11 18:00 | TS | 15.90 | -117.20 | 45 | 1003 | |
| 2016-09-12 00:00 | TS | 16.40 | -118.00 | 55 | 1001 | |
| 2016-09-12 06:00 | HU | 16.80 | -118.70 | 65 | 994 | |
| 2016-09-12 12:00 | HU | 17.20 | -119.10 | 80 | 980 | |
| 2016-09-12 18:00 | HU | 17.70 | -119.20 | 95 | 967 | |
| 2016-09-13 00:00 | HU | 18.40 | -119.10 | 95 | 970 | |
| 2016-09-13 06:00 | HU | 18.90 | -118.90 | 90 | 971 | |
| 2016-09-13 12:00 | HU | 19.20 | -118.80 | 85 | 974 | |
| 2016-09-13 18:00 | HU | 19.60 | -118.70 | 80 | 977 | |
| 2016-09-14 00:00 | HU | 19.80 | -118.60 | 75 | 980 | |
| 2016-09-14 06:00 | HU | 20.10 | -118.60 | 70 | 984 | |
| 2016-09-14 12:00 | HU | 20.10 | -119.00 | 70 | 984 | |
| 2016-09-14 18:00 | HU | 20.20 | -119.40 | 65 | 987 | |
| 2016-09-15 00:00 | TS | 20.30 | -120.00 | 60 | 991 | |
| 2016-09-15 06:00 | TS | 20.20 | -120.70 | 60 | 991 | |
| 2016-09-15 12:00 | HU | 20.00 | -121.50 | 70 | 985 | |
| 2016-09-15 18:00 | HU | 19.90 | -122.30 | 65 | 990 | |
| 2016-09-16 00:00 | TS | 19.90 | -123.30 | 55 | 998 | |
| 2016-09-16 06:00 | TS | 19.90 | -124.40 | 45 | 1002 | |
| 2016-09-16 12:00 | TS | 19.90 | -125.40 | 40 | 1003 | |
| 2016-09-16 18:00 | TS | 20.00 | -126.20 | 35 | 1005 | |
| 2016-09-17 00:00 | LO | 20.10 | -127.10 | 30 | 1006 | |
| 2016-09-17 06:00 | LO | 20.20 | -128.00 | 30 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.