A tropical wave that left the west coast of Africa in mid-August moved across the Atlantic into the eastern North Pacific and gradually organized. A broad low formed along the wave axis, and a tropical depression developed at 0600 UTC 26 August about 980 nautical miles west‑southwest of the southern tip of the Baja California peninsula. The system became Tropical Storm Miriam six hours later, moved generally westward then turned northwest and north after crossing 140°W into the central North Pacific, and weakened to a post‑tropical low on 2 September before dissipating early on 3 September. Miriam never approached close enough to land to require watches or warnings.
Miriam did not make any landfalls. Throughout its lifetime it remained well over open water and posed no direct threat to populated coastlines.
Miriam reached its maximum intensity on 31 August and 1 September. Peak sustained winds were estimated at 85 knots (about 98 mph) and the minimum central pressure was 974 mb, making it a Category 2 hurricane at peak intensity.
Because Miriam stayed far offshore, there were no reported storm surge measurements associated with the hurricane and no reports of tropical‑storm‑force winds at land or on ships. Likewise, the report contains no significant rainfall totals tied to Miriam for named cities or counties because it remained over the open ocean.
There were no reported deaths or damage from Miriam. The storm’s impacts were negligible because it stayed well away from land.
Notable aspects include that Miriam’s formation was not well anticipated: forecasts only gave a high probability of genesis about six hours before it formed. Forecast track performance for the National Hurricane Center was better than the recent 5‑year average, while early intensity forecasts had a high bias at 36–72 hours because model disagreements about wind shear affected predicted strengthening.
Paid members can generate summaries tailored to the counties of their choice. The Miriam TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Miriam → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-08-25 12:00 | LO | 12.80 | -120.80 | 25 | 1009 | |
| 2018-08-25 18:00 | LO | 12.90 | -121.70 | 25 | 1009 | |
| 2018-08-26 00:00 | LO | 13.00 | -122.60 | 30 | 1009 | |
| 2018-08-26 06:00 | TD | 13.20 | -123.70 | 30 | 1008 | |
| 2018-08-26 12:00 | TS | 13.50 | -124.90 | 35 | 1005 | |
| 2018-08-26 18:00 | TS | 13.70 | -126.10 | 40 | 1004 | |
| 2018-08-27 00:00 | TS | 13.80 | -127.30 | 45 | 1002 | |
| 2018-08-27 06:00 | TS | 13.90 | -128.60 | 50 | 1000 | |
| 2018-08-27 12:00 | TS | 13.90 | -129.90 | 55 | 999 | |
| 2018-08-27 18:00 | TS | 14.00 | -131.10 | 55 | 999 | |
| 2018-08-28 00:00 | TS | 14.00 | -132.30 | 55 | 999 | |
| 2018-08-28 06:00 | TS | 14.10 | -133.50 | 55 | 999 | |
| 2018-08-28 12:00 | TS | 14.10 | -134.70 | 55 | 999 | |
| 2018-08-28 18:00 | TS | 14.10 | -135.80 | 50 | 1000 | |
| 2018-08-29 00:00 | TS | 14.10 | -136.90 | 50 | 1000 | |
| 2018-08-29 06:00 | TS | 14.00 | -137.90 | 55 | 999 | |
| 2018-08-29 12:00 | TS | 14.00 | -138.70 | 60 | 996 | |
| 2018-08-29 18:00 | HU | 14.00 | -139.40 | 65 | 992 | |
| 2018-08-30 00:00 | HU | 14.10 | -140.10 | 65 | 988 | |
| 2018-08-30 06:00 | HU | 14.40 | -140.80 | 70 | 985 | |
| 2018-08-30 12:00 | HU | 14.90 | -141.30 | 70 | 985 | |
| 2018-08-30 18:00 | HU | 15.50 | -141.50 | 75 | 982 | |
| 2018-08-31 00:00 | HU | 16.10 | -141.50 | 75 | 981 | |
| 2018-08-31 06:00 | HU | 16.90 | -141.50 | 80 | 978 | |
| 2018-08-31 12:00 | HU | 17.80 | -141.30 | 80 | 978 | |
| 2018-08-31 18:00 | HU | 18.70 | -141.20 | 85 | 974 | |
| 2018-09-01 00:00 | HU | 19.70 | -140.90 | 85 | 974 | |
| 2018-09-01 06:00 | HU | 20.70 | -141.00 | 75 | 980 | |
| 2018-09-01 12:00 | HU | 21.80 | -141.10 | 65 | 986 | |
| 2018-09-01 18:00 | TS | 22.80 | -141.30 | 50 | 997 | |
| 2018-09-02 00:00 | TS | 23.80 | -142.00 | 40 | 1004 | |
| 2018-09-02 06:00 | TS | 24.70 | -142.80 | 35 | 1005 | |
| 2018-09-02 12:00 | TD | 25.40 | -143.70 | 30 | 1006 | |
| 2018-09-02 18:00 | LO | 26.00 | -144.30 | 30 | 1008 | |
| 2018-09-03 00:00 | LO | 26.80 | -145.30 | 30 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.