A weak disturbance that originally came from the remnants of Atlantic Hurricane Katia moved westward off the southwestern coast of Mexico and became a tropical depression early on 11 September 2017 about 335 nautical miles southwest of Manzanillo. The system moved generally west to west‑southwest for several days, weakening and strengthening modestly, then turned sharply northward on 16–17 September as environmental conditions briefly became favorable. After peaking, Otis moved into much cooler water and drier, higher‑shear air, rapidly weakened, lost all deep convection by 19 September, and became a remnant low before opening into a trough on 21 September.
Otis did not make landfall. It remained well offshore of Mexico throughout its life, reaching its closest approach and peak intensity over the open eastern Pacific about 1,020 nautical miles west‑southwest of Cabo San Lucas on 18 September. Because it stayed far from land, no tropical‑storm‑force winds were reported at any ships or coastal stations.
The hurricane’s maximum intensity was estimated at 100 knots (115 mph) with a minimum central pressure of 965 mb at 0000 UTC 18 September. That peak corresponds to a Category 3 major hurricane on the Saffir‑Simpson scale. The peak estimate is based on a blend of satellite analyses and has more uncertainty than usual because Otis was a very small storm and its intensity changed rapidly.
There were no reports of storm surge or rainfall impacts related to Otis on land because the cyclone stayed far offshore. Consequently, no coastal surge heights or rainfall totals were recorded for cities or counties in Mexico or the Baja California region.
No deaths or damage were associated with Otis. Forecasters had difficulty predicting its formation—Otis was introduced in the Tropical Weather Outlook only about 18 hours before genesis—and the rapid intensification to major‑hurricane strength was not anticipated by the standard guidance suite. Official track forecasts were generally good at short range but had larger errors at longer lead times due to an unexpected sharp northward turn; intensity forecasts notably underpredicted the rapid strengthening and then overpredicted how long the peak would last.
Paid members can generate summaries tailored to the counties of their choice. The Otis TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Otis → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-09-11 06:00 | TD | 16.40 | -108.60 | 25 | 1009 | |
| 2017-09-11 12:00 | TD | 16.50 | -110.00 | 25 | 1007 | |
| 2017-09-11 18:00 | TD | 16.40 | -111.50 | 25 | 1006 | |
| 2017-09-12 00:00 | TD | 16.20 | -113.00 | 25 | 1006 | |
| 2017-09-12 06:00 | TD | 16.00 | -114.40 | 25 | 1006 | |
| 2017-09-12 12:00 | TD | 15.80 | -115.70 | 30 | 1004 | |
| 2017-09-12 18:00 | TD | 15.50 | -116.90 | 30 | 1004 | |
| 2017-09-13 00:00 | TS | 15.20 | -118.00 | 35 | 1003 | |
| 2017-09-13 06:00 | TS | 14.90 | -119.10 | 35 | 1003 | |
| 2017-09-13 12:00 | TD | 14.90 | -120.10 | 30 | 1004 | |
| 2017-09-13 18:00 | TD | 15.00 | -120.90 | 30 | 1004 | |
| 2017-09-14 00:00 | TD | 15.10 | -121.50 | 30 | 1004 | |
| 2017-09-14 06:00 | TD | 15.20 | -122.10 | 30 | 1004 | |
| 2017-09-14 12:00 | TD | 15.30 | -122.70 | 30 | 1005 | |
| 2017-09-14 18:00 | TD | 15.50 | -123.30 | 30 | 1005 | |
| 2017-09-15 00:00 | TD | 15.70 | -123.90 | 30 | 1006 | |
| 2017-09-15 06:00 | TD | 15.90 | -124.40 | 30 | 1006 | |
| 2017-09-15 12:00 | TD | 16.00 | -124.80 | 30 | 1007 | |
| 2017-09-15 18:00 | TD | 16.00 | -125.20 | 30 | 1007 | |
| 2017-09-16 00:00 | TD | 15.90 | -125.50 | 25 | 1008 | |
| 2017-09-16 06:00 | TD | 15.80 | -125.90 | 25 | 1008 | |
| 2017-09-16 12:00 | TD | 15.80 | -126.40 | 30 | 1007 | |
| 2017-09-16 18:00 | TS | 15.80 | -126.80 | 35 | 1006 | |
| 2017-09-17 00:00 | TS | 15.80 | -127.10 | 40 | 1005 | |
| 2017-09-17 06:00 | TS | 16.00 | -127.30 | 50 | 1001 | |
| 2017-09-17 12:00 | HU | 16.30 | -127.20 | 65 | 991 | |
| 2017-09-17 18:00 | HU | 16.80 | -127.10 | 80 | 980 | |
| 2017-09-18 00:00 | HU | 17.60 | -127.20 | 100 | 965 | |
| 2017-09-18 06:00 | HU | 18.30 | -127.30 | 90 | 973 | |
| 2017-09-18 12:00 | HU | 18.70 | -127.40 | 65 | 991 | |
| 2017-09-18 18:00 | TS | 19.00 | -127.50 | 45 | 1002 | |
| 2017-09-19 00:00 | TS | 19.10 | -127.60 | 40 | 1004 | |
| 2017-09-19 06:00 | TS | 19.10 | -127.80 | 35 | 1006 | |
| 2017-09-19 12:00 | LO | 19.00 | -128.30 | 30 | 1007 | |
| 2017-09-19 18:00 | LO | 18.60 | -128.80 | 30 | 1007 | |
| 2017-09-20 00:00 | LO | 18.10 | -129.40 | 25 | 1008 | |
| 2017-09-20 06:00 | LO | 17.60 | -129.90 | 25 | 1008 | |
| 2017-09-20 12:00 | LO | 17.10 | -130.50 | 25 | 1008 | |
| 2017-09-20 18:00 | LO | 16.60 | -131.10 | 25 | 1008 | |
| 2017-09-21 00:00 | LO | 16.10 | -131.70 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.