A tropical depression formed from a tropical wave that crossed Central America and entered the eastern North Pacific on 28 August, with a closed low and enough organized thunderstorms to be designated Tropical Depression Fifteen-E on 7 September 2009 about 980 nautical miles west‑southwest of the southern tip of Baja California. The system became Tropical Storm Linda later on 7 September and moved generally westward then northwestward as steering currents changed. Linda strengthened into a hurricane on 9 September, reached peak intensity early on 10 September, began weakening that day, became a tropical storm by 11 September, and degenerated to a remnant low by 12 September. The remnant low persisted and eventually dissipated well east of the Hawaiian Islands on 15 September.
Linda did not make landfall at any time. Its development, peak, weakening, and dissipation all occurred over open waters of the eastern and central North Pacific; there were no direct interactions with land.
The cyclone’s maximum sustained winds peaked at 70 knots (80.6 mph) from 0000 to 1200 UTC on 10 September, with an estimated minimum central pressure of 985 millibars. That peak corresponds to a Category 1 hurricane on the Saffir‑Simpson scale.
Because Linda stayed over open water, there were no storm surge reports associated with the storm. There were also no land rainfall totals reported in the NHC report; no coastal cities or counties recorded rainfall or surge impacts tied to Linda.
There were no reports of damage or casualties—no direct or indirect deaths—associated with Hurricane Linda. The storm’s impacts on land were effectively nil because it remained far offshore throughout its life.
Noteworthy details include a brief, small eye observed around peak intensity that satellite microwave data indicated was displaced about 20 nautical miles northeast of the low‑level center due to increasing southwesterly wind shear. The National Hurricane Center’s genesis and track forecasts for Linda performed well overall relative to recent climatology, and intensity forecasts were generally better than five‑year means for most forecast periods.
Paid members can generate summaries tailored to the counties of their choice. The Linda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Linda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-09-06 00:00 | LO | 14.50 | -121.50 | 25 | 1009 | |
| 2009-09-06 06:00 | LO | 14.60 | -122.40 | 25 | 1009 | |
| 2009-09-06 12:00 | LO | 14.70 | -123.20 | 25 | 1008 | |
| 2009-09-06 18:00 | LO | 14.90 | -123.90 | 25 | 1008 | |
| 2009-09-07 00:00 | LO | 15.20 | -124.60 | 25 | 1008 | |
| 2009-09-07 06:00 | TD | 15.30 | -125.30 | 30 | 1006 | |
| 2009-09-07 12:00 | TS | 15.30 | -126.00 | 35 | 1004 | |
| 2009-09-07 18:00 | TS | 15.20 | -126.70 | 40 | 1002 | |
| 2009-09-08 00:00 | TS | 15.10 | -127.30 | 45 | 1000 | |
| 2009-09-08 06:00 | TS | 15.00 | -127.70 | 50 | 997 | |
| 2009-09-08 12:00 | TS | 15.00 | -127.90 | 50 | 997 | |
| 2009-09-08 18:00 | TS | 15.10 | -128.10 | 50 | 997 | |
| 2009-09-09 00:00 | TS | 15.30 | -128.30 | 55 | 994 | |
| 2009-09-09 06:00 | TS | 15.50 | -128.50 | 55 | 994 | |
| 2009-09-09 12:00 | TS | 15.80 | -128.70 | 60 | 990 | |
| 2009-09-09 18:00 | HU | 16.30 | -128.90 | 65 | 987 | |
| 2009-09-10 00:00 | HU | 16.80 | -129.20 | 70 | 985 | |
| 2009-09-10 06:00 | HU | 17.40 | -129.50 | 70 | 985 | |
| 2009-09-10 12:00 | HU | 18.00 | -129.70 | 70 | 985 | |
| 2009-09-10 18:00 | HU | 18.60 | -129.90 | 65 | 987 | |
| 2009-09-11 00:00 | TS | 19.20 | -130.20 | 55 | 994 | |
| 2009-09-11 06:00 | TS | 19.70 | -130.50 | 45 | 1000 | |
| 2009-09-11 12:00 | TS | 20.10 | -130.80 | 40 | 1002 | |
| 2009-09-11 18:00 | TS | 20.50 | -131.20 | 35 | 1005 | |
| 2009-09-11 21:00 | TD | 20.60 | -131.30 | 30 | 1006 | S |
| 2009-09-12 00:00 | LO | 20.70 | -131.40 | 30 | 1007 | |
| 2009-09-12 06:00 | LO | 20.90 | -131.70 | 30 | 1007 | |
| 2009-09-12 12:00 | LO | 21.00 | -132.00 | 25 | 1008 | |
| 2009-09-12 18:00 | LO | 21.00 | -132.30 | 25 | 1008 | |
| 2009-09-13 00:00 | LO | 20.90 | -132.50 | 20 | 1009 | |
| 2009-09-13 06:00 | LO | 20.70 | -132.70 | 20 | 1009 | |
| 2009-09-13 12:00 | LO | 20.40 | -132.90 | 20 | 1009 | |
| 2009-09-13 18:00 | LO | 20.10 | -133.20 | 20 | 1009 | |
| 2009-09-14 00:00 | LO | 20.00 | -133.60 | 20 | 1009 | |
| 2009-09-14 06:00 | LO | 19.90 | -134.10 | 20 | 1009 | |
| 2009-09-14 12:00 | LO | 19.90 | -134.80 | 20 | 1009 | |
| 2009-09-14 18:00 | LO | 19.90 | -135.60 | 20 | 1009 | |
| 2009-09-15 00:00 | LO | 19.90 | -136.40 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.