A broad area of low pressure formed from a tropical wave in the eastern North Pacific and organized into a tropical depression on October 15, 2007, roughly 240–350 nautical miles south of the coast of southwestern Mexico (near Acapulco and Manzanillo). The system drifted slowly southward, then turned east-northeast and later northward and northwestward as steering currents changed. It spent its life well offshore, slowly strengthening and weakening, then degenerated into a remnant low on October 24 and dissipated by October 27.
Kiko never made landfall. Forecasts and watches briefly threatened the southwestern Mexican coast (including areas from Zihuatanejo to Manzanillo and later Punta San Telmo to Cabo Corrientes), but warnings were discontinued as the storm turned away from shore and weakened on October 19–21.
The storm’s maximum intensity occurred at 1800 UTC on October 20, when Kiko reached peak sustained winds of 60 knots (about 70 mph) and a minimum central pressure of 991 mb. At its peak it was a strong tropical storm (below hurricane strength) and maintained that peak for roughly 12 hours before gradual weakening.
Observed storm surge and rainfall reports associated with Kiko were minimal in the official record. No ships or land stations reported sustained tropical-storm-force winds, and the report contains no specific storm surge heights or large rainfall totals for named cities or counties along the Mexican coast.
There were no reports of damage or casualties—no direct or indirect deaths were recorded in association with Kiko. The regions most threatened were the southwestern coastal areas of Mexico (for example, Zihuatanejo, Manzanillo, and Cabo Corrientes), but impacts did not materialize.
Noteworthy items: the system’s development was anticipated in the Tropical Weather Outlook several days in advance, giving about a 31-hour lead between explicit mention of possible formation and actual genesis. NHC track and intensity forecasts performed about as well as or better than typical guidance for this storm; track errors early on were somewhat larger than average but smaller than many individual model errors, and intensity forecast errors were near or below long-term averages.
Paid members can generate summaries tailored to the counties of their choice. The Kiko TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kiko → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-10-15 00:00 | TD | 15.00 | -108.70 | 25 | 1005 | |
| 2007-10-15 06:00 | TD | 15.00 | -108.80 | 30 | 1004 | |
| 2007-10-15 12:00 | TD | 14.90 | -108.90 | 30 | 1003 | |
| 2007-10-15 18:00 | TD | 14.70 | -108.90 | 30 | 1003 | |
| 2007-10-16 00:00 | TD | 14.50 | -108.90 | 30 | 1002 | |
| 2007-10-16 06:00 | TD | 14.30 | -108.70 | 30 | 1002 | |
| 2007-10-16 12:00 | TS | 14.10 | -108.40 | 35 | 1001 | |
| 2007-10-16 18:00 | TD | 14.00 | -108.00 | 30 | 1001 | |
| 2007-10-17 00:00 | TD | 14.00 | -107.60 | 30 | 1001 | |
| 2007-10-17 06:00 | TS | 14.30 | -107.10 | 35 | 1000 | |
| 2007-10-17 12:00 | TS | 14.40 | -106.40 | 35 | 1000 | |
| 2007-10-17 18:00 | TS | 14.50 | -105.60 | 35 | 1000 | |
| 2007-10-18 00:00 | TS | 14.70 | -104.90 | 35 | 1000 | |
| 2007-10-18 06:00 | TS | 15.20 | -104.20 | 35 | 1000 | |
| 2007-10-18 12:00 | TS | 16.00 | -103.70 | 35 | 1000 | |
| 2007-10-18 18:00 | TS | 16.50 | -103.90 | 35 | 1000 | |
| 2007-10-19 00:00 | TS | 16.60 | -104.30 | 35 | 1000 | |
| 2007-10-19 06:00 | TS | 16.80 | -104.60 | 35 | 1000 | |
| 2007-10-19 12:00 | TS | 17.00 | -105.00 | 40 | 999 | |
| 2007-10-19 18:00 | TS | 17.20 | -105.30 | 45 | 998 | |
| 2007-10-20 00:00 | TS | 17.40 | -105.70 | 45 | 997 | |
| 2007-10-20 06:00 | TS | 17.60 | -106.00 | 50 | 995 | |
| 2007-10-20 12:00 | TS | 17.90 | -106.40 | 55 | 993 | |
| 2007-10-20 18:00 | TS | 18.20 | -106.80 | 60 | 991 | |
| 2007-10-21 00:00 | TS | 18.60 | -107.10 | 60 | 991 | |
| 2007-10-21 06:00 | TS | 18.90 | -107.20 | 60 | 992 | |
| 2007-10-21 12:00 | TS | 19.20 | -107.30 | 50 | 996 | |
| 2007-10-21 18:00 | TS | 19.40 | -107.50 | 45 | 998 | |
| 2007-10-22 00:00 | TS | 19.50 | -107.80 | 45 | 1000 | |
| 2007-10-22 06:00 | TS | 19.60 | -108.10 | 40 | 1001 | |
| 2007-10-22 12:00 | TS | 19.60 | -108.60 | 40 | 1002 | |
| 2007-10-22 18:00 | TS | 19.60 | -109.50 | 35 | 1003 | |
| 2007-10-23 00:00 | TD | 19.40 | -110.40 | 30 | 1004 | |
| 2007-10-23 06:00 | TD | 19.10 | -111.40 | 30 | 1005 | |
| 2007-10-23 12:00 | TD | 18.70 | -112.50 | 30 | 1006 | |
| 2007-10-23 18:00 | TD | 18.40 | -113.60 | 30 | 1007 | |
| 2007-10-24 00:00 | LO | 18.40 | -114.80 | 25 | 1008 | |
| 2007-10-24 06:00 | LO | 18.40 | -115.90 | 25 | 1008 | |
| 2007-10-24 12:00 | LO | 18.40 | -117.00 | 25 | 1008 | |
| 2007-10-24 18:00 | LO | 18.40 | -118.00 | 25 | 1009 | |
| 2007-10-25 00:00 | LO | 18.50 | -118.90 | 20 | 1009 | |
| 2007-10-25 06:00 | LO | 18.60 | -119.70 | 20 | 1009 | |
| 2007-10-25 12:00 | LO | 18.70 | -120.50 | 20 | 1010 | |
| 2007-10-25 18:00 | LO | 18.80 | -121.30 | 20 | 1010 | |
| 2007-10-26 00:00 | LO | 19.00 | -121.90 | 20 | 1010 | |
| 2007-10-26 06:00 | LO | 19.40 | -122.20 | 20 | 1011 | |
| 2007-10-26 12:00 | LO | 19.80 | -122.40 | 20 | 1011 | |
| 2007-10-26 18:00 | LO | 20.20 | -122.50 | 20 | 1011 | |
| 2007-10-27 00:00 | LO | 20.70 | -122.50 | 20 | 1011 | |
| 2007-10-27 06:00 | LO | 21.10 | -122.40 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.