A tropical depression formed near 0000 UTC on 9 October 2006 about 665 nautical miles southwest of Cabo San Lucas, Mexico, from a tropical wave that had crossed the Atlantic. It strengthened to Tropical Storm Norman 12 hours later and moved slowly north-northwestward. Norman reached its peak early on 10 October, then became strongly sheared and weakened to a depression on 10 October and degenerated to a low by 11 October. The low moved eastward and interacted with broader disturbed weather near southwestern Mexico, briefly regenerating into a tropical depression around 0000 UTC 15 October about 175 n mi south-southeast of Manzanillo before dissipating late on 15 October roughly 20 n mi south of Manzanillo.
Norman did not make any confirmed landfalls as a tropical cyclone. Satellite imagery suggested the center might have moved inland east of Manzanillo on 15 October, but surface observations did not support a landfall; the official best estimate is that the center dissipated over water just offshore of Manzanillo on 15 October.
The storm’s maximum sustained winds reached 45 knots (about 52 mph) early on 10 October, and the lowest central pressure was 1000 mb. At peak intensity Norman was well below hurricane strength and was a modest tropical storm.
Norman produced locally heavy rain over portions of southwestern Mexico, but the report gives no detailed storm surge measurements and notes there were no reports of tropical-storm-force winds. No specific rainfall totals for cities or counties are listed in the report.
There were no reported deaths and no reports of damage associated with Norman. The areas most affected by rainfall were parts of southwestern Mexico near the coast of Colima and surrounding states as the system approached Manzanillo.
Noteworthy items include the storm’s brief dissipation and later reformation near the Mexican coast, uncertainty about the exact location of the low-level center on 15 October, and generally larger-than-average track forecast errors for this system because models had previously predicted a quicker northeast motion toward Baja California that did not occur. Forecasts did anticipate both the original genesis and the later reformation well in advance.
Paid members can generate summaries tailored to the counties of their choice. The Norman TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Norman → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2006-10-09 00:00 | TD | 14.20 | -117.20 | 30 | 1006 | |
| 2006-10-09 06:00 | TD | 14.80 | -117.50 | 30 | 1006 | |
| 2006-10-09 12:00 | TS | 15.40 | -117.70 | 35 | 1004 | |
| 2006-10-09 18:00 | TS | 15.90 | -117.80 | 40 | 1002 | |
| 2006-10-10 00:00 | TS | 16.20 | -117.90 | 45 | 1000 | |
| 2006-10-10 06:00 | TS | 16.40 | -118.00 | 40 | 1002 | |
| 2006-10-10 12:00 | TS | 16.50 | -118.10 | 35 | 1003 | |
| 2006-10-10 18:00 | TD | 16.60 | -117.90 | 30 | 1004 | |
| 2006-10-11 00:00 | TD | 16.70 | -117.30 | 30 | 1005 | |
| 2006-10-11 06:00 | TD | 16.70 | -116.40 | 25 | 1006 | |
| 2006-10-11 12:00 | TD | 16.80 | -115.70 | 25 | 1006 | |
| 2006-10-11 18:00 | LO | 17.00 | -115.20 | 25 | 1006 | |
| 2006-10-12 00:00 | LO | 16.90 | -114.60 | 25 | 1006 | |
| 2006-10-12 06:00 | LO | 16.50 | -114.00 | 25 | 1006 | |
| 2006-10-12 12:00 | LO | 16.20 | -113.30 | 25 | 1006 | |
| 2006-10-12 18:00 | LO | 15.90 | -112.60 | 25 | 1006 | |
| 2006-10-13 00:00 | LO | 15.70 | -112.20 | 25 | 1006 | |
| 2006-10-13 06:00 | LO | 15.40 | -111.90 | 25 | 1006 | |
| 2006-10-13 12:00 | LO | 15.10 | -111.40 | 30 | 1005 | |
| 2006-10-13 18:00 | LO | 14.80 | -110.60 | 30 | 1005 | |
| 2006-10-14 00:00 | LO | 14.70 | -109.70 | 30 | 1005 | |
| 2006-10-14 06:00 | LO | 14.50 | -108.00 | 30 | 1005 | |
| 2006-10-14 12:00 | LO | 14.50 | -105.90 | 30 | 1005 | |
| 2006-10-14 18:00 | LO | 15.30 | -104.30 | 30 | 1004 | |
| 2006-10-15 00:00 | TD | 16.40 | -103.60 | 30 | 1002 | |
| 2006-10-15 06:00 | TD | 17.60 | -103.60 | 30 | 1001 | |
| 2006-10-15 12:00 | TD | 18.20 | -104.10 | 30 | 1001 | |
| 2006-10-15 18:00 | TD | 18.80 | -104.60 | 30 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.