A compact area of disturbed weather south of Mexico gradually organized into a tropical depression on 26 August 2016 about 1,125 nautical miles east-southeast of the Big Island of Hawaii. The system strengthened to Tropical Storm Madeline within six hours, crossed into the central Pacific on 28 August, became a hurricane on 29 August, and rapidly intensified to reach major hurricane strength. Madeline tracked generally northwestward then turned southwestward and west-southwestward as it weakened, becoming a post-tropical low on 2 September and dissipating early on 3 September about 465 nmi southwest of Lihue, Kauai.
Madeline did not make a direct landfall on the main Hawaiian Islands. The closest approach to the Big Island occurred on 31 August and 1 September, when the center passed roughly 105–140 nautical miles southeast to south-southwest of Hilo and South Point, respectively. Warnings were issued (hurricane and tropical-storm warnings and watches) for the Big Island and parts of Maui County as the threat evolved, but the center remained well offshore as the cyclone weakened.
The storm’s peak intensity was estimated at 115 kt (132 mph) with a minimum central pressure of about 950 mb at 0600 UTC 30 August, making Madeline a Category 4 hurricane at its strongest. Aircraft reconnaissance measured flight-level winds of about 100 kt and an SFMR-derived surface wind as high as 115 kt on 30 August; a dropwindsonde measured a pressure of 974 mb (adjusted to an estimated 973 mb at the surface) later that day during weakening.
Madeline generated large swell and heavy rainfall across parts of the Hawaiian Islands. Surf up to 25 feet occurred along east-facing shores of the Big Island, Maui, Molokai, Oahu, and Kauai, with the highest surf along the eastern islands. Rainfall totals on the Big Island included reports such as 9.11 inches at Glenwood and 8.76 inches at Kulani National Wildlife Refuge; Hilo International Airport recorded 4.94 inches. Numerous other locations on the Big Island recorded multiple inches of rain, and several stream and gage sites reported totals in the 5–11 inch range.
There were no reported deaths or significant injuries associated with Madeline. Impacts were limited to strong surf, gusty winds, localized power outages, and minor flooding on parts of the Big Island; no significant structural damage was reported. Forecasters noted that the storm’s rapid intensification near 29–30 August was not well predicted by many models, leading to larger-than-normal intensity forecast errors at the 72-hour period, although track forecasts performed reasonably well overall.
Paid members can generate summaries tailored to the counties of their choice. The Madeline TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Madeline → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-08-26 18:00 | TD | 13.30 | -136.40 | 30 | 1007 | |
| 2016-08-27 00:00 | TS | 13.90 | -137.00 | 35 | 1006 | |
| 2016-08-27 06:00 | TS | 14.50 | -137.60 | 45 | 1002 | |
| 2016-08-27 12:00 | TS | 15.10 | -138.30 | 45 | 1002 | |
| 2016-08-27 18:00 | TS | 15.50 | -139.00 | 50 | 1000 | |
| 2016-08-28 00:00 | TS | 15.70 | -139.70 | 50 | 1000 | |
| 2016-08-28 06:00 | TS | 15.90 | -140.30 | 50 | 1000 | |
| 2016-08-28 12:00 | TS | 16.20 | -140.90 | 50 | 1000 | |
| 2016-08-28 18:00 | TS | 16.60 | -141.70 | 55 | 997 | |
| 2016-08-29 00:00 | TS | 17.20 | -142.60 | 60 | 994 | |
| 2016-08-29 06:00 | HU | 17.60 | -143.30 | 75 | 982 | |
| 2016-08-29 12:00 | HU | 18.00 | -144.30 | 85 | 975 | |
| 2016-08-29 18:00 | HU | 18.40 | -145.10 | 100 | 962 | |
| 2016-08-30 00:00 | HU | 18.70 | -145.90 | 110 | 955 | |
| 2016-08-30 06:00 | HU | 18.90 | -146.70 | 115 | 950 | |
| 2016-08-30 12:00 | HU | 19.20 | -147.70 | 105 | 962 | |
| 2016-08-30 18:00 | HU | 19.20 | -148.80 | 100 | 972 | |
| 2016-08-31 00:00 | HU | 19.20 | -149.90 | 90 | 978 | |
| 2016-08-31 06:00 | HU | 19.20 | -151.10 | 80 | 985 | |
| 2016-08-31 12:00 | HU | 19.00 | -152.30 | 70 | 990 | |
| 2016-08-31 18:00 | TS | 18.60 | -153.60 | 60 | 994 | |
| 2016-09-01 00:00 | TS | 18.10 | -154.60 | 55 | 998 | |
| 2016-09-01 06:00 | TS | 17.40 | -155.50 | 45 | 1003 | |
| 2016-09-01 12:00 | TS | 16.70 | -156.30 | 45 | 1003 | |
| 2016-09-01 18:00 | TS | 16.50 | -157.20 | 40 | 1005 | |
| 2016-09-02 00:00 | TS | 16.50 | -158.40 | 35 | 1006 | |
| 2016-09-02 06:00 | TD | 16.50 | -160.00 | 30 | 1008 | |
| 2016-09-02 12:00 | TD | 16.50 | -161.50 | 30 | 1008 | |
| 2016-09-02 18:00 | LO | 16.50 | -163.10 | 25 | 1009 | |
| 2016-09-03 00:00 | DB | 16.40 | -165.10 | 25 | 1010 | |
| 2016-09-03 06:00 | DB | 16.10 | -166.90 | 25 | 1010 | |
| 2016-09-03 12:00 | DB | 15.90 | -168.50 | 25 | 1010 | |
| 2016-09-03 18:00 | DB | 15.70 | -169.80 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.