A broad low formed a few hundred miles southwest of Manzanillo, Mexico, on 2 September 2014 and became Tropical Storm Norbert that same day about 180 nautical miles south‑southwest of Cabo Corrientes. The storm moved north then northwest, running roughly parallel to the west coast of mainland Mexico and the Baja California Peninsula. Norbert strengthened to a hurricane on 4 September, underwent rapid intensification early on 6 September, reached peak strength that morning, then weakened as it moved over cooler waters and into a dry environment. The system became a remnant low by 00:00 UTC 8 September and dissipated by 06:00 UTC 11 September.
Norbert did not make a direct landfall as a major hurricane; its center remained over the eastern Pacific while its outer bands and surf affected coastal areas. Tropical storm and hurricane watches and warnings were issued for portions of Baja California Sur (including areas from Santa Fe to Cabo San Lázaro, Punta Eugenia, Punta Abreojos, La Paz, Loreto, and surrounding locations) from 2–7 September as the storm approached and moved northwestward along the coast.
The storm’s maximum sustained winds peaked at 110 knots (125 mph) with a minimum central pressure of 950 mb at 0600 UTC 6 September, corresponding to a Category 3 major hurricane on the Saffir‑Simpson scale. Aircraft reconnaissance and satellite analyses supported the peak estimate; a 30‑nmi diameter eye was reported by the reconnaissance flight on 5 September.
High surf and heavy rainfall produced notable coastal impacts. Reported wave and surge effects broke a seawall and flooded the fishing village of Puerto San Carlos (Baja California Sur), and waves destroyed part of the seawall in Mazatlán, Sinaloa. Rainfall totals included large accumulations across western Mexico and the Baja peninsula; for example, Phoenix, Arizona (impacted by moisture from Norbert and Tropical Storm Dolly) received 3.29 inches of rain in seven hours. (The NHC report shows rain‑total maps from CONAGUA with higher totals across parts of Baja California Sur and mainland western Mexico.)
Media reports attribute three fatalities in Mexico to Norbert when people were swept away by swollen creeks on the Baja California peninsula. More than 1,000 homes were reported damaged by heavy rains and high surf. The most affected regions were coastal communities of Baja California Sur (including Puerto San Carlos and areas near Cabo San Lázaro, La Paz, Punta Eugenia, Punta Abreojos) and parts of mainland western Mexico such as Mazatlán, Sinaloa.
Noteworthy points include that Norbert was the sixth major hurricane of the 2014 eastern North Pacific season and that its rapid intensification on 5–6 September was unexpected given the increasingly dry and stable environment; intensity forecasts underestimated this strengthening. Track forecasts for Norbert were generally accurate and had lower-than-average errors compared with recent years, while intensity forecasts showed larger errors than typical, especially because of the abrupt peak in strength.
Paid members can generate summaries tailored to the counties of their choice. The Norbert TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Norbert → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-09-02 12:00 | TS | 17.00 | -106.50 | 35 | 1004 | |
| 2014-09-02 18:00 | TS | 18.00 | -106.40 | 35 | 1004 | |
| 2014-09-03 00:00 | TS | 18.90 | -106.70 | 40 | 1003 | |
| 2014-09-03 06:00 | TS | 19.40 | -107.30 | 45 | 1001 | |
| 2014-09-03 12:00 | TS | 19.50 | -108.10 | 55 | 995 | |
| 2014-09-03 18:00 | TS | 19.50 | -108.90 | 60 | 989 | |
| 2014-09-04 00:00 | HU | 19.70 | -109.30 | 65 | 985 | |
| 2014-09-04 06:00 | HU | 20.10 | -109.80 | 70 | 982 | |
| 2014-09-04 12:00 | HU | 20.40 | -110.20 | 75 | 978 | |
| 2014-09-04 18:00 | HU | 20.90 | -110.60 | 80 | 970 | |
| 2014-09-05 00:00 | HU | 21.50 | -110.80 | 80 | 970 | |
| 2014-09-05 06:00 | HU | 22.10 | -111.10 | 80 | 970 | |
| 2014-09-05 12:00 | HU | 22.80 | -111.60 | 80 | 970 | |
| 2014-09-05 18:00 | HU | 23.50 | -112.00 | 80 | 966 | |
| 2014-09-06 00:00 | HU | 24.00 | -112.60 | 95 | 961 | |
| 2014-09-06 06:00 | HU | 24.40 | -113.10 | 110 | 950 | |
| 2014-09-06 12:00 | HU | 24.80 | -113.80 | 100 | 960 | |
| 2014-09-06 18:00 | HU | 25.10 | -114.50 | 90 | 965 | |
| 2014-09-07 00:00 | HU | 25.30 | -115.10 | 80 | 973 | |
| 2014-09-07 06:00 | HU | 25.60 | -116.00 | 70 | 979 | |
| 2014-09-07 12:00 | TS | 25.90 | -116.70 | 55 | 991 | |
| 2014-09-07 18:00 | TS | 26.30 | -117.30 | 45 | 997 | |
| 2014-09-08 00:00 | LO | 26.80 | -117.70 | 40 | 1000 | |
| 2014-09-08 06:00 | LO | 27.20 | -118.10 | 35 | 1001 | |
| 2014-09-08 12:00 | LO | 27.50 | -118.50 | 30 | 1002 | |
| 2014-09-08 18:00 | LO | 27.90 | -118.60 | 30 | 1003 | |
| 2014-09-09 00:00 | LO | 28.50 | -118.50 | 25 | 1004 | |
| 2014-09-09 06:00 | LO | 29.00 | -118.40 | 20 | 1006 | |
| 2014-09-09 12:00 | LO | 28.80 | -118.20 | 20 | 1006 | |
| 2014-09-09 18:00 | LO | 28.40 | -118.20 | 20 | 1007 | |
| 2014-09-10 00:00 | LO | 28.10 | -118.00 | 20 | 1008 | |
| 2014-09-10 06:00 | LO | 27.90 | -117.60 | 20 | 1008 | |
| 2014-09-10 12:00 | LO | 27.60 | -117.50 | 20 | 1009 | |
| 2014-09-10 18:00 | LO | 27.20 | -117.60 | 20 | 1010 | |
| 2014-09-11 00:00 | LO | 26.90 | -117.70 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.