A broad area of low pressure formed from a tropical wave south of Manzanillo, Mexico, and became a tropical depression at 1800 UTC on 6 October 2013 about 750 nautical miles southwest of the southern tip of the Baja California peninsula. The system strengthened to Tropical Storm Narda at 0000 UTC on 7 October and moved generally west‑northwestward over open waters. Narda reached its peak late on 7 October, then weakened as it encountered drier air and wind shear, became a tropical depression by 0000 UTC on 9 October, and degenerated to a remnant low at 1200 UTC on 10 October before dissipating a few days later.
Narda remained well offshore throughout its life and did not make any landfalls.
The storm’s maximum sustained winds were 55 knots (about 63 mph) at 1800 UTC on 7 October, with an estimated minimum central pressure of 997 mb. At peak it was a moderate tropical storm (below hurricane strength).
Because Narda stayed over open ocean, there were no reported storm surge measurements associated with land impacts. The official report lists no reports of damage or rainfall totals for Mexican cities or counties resulting from Narda.
There were no confirmed deaths—direct or indirect—and no reports of property damage associated with this storm. The principal impacts were limited by the storm’s remote position far from the Mexican coast.
Forecasts did not predict Narda’s genesis well in advance: chances of formation were kept low until shortly before development. Official track forecasts were generally better than simple climatology‑persistence guidance, though official intensity forecasts overestimated Narda’s strengthening; several numerical models outperformed the official intensity forecasts.
Paid members can generate summaries tailored to the counties of their choice. The Narda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Narda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-10-06 18:00 | TD | 12.90 | -118.00 | 30 | 1007 | |
| 2013-10-07 00:00 | TS | 13.10 | -119.20 | 35 | 1005 | |
| 2013-10-07 06:00 | TS | 13.60 | -120.50 | 40 | 1003 | |
| 2013-10-07 12:00 | TS | 14.00 | -121.70 | 50 | 999 | |
| 2013-10-07 18:00 | TS | 14.40 | -122.80 | 55 | 997 | |
| 2013-10-08 00:00 | TS | 14.80 | -123.90 | 55 | 998 | |
| 2013-10-08 06:00 | TS | 15.10 | -124.90 | 50 | 999 | |
| 2013-10-08 12:00 | TS | 15.60 | -126.00 | 40 | 1002 | |
| 2013-10-08 18:00 | TS | 16.10 | -127.00 | 35 | 1007 | |
| 2013-10-09 00:00 | TD | 16.50 | -127.70 | 30 | 1007 | |
| 2013-10-09 06:00 | TD | 16.80 | -128.20 | 30 | 1007 | |
| 2013-10-09 12:00 | TD | 16.90 | -128.40 | 30 | 1007 | |
| 2013-10-09 18:00 | TD | 16.90 | -128.40 | 30 | 1007 | |
| 2013-10-10 00:00 | TD | 16.70 | -128.50 | 30 | 1007 | |
| 2013-10-10 06:00 | TD | 16.50 | -128.70 | 30 | 1007 | |
| 2013-10-10 12:00 | LO | 16.40 | -128.90 | 25 | 1007 | |
| 2013-10-10 18:00 | LO | 16.30 | -129.20 | 25 | 1007 | |
| 2013-10-11 00:00 | LO | 16.10 | -129.60 | 25 | 1007 | |
| 2013-10-11 06:00 | LO | 15.90 | -130.10 | 25 | 1007 | |
| 2013-10-11 12:00 | LO | 15.90 | -130.80 | 25 | 1007 | |
| 2013-10-11 18:00 | LO | 15.70 | -131.50 | 25 | 1007 | |
| 2013-10-12 00:00 | LO | 15.20 | -132.10 | 25 | 1007 | |
| 2013-10-12 06:00 | LO | 14.80 | -132.60 | 25 | 1007 | |
| 2013-10-12 12:00 | LO | 14.50 | -133.00 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.