A tropical depression formed from a tropical wave about 890–910 nautical miles southwest of the southern tip of Baja California on 29 August 2009. The system strengthened to Tropical Storm Kevin later that day and moved generally northward through 1 September. Convection near the center was intermittent; Kevin reached its greatest convective intensity early on 30 August and weakened thereafter, becoming a remnant low on 31 August and dissipating by 6 September while well offshore.
Kevin did not make landfall. It stayed over the open eastern North Pacific throughout its life and therefore produced no direct impacts on land.
The storm’s peak intensity occurred from about 0600 to 1200 UTC on 30 August, with maximum sustained winds of 45 kt (about 52 mph) and a minimum central pressure of 1000 mb. At peak strength Kevin was a weak tropical storm (below hurricane strength).
Because Kevin remained far from land, there were no reported storm surge measurements or rainfall totals associated with the cyclone at populated locations.
There were no reports of damage or casualties—no direct or indirect deaths were attributed to Kevin. The storm’s impacts were limited to the open ocean.
Forecasts successfully anticipated the system’s genesis well in advance: the precursor wave was mentioned in the Tropical Weather Outlook 84 hours before depression formation, and the probability of development was raised to “high” about 18 hours before genesis. Official track and intensity forecasts performed near or better than recent averages at short lead times, though longer-range intensity forecasts tended to hold Kevin near peak strength too long.
Paid members can generate summaries tailored to the counties of their choice. The Kevin TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kevin → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-08-27 18:00 | LO | 10.90 | -113.80 | 25 | 1010 | |
| 2009-08-28 00:00 | LO | 11.00 | -115.10 | 25 | 1009 | |
| 2009-08-28 06:00 | LO | 11.10 | -116.20 | 25 | 1009 | |
| 2009-08-28 12:00 | LO | 11.20 | -117.30 | 25 | 1009 | |
| 2009-08-28 18:00 | LO | 11.50 | -118.40 | 25 | 1009 | |
| 2009-08-29 00:00 | LO | 11.90 | -119.40 | 25 | 1009 | |
| 2009-08-29 06:00 | LO | 12.20 | -120.30 | 25 | 1009 | |
| 2009-08-29 12:00 | TD | 12.50 | -121.10 | 30 | 1007 | |
| 2009-08-29 18:00 | TS | 12.70 | -121.80 | 35 | 1005 | |
| 2009-08-30 00:00 | TS | 13.30 | -121.90 | 40 | 1002 | |
| 2009-08-30 06:00 | TS | 13.90 | -122.00 | 45 | 1000 | |
| 2009-08-30 12:00 | TS | 14.50 | -122.00 | 45 | 1000 | |
| 2009-08-30 18:00 | TS | 15.10 | -122.00 | 40 | 1003 | |
| 2009-08-31 00:00 | TS | 15.60 | -121.90 | 35 | 1005 | |
| 2009-08-31 06:00 | TD | 16.10 | -121.80 | 30 | 1007 | |
| 2009-08-31 12:00 | TD | 16.50 | -121.70 | 30 | 1007 | |
| 2009-08-31 18:00 | TD | 16.90 | -121.60 | 30 | 1008 | |
| 2009-09-01 00:00 | TD | 17.30 | -121.60 | 30 | 1008 | |
| 2009-09-01 06:00 | TD | 17.60 | -121.80 | 30 | 1008 | |
| 2009-09-01 12:00 | TD | 17.90 | -121.90 | 30 | 1008 | |
| 2009-09-01 18:00 | LO | 18.20 | -121.90 | 25 | 1008 | |
| 2009-09-02 00:00 | LO | 18.40 | -121.70 | 25 | 1008 | |
| 2009-09-02 06:00 | LO | 18.50 | -121.50 | 25 | 1008 | |
| 2009-09-02 12:00 | LO | 18.70 | -121.30 | 25 | 1008 | |
| 2009-09-02 18:00 | LO | 19.00 | -121.00 | 25 | 1008 | |
| 2009-09-03 00:00 | LO | 19.40 | -120.80 | 25 | 1008 | |
| 2009-09-03 06:00 | LO | 19.70 | -120.60 | 25 | 1008 | |
| 2009-09-03 12:00 | LO | 19.80 | -121.00 | 20 | 1009 | |
| 2009-09-03 18:00 | LO | 19.90 | -121.50 | 20 | 1009 | |
| 2009-09-04 00:00 | LO | 19.80 | -122.10 | 20 | 1009 | |
| 2009-09-04 06:00 | LO | 19.50 | -122.70 | 20 | 1009 | |
| 2009-09-04 12:00 | LO | 19.10 | -123.30 | 20 | 1009 | |
| 2009-09-04 18:00 | LO | 18.70 | -124.00 | 20 | 1009 | |
| 2009-09-05 00:00 | LO | 18.20 | -124.80 | 20 | 1009 | |
| 2009-09-05 06:00 | LO | 17.80 | -125.70 | 20 | 1009 | |
| 2009-09-05 12:00 | LO | 17.30 | -126.60 | 20 | 1009 | |
| 2009-09-05 18:00 | LO | 16.80 | -127.60 | 20 | 1009 | |
| 2009-09-06 00:00 | LO | 16.30 | -128.60 | 20 | 1009 | |
| 2009-09-06 06:00 | LO | 15.80 | -129.70 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.