A tropical wave that moved off Africa in early September reached the eastern North Pacific and developed into Tropical Depression Fourteen-E at 0600 UTC on 1 October 2008, about 510 nautical miles southwest of the southern tip of Baja California, Mexico. The system became Tropical Storm Marie at 1200 UTC that day and moved generally west-northwestward and then westward. Marie strengthened rapidly on 3 October, becoming a hurricane by 1800 UTC, then weakened as it moved over cooler waters and into a more stable atmosphere. The storm degenerated to a remnant low on 7 October and its circulation lingered over the central Pacific before being absorbed into the Intertropical Convergence Zone on 19 October.
Marie never made landfall and remained well offshore during its entire lifetime; no tropical cyclone watches or warnings were issued for any land areas. After weakening from hurricane strength, the system became a tropical storm late on 4 October, a depression by 1200 UTC on 6 October, and a remnant low by 0000–0600 UTC on 7 October as it was located several hundred to more than 800 nautical miles west-southwest of Baja California.
The storm’s maximum sustained winds peaked at 70 kt (80 mph) with a minimum central pressure of 984 mb, making Marie a Category 1 hurricane at its strongest on 4 October. The best-track positions show the peak intensity centered near 17.7°N, 122.2°W on 4 October.
There were no reports of storm surge or significant rainfall impacts to land because Marie remained over open water. The only surface report of strong winds came from the ship Jo Spruce around 0600 UTC 5 October, which reported a sustained easterly wind of 35 kt and a pressure of 1009.0 mb. No coastal tide or rainfall measurements on land were associated with Marie in the report.
No deaths or damage were reported in association with Marie. Because the cyclone stayed over the ocean, regions along the Mexican Pacific coast and Baja California experienced no direct effects from the storm. Forecast performance was mixed: official track forecasts were better than many models at short range but were poorer than average at some longer ranges, while official intensity forecasts were generally better than long-term averages.
Paid members can generate summaries tailored to the counties of their choice. The Marie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Marie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-10-01 06:00 | TD | 16.30 | -115.40 | 30 | 1006 | |
| 2008-10-01 12:00 | TS | 17.00 | -116.10 | 45 | 1000 | |
| 2008-10-01 18:00 | TS | 17.60 | -117.50 | 45 | 1000 | |
| 2008-10-02 00:00 | TS | 17.80 | -118.60 | 45 | 1000 | |
| 2008-10-02 06:00 | TS | 17.90 | -119.30 | 45 | 1000 | |
| 2008-10-02 12:00 | TS | 17.90 | -119.90 | 45 | 1000 | |
| 2008-10-02 18:00 | TS | 17.80 | -120.60 | 45 | 1000 | |
| 2008-10-03 00:00 | TS | 17.70 | -121.10 | 45 | 1000 | |
| 2008-10-03 06:00 | TS | 17.60 | -121.60 | 50 | 997 | |
| 2008-10-03 12:00 | TS | 17.60 | -121.90 | 60 | 990 | |
| 2008-10-03 18:00 | HU | 17.60 | -122.10 | 65 | 987 | |
| 2008-10-04 00:00 | HU | 17.70 | -122.20 | 70 | 984 | |
| 2008-10-04 06:00 | HU | 17.90 | -122.20 | 70 | 984 | |
| 2008-10-04 12:00 | HU | 18.10 | -122.10 | 65 | 987 | |
| 2008-10-04 18:00 | TS | 18.30 | -122.10 | 55 | 992 | |
| 2008-10-05 00:00 | TS | 18.50 | -122.10 | 45 | 1000 | |
| 2008-10-05 06:00 | TS | 18.80 | -121.90 | 40 | 1001 | |
| 2008-10-05 12:00 | TS | 18.80 | -122.20 | 40 | 1001 | |
| 2008-10-05 18:00 | TS | 18.70 | -122.50 | 35 | 1004 | |
| 2008-10-06 00:00 | TS | 18.70 | -122.80 | 35 | 1004 | |
| 2008-10-06 06:00 | TS | 18.70 | -123.10 | 35 | 1004 | |
| 2008-10-06 12:00 | TD | 18.70 | -123.30 | 30 | 1006 | |
| 2008-10-06 18:00 | TD | 18.90 | -123.60 | 25 | 1007 | |
| 2008-10-07 00:00 | LO | 18.80 | -124.10 | 25 | 1007 | |
| 2008-10-07 06:00 | LO | 18.40 | -124.50 | 25 | 1007 | |
| 2008-10-07 12:00 | LO | 18.10 | -125.00 | 25 | 1008 | |
| 2008-10-07 18:00 | LO | 17.70 | -125.50 | 25 | 1008 | |
| 2008-10-08 00:00 | LO | 17.50 | -125.80 | 25 | 1009 | |
| 2008-10-08 06:00 | LO | 17.30 | -126.30 | 25 | 1009 | |
| 2008-10-08 12:00 | LO | 17.10 | -126.70 | 25 | 1009 | |
| 2008-10-08 18:00 | LO | 16.90 | -127.10 | 25 | 1009 | |
| 2008-10-09 00:00 | LO | 16.60 | -127.30 | 25 | 1009 | |
| 2008-10-09 06:00 | LO | 16.30 | -127.50 | 25 | 1009 | |
| 2008-10-09 12:00 | LO | 16.00 | -127.50 | 25 | 1009 | |
| 2008-10-09 18:00 | LO | 15.60 | -127.30 | 25 | 1009 | |
| 2008-10-10 00:00 | LO | 15.20 | -127.00 | 25 | 1009 | |
| 2008-10-10 06:00 | LO | 14.70 | -126.50 | 25 | 1009 | |
| 2008-10-10 12:00 | LO | 14.20 | -125.90 | 25 | 1009 | |
| 2008-10-10 18:00 | LO | 13.70 | -125.40 | 25 | 1009 | |
| 2008-10-11 00:00 | LO | 13.10 | -124.90 | 25 | 1009 | |
| 2008-10-11 06:00 | LO | 12.50 | -124.30 | 25 | 1009 | |
| 2008-10-11 12:00 | LO | 12.20 | -124.00 | 25 | 1009 | |
| 2008-10-11 18:00 | LO | 12.00 | -123.50 | 20 | 1010 | |
| 2008-10-12 00:00 | LO | 12.00 | -123.00 | 20 | 1010 | |
| 2008-10-12 06:00 | LO | 11.70 | -122.50 | 20 | 1010 | |
| 2008-10-12 12:00 | LO | 11.50 | -122.50 | 20 | 1010 | |
| 2008-10-12 18:00 | LO | 11.60 | -122.70 | 20 | 1010 | |
| 2008-10-13 00:00 | LO | 11.70 | -123.00 | 20 | 1010 | |
| 2008-10-13 06:00 | LO | 11.80 | -123.20 | 15 | 1011 | |
| 2008-10-13 12:00 | LO | 11.80 | -123.40 | 15 | 1011 | |
| 2008-10-13 18:00 | LO | 11.80 | -123.70 | 15 | 1011 | |
| 2008-10-14 00:00 | LO | 11.70 | -124.00 | 20 | 1010 | |
| 2008-10-14 06:00 | LO | 11.50 | -124.00 | 20 | 1010 | |
| 2008-10-14 12:00 | LO | 11.50 | -124.20 | 20 | 1010 | |
| 2008-10-14 18:00 | LO | 11.50 | -124.50 | 20 | 1010 | |
| 2008-10-15 00:00 | LO | 11.50 | -124.80 | 20 | 1010 | |
| 2008-10-15 06:00 | LO | 11.30 | -125.00 | 20 | 1010 | |
| 2008-10-15 12:00 | LO | 11.10 | -125.40 | 20 | 1010 | |
| 2008-10-15 18:00 | LO | 11.00 | -126.00 | 20 | 1010 | |
| 2008-10-16 00:00 | LO | 11.00 | -126.60 | 25 | 1009 | |
| 2008-10-16 06:00 | LO | 10.90 | -127.20 | 25 | 1009 | |
| 2008-10-16 12:00 | LO | 10.90 | -127.80 | 25 | 1009 | |
| 2008-10-16 18:00 | LO | 10.90 | -128.40 | 25 | 1009 | |
| 2008-10-17 00:00 | LO | 10.90 | -129.20 | 25 | 1009 | |
| 2008-10-17 06:00 | LO | 11.00 | -130.00 | 25 | 1009 | |
| 2008-10-17 12:00 | LO | 11.20 | -130.90 | 25 | 1009 | |
| 2008-10-17 18:00 | LO | 11.20 | -131.90 | 25 | 1009 | |
| 2008-10-18 00:00 | LO | 11.00 | -132.90 | 25 | 1009 | |
| 2008-10-18 06:00 | LO | 10.90 | -133.90 | 25 | 1009 | |
| 2008-10-18 12:00 | LO | 10.80 | -134.90 | 25 | 1009 | |
| 2008-10-18 18:00 | LO | 10.70 | -136.00 | 25 | 1009 | |
| 2008-10-19 00:00 | LO | 10.60 | -137.00 | 25 | 1009 | |
| 2008-10-19 06:00 | LO | 10.60 | -138.00 | 20 | 1010 | |
| 2008-10-19 12:00 | LO | 10.60 | -139.00 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.