Lester (2016)

Cat 4 EP132016 · Pacific
Peak winds
125 kt
144 mph
Min pressure
944 mb
ACE
35.37
10⁴ kt²
Landfalls
0
60 observations

What happened during Lester?

A tropical depression formed about 335 nautical miles south-southwest of Manzanillo, Mexico, on 24 August 2016 from a tropical wave that crossed Central America days earlier. The system moved generally westward across the eastern and then central North Pacific, becoming Tropical Storm Lester on 25 August and a hurricane on 27 August. Lester underwent periods of weakening and intensification, including a rapid strengthening on 28–29 August, crossed into the central Pacific just after 31 August, passed north of the Hawaiian Islands, and became extratropical on 7 September before dissipating on 8 September.

Lester did not make any landfalls. It remained well offshore of Mexico while in the eastern Pacific and passed north of the Hawaiian Islands; no coastal tropical cyclone watches or warnings were required in the eastern Pacific, and Hurricane Watches issued for the Hawaiian Islands were discontinued when it became clear Lester would pass well to the north.

The hurricane’s peak intensity was estimated at 125 knots (145 mph) with a minimum central pressure of 944 mb at 0600 UTC 31 August, making it a Category 4 hurricane at its strongest. In the central Pacific basin, Lester’s strongest estimated intensity was 110 knots (125 mph) with a KZC-based estimated pressure near 957 mb on 2 September.

Storm surge impacts were minimal to none at land locations; the report notes large swell of 10 to 20 feet on east-facing shores of the Hawaiian Islands but does not list measured coastal surge heights. Rainfall totals directly attributable to Lester are not reported as notable in the NHC summary; the report’s coastal and buoy observations recorded winds and pressure but no large storm-total rainfall amounts for specific cities or counties are given.

There were no reported deaths or damage in the eastern Pacific, and no serious injuries reported in Hawaii despite numerous lifeguard water rescues from large surf. The most significant impacts were hazardous surf and some beach and nearshore rescues along the Hawaiian coastline; otherwise Lester produced little direct damage to populated areas.

Noteworthy details include that forecasters did not anticipate the storm’s genesis until about 30–48 hours before formation, and intensity forecasts underestimated several periods of rapid strengthening and the 125‑kt peak. Track forecasts were generally very good (errors below recent averages), while intensity forecast errors were larger than normal for this storm. Observations used to analyze Lester included four reconnaissance flights by the U.S. Air Force Reserve 53rd Weather Reconnaissance Squadron and surface reports from Clarion Island and buoy 51000.


County-specific summary Paid feature

Paid members can generate summaries tailored to the counties of their choice. The Lester TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.

Upgrade for county-specific summaries

Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:

📄 Read NHC's full report on Lester → (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2016-08-24
Last obs
2016-09-08
Storm number
13
Basin
Pacific
Observations
60

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2016-08-24 06:00 TD 14.30 -107.40 25 1007
2016-08-24 12:00 TD 14.70 -108.50 25 1007
2016-08-24 18:00 TD 15.10 -109.50 30 1006
2016-08-25 00:00 TD 15.50 -110.40 30 1006
2016-08-25 06:00 TS 16.00 -111.30 35 1005
2016-08-25 12:00 TS 16.40 -112.30 45 1003
2016-08-25 18:00 TS 16.60 -113.00 50 1001
2016-08-26 00:00 TS 16.80 -113.60 50 1001
2016-08-26 06:00 TS 17.10 -114.20 50 1001
2016-08-26 12:00 TS 17.40 -114.70 55 997
2016-08-26 18:00 TS 17.60 -115.30 60 994
2016-08-27 00:00 HU 17.80 -116.10 65 989
2016-08-27 06:00 HU 17.80 -116.90 75 982
2016-08-27 12:00 HU 17.80 -117.80 85 975
2016-08-27 18:00 HU 17.90 -119.00 95 969
2016-08-28 00:00 HU 17.90 -120.30 90 973
2016-08-28 06:00 HU 17.90 -121.60 85 977
2016-08-28 12:00 HU 17.80 -122.90 75 983
2016-08-28 18:00 HU 17.80 -124.20 75 983
2016-08-29 00:00 HU 17.80 -125.60 80 980
2016-08-29 06:00 HU 17.90 -127.10 95 969
2016-08-29 12:00 HU 18.00 -128.60 105 960
2016-08-29 18:00 HU 18.00 -129.90 115 952
2016-08-30 00:00 HU 18.10 -131.20 115 953
2016-08-30 06:00 HU 18.10 -132.50 110 957
2016-08-30 12:00 HU 18.10 -133.80 105 961
2016-08-30 18:00 HU 17.90 -135.00 105 961
2016-08-31 00:00 HU 17.80 -136.00 120 948
2016-08-31 06:00 HU 17.70 -137.00 125 944
2016-08-31 12:00 HU 17.70 -138.10 120 948
2016-08-31 18:00 HU 17.90 -139.30 115 953
2016-09-01 00:00 HU 18.10 -140.60 105 959
2016-09-01 06:00 HU 18.10 -141.80 95 967
2016-09-01 12:00 HU 18.20 -143.00 90 971
2016-09-01 18:00 HU 18.30 -144.20 100 964
2016-09-02 00:00 HU 18.60 -145.40 110 957
2016-09-02 06:00 HU 18.90 -146.60 100 963
2016-09-02 12:00 HU 19.40 -147.80 95 968
2016-09-02 18:00 HU 19.90 -149.20 90 974
2016-09-03 00:00 HU 20.40 -150.50 85 977
2016-09-03 06:00 HU 20.90 -151.70 80 979
2016-09-03 12:00 HU 21.50 -153.20 75 982
2016-09-03 18:00 HU 22.00 -154.60 70 989
2016-09-04 00:00 HU 22.50 -156.00 65 993
2016-09-04 06:00 TS 23.00 -157.30 55 998
2016-09-04 12:00 TS 24.00 -158.70 50 1000
2016-09-04 18:00 TS 25.00 -159.70 45 1002
2016-09-05 00:00 TS 26.10 -160.70 45 1002
2016-09-05 06:00 TS 27.20 -161.90 50 1000
2016-09-05 12:00 TS 28.30 -163.30 50 1000
2016-09-05 18:00 TS 29.30 -164.30 50 1000
2016-09-06 00:00 TS 30.30 -165.00 50 1000
2016-09-06 06:00 TS 31.60 -165.70 50 999
2016-09-06 12:00 TS 32.60 -166.30 50 999
2016-09-06 18:00 TS 33.60 -166.50 50 999
2016-09-07 00:00 TS 34.60 -166.40 45 1001
2016-09-07 06:00 TS 35.70 -166.30 45 1001
2016-09-07 12:00 TS 36.90 -165.80 45 1001
2016-09-07 18:00 LO 38.10 -165.00 45 1001
2016-09-08 00:00 LO 40.10 -164.10 45 1001

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.