Hurricane Marie formed from a tropical wave that crossed Central America and became a tropical depression about 320 nautical miles south-southeast of Acapulco, Mexico, at 0000 UTC on 22 August 2014. It moved generally west-northwest to northwest and existed as a tropical cyclone from 22–28 August, finally degenerating to a remnant low by 2 September. After forming it tracked well offshore of Mexico and out into the central Pacific while gradually weakening.
Marie underwent an exceptional 66-hour period of rapid strengthening beginning at genesis, gaining an estimated 110 kt between 0000 UTC 22 August and 1800 UTC 24 August. An eyewall replacement cycle began on 24 August and then the cyclone steadily weakened; by 1800 UTC 27 August it had fallen to tropical storm strength and subsequently lost the deep convection needed to remain a tropical cyclone.
Marie reached a peak intensity of 140 kt (equivalent to about 160 mph) with a minimum central pressure of 918 mb around 1800 UTC 24 August, making it a Category 5 hurricane at its strongest. Its peak winds place it among the strongest eastern North Pacific hurricanes in the reliable record since 1988 and it was the first Category 5 in the basin since 2010.
Although Marie stayed well offshore and produced no landfalls, very large swells and surf affected coastlines from southwestern Mexico to southern California. Reported wave damage included breaching of the breakwater at the Port of Long Beach and damage to Catalina Island and the Malibu Pier. Specific rainfall or storm surge measurements tied directly to Marie are not listed in the report; the impacts described were primarily from large surf and coastal flooding rather than measured surge values at particular tide gauges.
Marie is believed to have caused four direct deaths: three fishermen presumed drowned when a vessel capsized near Cabo San Lucas, Mexico, and one surfer drowned in Malibu, California. Damage in the United States was estimated near $20 million, including about $16 million in and around the Port of Long Beach and at least $3 million on Catalina Island. Mexican coastal areas experienced heavy rains, flooding, and mudslides in several states associated with moisture advected northward by the hurricane.
Noteworthy items include the storm’s remarkable rapid intensification to Category 5 far offshore and its large size — tropical-storm-force winds extended nearly 500 nautical miles across at one point. Forecasting of Marie’s formation and track was strong: genesis was well anticipated and official track errors were unusually low due to a straightforward steering pattern. Early intensity forecasts initially underestimated the rapid intensification, though official forecasts used rapid-intensification guidance and performed better than most models for the initial intensification period.
Paid members can generate summaries tailored to the counties of their choice. The Marie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Marie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-08-22 00:00 | TD | 12.30 | -98.80 | 30 | 1007 | |
| 2014-08-22 06:00 | TS | 12.60 | -100.30 | 35 | 1006 | |
| 2014-08-22 12:00 | TS | 12.90 | -101.80 | 45 | 1002 | |
| 2014-08-22 18:00 | TS | 13.20 | -103.00 | 50 | 1000 | |
| 2014-08-23 00:00 | TS | 13.50 | -104.10 | 60 | 995 | |
| 2014-08-23 06:00 | HU | 13.90 | -105.10 | 65 | 992 | |
| 2014-08-23 12:00 | HU | 14.30 | -106.10 | 75 | 983 | |
| 2014-08-23 18:00 | HU | 14.80 | -107.10 | 80 | 979 | |
| 2014-08-24 00:00 | HU | 15.50 | -108.20 | 90 | 971 | |
| 2014-08-24 06:00 | HU | 15.90 | -109.40 | 115 | 944 | |
| 2014-08-24 12:00 | HU | 16.00 | -110.80 | 130 | 929 | |
| 2014-08-24 18:00 | HU | 15.90 | -111.90 | 140 | 918 | |
| 2014-08-25 00:00 | HU | 16.30 | -112.50 | 135 | 922 | |
| 2014-08-25 06:00 | HU | 16.90 | -113.40 | 130 | 927 | |
| 2014-08-25 12:00 | HU | 17.50 | -114.30 | 125 | 932 | |
| 2014-08-25 18:00 | HU | 18.10 | -115.30 | 115 | 939 | |
| 2014-08-26 00:00 | HU | 18.80 | -116.20 | 100 | 952 | |
| 2014-08-26 06:00 | HU | 19.60 | -117.20 | 90 | 961 | |
| 2014-08-26 12:00 | HU | 20.40 | -118.40 | 85 | 965 | |
| 2014-08-26 18:00 | HU | 20.90 | -119.60 | 85 | 968 | |
| 2014-08-27 00:00 | HU | 21.20 | -120.80 | 80 | 971 | |
| 2014-08-27 06:00 | HU | 21.60 | -122.00 | 75 | 974 | |
| 2014-08-27 12:00 | HU | 22.10 | -123.20 | 65 | 980 | |
| 2014-08-27 18:00 | TS | 22.70 | -124.40 | 55 | 989 | |
| 2014-08-28 00:00 | TS | 23.40 | -125.80 | 50 | 992 | |
| 2014-08-28 06:00 | TS | 24.10 | -127.20 | 45 | 995 | |
| 2014-08-28 12:00 | TS | 24.80 | -128.50 | 40 | 997 | |
| 2014-08-28 18:00 | LO | 25.60 | -129.80 | 35 | 1000 | |
| 2014-08-29 00:00 | LO | 26.50 | -131.00 | 35 | 1002 | |
| 2014-08-29 06:00 | LO | 27.30 | -132.10 | 35 | 1002 | |
| 2014-08-29 12:00 | LO | 28.20 | -132.80 | 30 | 1002 | |
| 2014-08-29 18:00 | LO | 29.10 | -133.30 | 30 | 1003 | |
| 2014-08-30 00:00 | LO | 29.80 | -133.70 | 25 | 1004 | |
| 2014-08-30 06:00 | LO | 30.50 | -134.10 | 25 | 1005 | |
| 2014-08-30 12:00 | LO | 31.00 | -134.50 | 25 | 1005 | |
| 2014-08-30 18:00 | LO | 31.30 | -135.10 | 25 | 1006 | |
| 2014-08-31 00:00 | LO | 31.40 | -135.90 | 25 | 1007 | |
| 2014-08-31 06:00 | LO | 31.40 | -136.60 | 25 | 1008 | |
| 2014-08-31 12:00 | LO | 31.40 | -137.10 | 25 | 1009 | |
| 2014-08-31 18:00 | LO | 31.40 | -137.50 | 25 | 1010 | |
| 2014-09-01 00:00 | LO | 31.40 | -137.90 | 25 | 1011 | |
| 2014-09-01 06:00 | LO | 31.40 | -138.30 | 25 | 1011 | |
| 2014-09-01 12:00 | LO | 31.30 | -138.80 | 25 | 1011 | |
| 2014-09-01 18:00 | LO | 31.00 | -139.30 | 25 | 1011 | |
| 2014-09-02 00:00 | LO | 30.80 | -139.70 | 25 | 1011 | |
| 2014-09-02 06:00 | LO | 30.60 | -140.10 | 25 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.