A tropical depression formed at 0000 UTC on 22 September 2012 about 360 nautical miles south‑southwest of Manzanillo, Mexico. The system moved generally west‑northwest and northwest, becoming Tropical Storm Miriam later on 22 September and a hurricane at 0000 UTC on 24 September. Miriam underwent rapid strengthening on 24 September, reached peak intensity late that day as it approached Clarion Island, then moved over cooler waters and steadily weakened. The cyclone lost its deep convection and became a remnant low by 1800 UTC on 27 September before dissipating a few days later.
Miriam did not make a landfall on the mainland. Its closest approach to land was near Clarion Island (Islas Clarión) well off the southwestern coast of mainland Mexico when the western eyewall passed near the island around 0430 UTC on 25 September. No other coastal landfalls were reported.
The storm’s maximum sustained winds were estimated at 105 knots (121 mph) at 1200 UTC on 24 September, with a minimum central pressure of 959 mb. At peak intensity Miriam was a Category 3 hurricane on the Saffir‑Simpson scale. Wind observations from a Mexican Navy station on Clarion Island reported sustained winds of 58 kt (67 mph) with a gust to 90 kt (104 mph) and a station pressure of 973 mb when the eyewall passed.
There were no reports of storm surge impacts associated with Miriam in the report, and no significant rainfall totals on the mainland were recorded in the NHC summary. The report did note the Clarion Island observations described above; no other specific surge heights or rainfall totals at named cities or counties were provided.
No casualties or damage were reported. The disturbance that became Miriam was identified in the Tropical Weather Outlook about 60 hours before formation, and NHC track forecasts for Miriam were more accurate than their recent 5‑year averages. Official intensity and track forecasts generally outperformed most guidance models for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Miriam TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Miriam → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-09-22 00:00 | TD | 13.50 | -106.40 | 30 | 1005 | |
| 2012-09-22 06:00 | TD | 13.70 | -106.60 | 30 | 1005 | |
| 2012-09-22 12:00 | TS | 13.90 | -106.90 | 35 | 1003 | |
| 2012-09-22 18:00 | TS | 14.20 | -107.40 | 35 | 1003 | |
| 2012-09-23 00:00 | TS | 14.60 | -108.00 | 40 | 1002 | |
| 2012-09-23 06:00 | TS | 15.00 | -108.60 | 45 | 1000 | |
| 2012-09-23 12:00 | TS | 15.40 | -109.30 | 55 | 995 | |
| 2012-09-23 18:00 | TS | 15.90 | -110.00 | 60 | 991 | |
| 2012-09-24 00:00 | HU | 16.40 | -110.80 | 75 | 981 | |
| 2012-09-24 06:00 | HU | 17.00 | -111.70 | 90 | 971 | |
| 2012-09-24 12:00 | HU | 17.50 | -112.50 | 105 | 959 | |
| 2012-09-24 18:00 | HU | 17.90 | -113.10 | 100 | 960 | |
| 2012-09-25 00:00 | HU | 18.20 | -113.70 | 100 | 962 | |
| 2012-09-25 06:00 | HU | 18.40 | -114.00 | 95 | 965 | |
| 2012-09-25 12:00 | HU | 18.60 | -114.40 | 85 | 969 | |
| 2012-09-25 18:00 | HU | 18.80 | -114.80 | 75 | 976 | |
| 2012-09-26 00:00 | HU | 19.00 | -115.00 | 65 | 985 | |
| 2012-09-26 06:00 | TS | 19.30 | -115.20 | 60 | 990 | |
| 2012-09-26 12:00 | TS | 19.80 | -115.30 | 55 | 992 | |
| 2012-09-26 18:00 | TS | 20.40 | -115.20 | 50 | 994 | |
| 2012-09-27 00:00 | TS | 21.10 | -115.50 | 45 | 997 | |
| 2012-09-27 06:00 | TS | 21.50 | -115.70 | 40 | 997 | |
| 2012-09-27 12:00 | TS | 22.00 | -116.10 | 35 | 998 | |
| 2012-09-27 18:00 | LO | 22.10 | -116.70 | 30 | 998 | |
| 2012-09-28 00:00 | LO | 22.00 | -116.60 | 30 | 999 | |
| 2012-09-28 06:00 | LO | 21.80 | -116.60 | 30 | 999 | |
| 2012-09-28 12:00 | LO | 21.60 | -116.10 | 30 | 1000 | |
| 2012-09-28 18:00 | LO | 21.50 | -115.60 | 30 | 1000 | |
| 2012-09-29 00:00 | LO | 21.40 | -115.20 | 30 | 1001 | |
| 2012-09-29 06:00 | LO | 21.30 | -114.80 | 30 | 1001 | |
| 2012-09-29 12:00 | LO | 21.30 | -114.50 | 30 | 1002 | |
| 2012-09-29 18:00 | LO | 21.20 | -114.20 | 25 | 1003 | |
| 2012-09-30 00:00 | LO | 20.90 | -114.10 | 25 | 1004 | |
| 2012-09-30 06:00 | LO | 20.40 | -114.00 | 20 | 1005 | |
| 2012-09-30 12:00 | LO | 19.70 | -114.20 | 20 | 1006 | |
| 2012-09-30 18:00 | LO | 19.20 | -114.60 | 20 | 1007 | |
| 2012-10-01 00:00 | LO | 18.50 | -114.70 | 20 | 1008 | |
| 2012-10-01 06:00 | LO | 17.90 | -114.70 | 20 | 1009 | |
| 2012-10-01 12:00 | LO | 17.40 | -114.70 | 20 | 1010 | |
| 2012-10-01 18:00 | LO | 16.90 | -114.70 | 20 | 1010 | |
| 2012-10-02 00:00 | LO | 16.70 | -115.20 | 20 | 1010 | |
| 2012-10-02 06:00 | LO | 16.70 | -115.70 | 20 | 1010 | |
| 2012-10-02 12:00 | LO | 16.70 | -116.20 | 20 | 1010 | |
| 2012-10-02 18:00 | LO | 16.70 | -116.70 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.