A tropical depression formed about 400 nautical miles south of Acapulco, Mexico, around 1800 UTC on 19 November 2011 from a disturbance that crossed Central America. The system moved generally westward and became Tropical Storm Kenneth on 20 November. Kenneth rapidly intensified over warm waters and became a hurricane on 21 November, reached major hurricane strength on 22 November, then weakened to a tropical storm by 23 November and degenerated into a remnant low by 25–26 November while well over the open eastern North Pacific. The storm remained over open water for its entire life and tracked roughly westward, passing south-southwest of Socorro and Clarion islands.
Kenneth produced no landfalls. It stayed far from the Mexican coast and other populated shorelines throughout its lifetime, so no coastal points recorded the cyclone as a direct hitting storm.
The hurricane’s peak intensity was estimated at 125 knots (about 144 mph) with a minimum central pressure of 940 mb at 1200 UTC 22 November 2011. At peak it was a Category 4 storm on the Saffir–Simpson scale. The peak intensity lasted a little more than six hours before a rapid weakening trend began.
Because Kenneth stayed over the open ocean, there were no reports of storm surge impacts on coastal communities. Rainfall totals and coastal surge measurements at named cities or counties were not reported in association with Kenneth; only ship observations recorded tropical-storm-force winds and standard pressures while the cyclone was offshore.
There were no reported deaths or damage linked to Kenneth. The regions most exposed to the storm’s conditions were open-ocean shipping areas south of Socorro and near Clarion Island, where ships reported winds of around 34–40 kt at times.
Noteworthy aspects include that Kenneth was an unusually late and compact major hurricane for the eastern North Pacific: it is the latest-forming major hurricane in that basin during the satellite era and the only major hurricane on record in November for the region. Forecasts of the storm’s track were generally better than average, but its rapid intensification and subsequent rapid weakening were difficult to predict and led to larger-than-normal intensity forecast errors.
Paid members can generate summaries tailored to the counties of their choice. The Kenneth TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kenneth → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-11-18 12:00 | LO | 9.20 | -96.50 | 25 | 1007 | |
| 2011-11-18 18:00 | LO | 9.20 | -97.00 | 25 | 1007 | |
| 2011-11-19 00:00 | LO | 9.40 | -97.70 | 25 | 1006 | |
| 2011-11-19 06:00 | LO | 9.70 | -98.50 | 25 | 1006 | |
| 2011-11-19 12:00 | LO | 9.90 | -99.50 | 25 | 1006 | |
| 2011-11-19 18:00 | TD | 10.10 | -100.70 | 30 | 1006 | |
| 2011-11-20 00:00 | TD | 10.20 | -101.90 | 30 | 1006 | |
| 2011-11-20 06:00 | TD | 10.40 | -103.10 | 30 | 1005 | |
| 2011-11-20 12:00 | TD | 10.80 | -104.20 | 30 | 1005 | |
| 2011-11-20 18:00 | TS | 11.50 | -105.30 | 35 | 1004 | |
| 2011-11-21 00:00 | TS | 12.00 | -106.50 | 45 | 1001 | |
| 2011-11-21 06:00 | TS | 12.20 | -107.80 | 55 | 995 | |
| 2011-11-21 12:00 | HU | 12.60 | -109.00 | 65 | 987 | |
| 2011-11-21 18:00 | HU | 13.00 | -110.10 | 80 | 979 | |
| 2011-11-22 00:00 | HU | 13.00 | -111.20 | 95 | 970 | |
| 2011-11-22 06:00 | HU | 13.00 | -112.30 | 110 | 955 | |
| 2011-11-22 12:00 | HU | 12.90 | -113.40 | 125 | 940 | |
| 2011-11-22 18:00 | HU | 12.60 | -114.30 | 125 | 942 | |
| 2011-11-23 00:00 | HU | 12.50 | -115.30 | 115 | 951 | |
| 2011-11-23 06:00 | HU | 12.50 | -116.30 | 95 | 965 | |
| 2011-11-23 12:00 | HU | 12.70 | -117.30 | 75 | 978 | |
| 2011-11-23 18:00 | TS | 13.00 | -118.20 | 60 | 986 | |
| 2011-11-24 00:00 | TS | 13.30 | -119.10 | 55 | 995 | |
| 2011-11-24 06:00 | TS | 13.40 | -120.10 | 50 | 999 | |
| 2011-11-24 12:00 | TS | 13.40 | -121.10 | 45 | 1001 | |
| 2011-11-24 18:00 | TS | 13.40 | -122.00 | 40 | 1003 | |
| 2011-11-25 00:00 | TS | 13.40 | -122.90 | 35 | 1005 | |
| 2011-11-25 06:00 | TD | 13.30 | -124.10 | 30 | 1006 | |
| 2011-11-25 12:00 | LO | 13.20 | -125.50 | 25 | 1007 | |
| 2011-11-25 18:00 | LO | 13.10 | -127.10 | 20 | 1008 | |
| 2011-11-26 00:00 | LO | 13.10 | -129.10 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.