A tropical depression formed from a tropical wave about 190 nautical miles south of Acapulco, Mexico, near 1800 UTC on 28 August 2009. The system moved west then northwest, became Tropical Storm Jimena early on 29 August and reached hurricane strength later that day. Jimena rapidly intensified and underwent eyewall cycles, reaching peak intensity late on 31 August. After peaking, it turned northward and weakened as it approached and moved along the central and southern Baja California peninsula, then drifted in the central Gulf of California before degenerating to a remnant low and dissipating over the Pacific on 5 September.
Jimena made multiple landfalls on the Baja California peninsula. The first landfall was on Isla Santa Margarita around 1200 UTC 2 September at an estimated intensity of 90 kt (105 mph, Category 2). About an hour later it made a second landfall at Puerto San Carlos, Baja California Sur, also at about 90 kt. A third landfall occurred near San Juanico around 2100 UTC 2 September at about 75 kt (85 mph, Category 1). The system weakened to a tropical storm and later a depression before a final landfall near Santa Rosalía around 1900 UTC on 4 September as a depression.
The maximum sustained surface winds for Jimena were estimated at 135 kt (155 mph) at peak late on 31 August, with a minimum central pressure of 931 mb observed at 1919–1900 UTC on 31 August. That peak intensity corresponds to a high-end Category 4 hurricane on the Saffir–Simpson scale. The highest sustained wind observed at a land station was 61 kt (70 mph) with a gust to 79 kt at Ciudad Constitución, Baja California Sur.
Storm surge and heavy rainfall produced notable flooding. Reported storm tide and surge measurements are limited, but Puerto San Carlos observers measured an eye pressure of 973.0 mb as the center passed. Rainfall totals included 13.12 inches at Ciudad Constitución and 6.59 inches at Santa Rosalía in Baja California Sur; mainland Sonora saw very heavy totals, including 26.46 inches reported at Guaymas (a measurement whose accuracy is uncertain compared with nearby stations) and 13.72 inches at Empalme. Numerous other stations across Baja California Sur and Sonora reported several inches of rain, causing widespread freshwater flooding.
One death was directly attributed to Jimena — a drowning during freshwater floods in Mulegé, Baja California Sur. Media and local reports described widespread wind and flood damage across central and southern Baja California Sur, with Ciudad Constitución, Mulegé, and Loreto among the hardest hit and tens of thousands of buildings reportedly damaged. Severe freshwater flooding also affected mainland Sonora, especially near Guaymas. No official monetary damage totals were available in the report.
Notable aspects: Jimena’s 90-kt landfall ties it with Hurricane Norbert (2008) as the strongest recorded hurricane landfall on the west coast of Baja California. The storm underwent rapid intensification that was not well anticipated in early forecasts, though NHC track and intensity forecasts generally performed at or better than recent five-year averages for most forecast intervals. Forecasts did struggle with Jimena’s later erratic motion in the Gulf of California.
Paid members can generate summaries tailored to the counties of their choice. The Jimena TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Jimena → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-08-28 00:00 | LO | 13.40 | -96.80 | 25 | 1008 | |
| 2009-08-28 06:00 | LO | 13.50 | -97.90 | 25 | 1008 | |
| 2009-08-28 12:00 | LO | 13.50 | -99.00 | 25 | 1008 | |
| 2009-08-28 18:00 | TD | 13.60 | -100.00 | 30 | 1007 | |
| 2009-08-29 00:00 | TS | 13.70 | -101.00 | 35 | 1005 | |
| 2009-08-29 06:00 | TS | 13.80 | -101.90 | 45 | 1000 | |
| 2009-08-29 12:00 | TS | 14.20 | -102.90 | 60 | 990 | |
| 2009-08-29 18:00 | HU | 14.80 | -103.80 | 75 | 980 | |
| 2009-08-30 00:00 | HU | 15.40 | -104.70 | 90 | 970 | |
| 2009-08-30 06:00 | HU | 15.70 | -105.50 | 105 | 957 | |
| 2009-08-30 12:00 | HU | 16.00 | -106.00 | 115 | 948 | |
| 2009-08-30 18:00 | HU | 16.30 | -106.60 | 120 | 945 | |
| 2009-08-31 00:00 | HU | 16.70 | -107.10 | 120 | 945 | |
| 2009-08-31 06:00 | HU | 17.20 | -107.60 | 120 | 945 | |
| 2009-08-31 12:00 | HU | 17.70 | -108.20 | 120 | 945 | |
| 2009-08-31 18:00 | HU | 18.20 | -108.90 | 135 | 935 | |
| 2009-08-31 19:00 | HU | 18.30 | -109.00 | 135 | 931 | I |
| 2009-09-01 00:00 | HU | 18.90 | -109.40 | 135 | 931 | |
| 2009-09-01 06:00 | HU | 19.70 | -109.90 | 130 | 933 | |
| 2009-09-01 12:00 | HU | 20.60 | -110.50 | 125 | 940 | |
| 2009-09-01 18:00 | HU | 21.50 | -111.00 | 115 | 948 | |
| 2009-09-02 00:00 | HU | 22.40 | -111.40 | 105 | 957 | |
| 2009-09-02 06:00 | HU | 23.40 | -111.70 | 95 | 965 | |
| 2009-09-02 12:00 | HU | 24.60 | -112.00 | 90 | 971 | Landfall |
| 2009-09-02 13:00 | HU | 24.80 | -112.10 | 90 | 972 | Landfall |
| 2009-09-02 18:00 | HU | 25.80 | -112.40 | 80 | 977 | |
| 2009-09-02 21:00 | HU | 26.30 | -112.40 | 75 | 980 | Landfall |
| 2009-09-03 00:00 | HU | 26.70 | -112.40 | 65 | 985 | |
| 2009-09-03 06:00 | TS | 27.40 | -112.30 | 50 | 997 | |
| 2009-09-03 12:00 | TS | 27.60 | -112.30 | 45 | 999 | |
| 2009-09-03 18:00 | TS | 27.80 | -112.10 | 40 | 1002 | |
| 2009-09-04 00:00 | TS | 27.60 | -111.90 | 35 | 1004 | |
| 2009-09-04 06:00 | TD | 27.50 | -111.70 | 30 | 1005 | |
| 2009-09-04 12:00 | TD | 27.70 | -111.70 | 25 | 1006 | |
| 2009-09-04 18:00 | TD | 27.40 | -112.20 | 25 | 1006 | |
| 2009-09-04 19:00 | TD | 27.40 | -112.30 | 25 | 1006 | Landfall |
| 2009-09-05 00:00 | LO | 27.20 | -112.50 | 20 | 1007 | |
| 2009-09-05 06:00 | LO | 26.90 | -112.90 | 20 | 1008 | |
| 2009-09-05 12:00 | LO | 26.50 | -113.30 | 15 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.