A broad area of disturbed weather from an African easterly wave moved into the eastern Pacific in mid‑August and gradually organized. The system became a tropical depression at 1200 UTC 18 August 2016 about 355 nautical miles south‑southeast of the southern tip of the Baja California peninsula, then strengthened to Tropical Storm Kay by 0600 UTC 19 August. Kay moved generally northwestward and west‑northwestward, passed near Socorro Island on 19 August, reached its peak on 21 August about 300 nautical miles west‑southwest of southern Baja, and weakened to a remnant low on 22–23 August as it moved over cooler waters and drier air. The remnant low continued west‑northwestward and dissipated about 585 nautical miles west of the southern tip of Baja by 12 UTC 26 August.
Kay did not make any landfalls on the Mexican mainland or Baja California. Its center passed roughly 25 nautical miles southwest of Socorro Island late on 19 August, but no tropical cyclone landfalls were recorded and no coastal watches or warnings were issued.
The maximum sustained winds for Kay were estimated at 45 knots (about 52 mph) with a minimum central pressure of 1000 mb, reached at 1800 UTC 21 August. That intensity corresponds to a moderate tropical storm but below hurricane strength.
Observed storm surge and heavy rainfall reports associated with Kay were minimal. An automated Mexican Navy station on Socorro Island recorded a peak wind gust of 29 kt (about 33 mph) but no sustained tropical‑storm‑force winds, and there were no ship reports of tropical‑force winds. The report does not list any significant storm surge measurements or large rainfall totals at named cities or counties.
There were no reports of damage or casualties—no deaths, direct or indirect—attributed to Kay. The regions closest to the cyclone’s track, including Socorro Island, experienced only light impacts based on available observations.
Noteworthy points: Kay’s formation was poorly forecast in advance, with only a high chance of development given at the time genesis occurred. Forecast track errors were smaller than recent 5‑year means through 48 hours but larger at longer ranges; intensity forecasts performed better than many guidance models, correctly anticipating limited strengthening.
Paid members can generate summaries tailored to the counties of their choice. The Kay TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kay → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-08-17 00:00 | LO | 12.40 | -106.50 | 25 | 1008 | |
| 2016-08-17 06:00 | LO | 13.10 | -106.90 | 25 | 1007 | |
| 2016-08-17 12:00 | LO | 13.80 | -107.30 | 25 | 1007 | |
| 2016-08-17 18:00 | LO | 14.60 | -107.80 | 25 | 1007 | |
| 2016-08-18 00:00 | LO | 15.40 | -108.30 | 25 | 1006 | |
| 2016-08-18 06:00 | LO | 16.20 | -108.80 | 25 | 1006 | |
| 2016-08-18 12:00 | TD | 16.90 | -109.20 | 30 | 1005 | |
| 2016-08-18 18:00 | TD | 17.40 | -109.70 | 30 | 1005 | |
| 2016-08-19 00:00 | TD | 17.70 | -110.10 | 30 | 1005 | |
| 2016-08-19 06:00 | TS | 18.00 | -110.60 | 35 | 1004 | |
| 2016-08-19 12:00 | TS | 18.30 | -111.10 | 35 | 1004 | |
| 2016-08-19 18:00 | TS | 18.60 | -111.50 | 35 | 1004 | |
| 2016-08-20 00:00 | TS | 19.10 | -111.80 | 40 | 1003 | |
| 2016-08-20 06:00 | TS | 19.50 | -112.10 | 40 | 1003 | |
| 2016-08-20 12:00 | TS | 19.80 | -112.40 | 45 | 1002 | |
| 2016-08-20 18:00 | TS | 20.10 | -112.70 | 40 | 1003 | |
| 2016-08-21 00:00 | TS | 20.40 | -113.10 | 40 | 1003 | |
| 2016-08-21 06:00 | TS | 20.70 | -113.70 | 35 | 1005 | |
| 2016-08-21 12:00 | TS | 21.00 | -114.40 | 40 | 1002 | |
| 2016-08-21 18:00 | TS | 21.30 | -115.00 | 45 | 1000 | |
| 2016-08-22 00:00 | TS | 21.60 | -115.60 | 45 | 1000 | |
| 2016-08-22 06:00 | TS | 21.80 | -116.20 | 45 | 1001 | |
| 2016-08-22 12:00 | TS | 21.90 | -116.80 | 45 | 1001 | |
| 2016-08-22 18:00 | TS | 21.90 | -117.50 | 40 | 1003 | |
| 2016-08-23 00:00 | TS | 21.90 | -118.20 | 35 | 1004 | |
| 2016-08-23 06:00 | TD | 22.10 | -119.00 | 30 | 1006 | |
| 2016-08-23 12:00 | LO | 22.60 | -119.80 | 30 | 1008 | |
| 2016-08-23 18:00 | LO | 23.20 | -120.60 | 30 | 1009 | |
| 2016-08-24 00:00 | LO | 23.50 | -121.50 | 25 | 1010 | |
| 2016-08-24 06:00 | LO | 23.70 | -122.50 | 25 | 1010 | |
| 2016-08-24 12:00 | LO | 23.80 | -123.50 | 25 | 1011 | |
| 2016-08-24 18:00 | LO | 23.90 | -124.50 | 25 | 1012 | |
| 2016-08-25 00:00 | LO | 23.90 | -125.50 | 20 | 1012 | |
| 2016-08-25 06:00 | LO | 23.80 | -126.60 | 20 | 1013 | |
| 2016-08-25 12:00 | LO | 23.80 | -127.70 | 20 | 1013 | |
| 2016-08-25 18:00 | LO | 23.70 | -128.70 | 20 | 1014 | |
| 2016-08-26 00:00 | LO | 23.60 | -129.70 | 20 | 1014 | |
| 2016-08-26 06:00 | LO | 23.50 | -130.70 | 20 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.