A large tropical cyclone formed from a tropical wave and a broad low that became organized on 17 August 2014 about 500 nautical miles southwest of the southern tip of Baja California. The system was unusually large (circulation about 800 nmi across at genesis) and moved generally west to northwest around a subtropical ridge. It became a tropical storm on 18–19 August, intensified more steadily on 20–21 August, reached hurricane strength on 21 August, then weakened as it moved over cooler waters and became a remnant low on 24 August about 725 nmi west-southwest of Punta Eugenia, Mexico, finally dissipating by 29 August northeast of Hawaii.
Lowell remained well offshore of Mexico and did not make any landfalls. No tropical storm or hurricane watches or warnings were required or issued for coastal areas.
The storm’s peak intensity was 65 knots (75 mph) with a minimum central pressure of 980 mb, making it a Category 1 hurricane at its strongest on 21 August 2014. The official best track lists the peak at 1200–1800 UTC on 21 August.
There were no reports of storm surge impacts, and no significant rainfall totals or coastal inundation were attributed to Lowell in the tropical cyclone report. Likewise, no ship reports of tropical-storm-force winds were recorded near the cyclone.
No deaths, injuries, or damage were reported in association with Lowell. The greatest effects were confined to offshore marine conditions; land areas were largely unaffected because the cyclone remained distant from the Mexican coast.
Noteworthy aspects include Lowell’s very large initial size and the fact it intensified to a hurricane despite moving over marginally warm water. Forecasting performance was good: NHC track and intensity forecasts for Lowell had smaller-than-average errors, and the official intensity forecasts performed particularly well at anticipating the slow strengthening and gradual weakening.
Paid members can generate summaries tailored to the counties of their choice. The Lowell TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Lowell → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-08-17 00:00 | LO | 16.00 | -113.70 | 20 | 1008 | |
| 2014-08-17 06:00 | LO | 16.00 | -114.30 | 20 | 1008 | |
| 2014-08-17 12:00 | TD | 16.00 | -114.90 | 25 | 1007 | |
| 2014-08-17 18:00 | TD | 16.00 | -115.50 | 30 | 1006 | |
| 2014-08-18 00:00 | TD | 16.10 | -116.20 | 30 | 1005 | |
| 2014-08-18 06:00 | TD | 16.20 | -116.80 | 30 | 1005 | |
| 2014-08-18 12:00 | TD | 16.30 | -117.30 | 30 | 1005 | |
| 2014-08-18 18:00 | TS | 16.50 | -117.80 | 35 | 1002 | |
| 2014-08-19 00:00 | TS | 16.70 | -118.30 | 40 | 999 | |
| 2014-08-19 06:00 | TS | 17.10 | -118.80 | 45 | 998 | |
| 2014-08-19 12:00 | TS | 17.60 | -119.40 | 45 | 997 | |
| 2014-08-19 18:00 | TS | 18.00 | -120.00 | 45 | 995 | |
| 2014-08-20 00:00 | TS | 18.40 | -120.60 | 45 | 995 | |
| 2014-08-20 06:00 | TS | 18.60 | -121.00 | 45 | 994 | |
| 2014-08-20 12:00 | TS | 18.70 | -121.20 | 50 | 990 | |
| 2014-08-20 18:00 | TS | 18.90 | -121.40 | 55 | 987 | |
| 2014-08-21 00:00 | TS | 19.10 | -121.50 | 55 | 986 | |
| 2014-08-21 06:00 | TS | 19.40 | -121.60 | 60 | 984 | |
| 2014-08-21 12:00 | HU | 19.80 | -121.80 | 65 | 981 | |
| 2014-08-21 18:00 | HU | 20.20 | -122.10 | 65 | 980 | |
| 2014-08-22 00:00 | TS | 20.70 | -122.60 | 60 | 984 | |
| 2014-08-22 06:00 | TS | 21.20 | -123.20 | 55 | 987 | |
| 2014-08-22 12:00 | TS | 21.70 | -123.80 | 55 | 989 | |
| 2014-08-22 18:00 | TS | 22.10 | -124.40 | 50 | 993 | |
| 2014-08-23 00:00 | TS | 22.60 | -125.00 | 45 | 996 | |
| 2014-08-23 06:00 | TS | 23.10 | -125.60 | 40 | 998 | |
| 2014-08-23 12:00 | TS | 23.50 | -126.20 | 35 | 999 | |
| 2014-08-23 18:00 | TS | 23.90 | -126.70 | 35 | 1000 | |
| 2014-08-24 00:00 | TD | 24.40 | -127.10 | 30 | 1001 | |
| 2014-08-24 06:00 | TD | 24.80 | -127.50 | 30 | 1002 | |
| 2014-08-24 12:00 | LO | 25.20 | -127.90 | 30 | 1002 | |
| 2014-08-24 18:00 | LO | 25.50 | -128.40 | 30 | 1002 | |
| 2014-08-25 00:00 | LO | 25.60 | -129.00 | 30 | 1002 | |
| 2014-08-25 06:00 | LO | 25.70 | -129.60 | 30 | 1002 | |
| 2014-08-25 12:00 | LO | 25.80 | -130.30 | 30 | 1002 | |
| 2014-08-25 18:00 | LO | 25.90 | -131.00 | 30 | 1002 | |
| 2014-08-26 00:00 | LO | 26.00 | -131.70 | 30 | 1002 | |
| 2014-08-26 06:00 | LO | 26.30 | -132.60 | 25 | 1003 | |
| 2014-08-26 12:00 | LO | 26.70 | -133.50 | 25 | 1004 | |
| 2014-08-26 18:00 | LO | 27.30 | -134.50 | 25 | 1005 | |
| 2014-08-27 00:00 | LO | 28.00 | -135.60 | 25 | 1006 | |
| 2014-08-27 06:00 | LO | 28.60 | -136.60 | 25 | 1007 | |
| 2014-08-27 12:00 | LO | 29.20 | -137.60 | 25 | 1008 | |
| 2014-08-27 18:00 | LO | 29.80 | -138.70 | 25 | 1009 | |
| 2014-08-28 00:00 | LO | 30.30 | -139.90 | 25 | 1010 | |
| 2014-08-28 06:00 | LO | 30.60 | -141.10 | 25 | 1010 | |
| 2014-08-28 12:00 | LO | 30.80 | -142.20 | 25 | 1010 | |
| 2014-08-28 18:00 | LO | 31.00 | -143.30 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.