A low-pressure area that formed about 225 nautical miles southwest of Manzanillo, Mexico, developed into a tropical depression near 1800 UTC 1 September 2022 about 25 n mi east-southeast of Socorro Island. The system moved generally northwestward, became Tropical Storm Javier around 0600 UTC 2 September, reached peak intensity late on 2 into 3 September, then weakened as it moved over cooler waters and became a remnant low by 0600 UTC 4 September. The remnant low moved westward and dissipated early on 7 September about 850 n mi west of Punta Eugenia.
Javier did not make a direct landfall as a strong tropical cyclone. Its area of tropical-storm-force winds brushed portions of the Pacific coast of Baja California Sur, including near Socorro Island and coastal stations, prompting watches and warnings for much of the peninsula between Cabo San Lucas and Punta Eugenia from 2–4 September 2022.
The storm’s maximum sustained winds were 45 kt (about 52 mph) with a minimum central pressure of 999 mb at peak, making it a moderate tropical storm (below hurricane strength). Peak intensity was held from 0000–1200 UTC 3 September while the center was roughly 165 n mi west-southwest of Cabo San Lucas.
Measured storm impacts included sustained winds of 33 kt at the Mexican Navy station at Puerto Cortes (reported 0300–0500 UTC 3 September) and at Sierra La Laguna (33 kt sustained, 57 kt gust measured at 1610 UTC 2 September). No reliable storm-surge measurements or rainfall totals were available in the report; local heavy rain was likely in parts of Baja California Sur but specific totals were not reported.
There were no reports of damage or casualties associated with Javier. The NHC noted that genesis was forecast adequately though somewhat late in timing, and that official intensity forecasts were more accurate than typical for this event; track forecasts showed some left bias with the storm moving more north and east than predicted.
Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Javier → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-08-31 12:00 | LO | 15.30 | -106.00 | 30 | 1007 | |
| 2022-08-31 18:00 | LO | 16.00 | -107.00 | 30 | 1007 | |
| 2022-09-01 00:00 | LO | 16.70 | -108.10 | 30 | 1006 | |
| 2022-09-01 06:00 | LO | 17.40 | -109.20 | 30 | 1005 | |
| 2022-09-01 12:00 | LO | 17.90 | -109.80 | 30 | 1004 | |
| 2022-09-01 18:00 | TD | 18.50 | -110.50 | 30 | 1003 | |
| 2022-09-02 00:00 | TD | 19.00 | -111.10 | 30 | 1002 | |
| 2022-09-02 06:00 | TS | 19.60 | -111.60 | 35 | 1000 | |
| 2022-09-02 12:00 | TS | 20.30 | -112.00 | 40 | 1000 | |
| 2022-09-02 18:00 | TS | 21.30 | -112.40 | 40 | 1000 | |
| 2022-09-03 00:00 | TS | 22.50 | -112.80 | 45 | 999 | |
| 2022-09-03 06:00 | TS | 23.60 | -113.60 | 45 | 999 | |
| 2022-09-03 12:00 | TS | 24.60 | -114.40 | 45 | 999 | |
| 2022-09-03 18:00 | LO | 25.40 | -115.50 | 40 | 1000 | |
| 2022-09-04 00:00 | LO | 26.30 | -116.60 | 35 | 1001 | |
| 2022-09-04 06:00 | LO | 27.00 | -117.90 | 30 | 1002 | |
| 2022-09-04 12:00 | LO | 27.30 | -119.20 | 30 | 1004 | |
| 2022-09-04 18:00 | LO | 27.50 | -120.40 | 25 | 1006 | |
| 2022-09-05 00:00 | LO | 27.70 | -121.60 | 25 | 1006 | |
| 2022-09-05 06:00 | LO | 27.70 | -122.80 | 20 | 1007 | |
| 2022-09-05 12:00 | LO | 27.70 | -123.90 | 20 | 1007 | |
| 2022-09-05 18:00 | LO | 27.70 | -125.10 | 20 | 1007 | |
| 2022-09-06 00:00 | LO | 27.60 | -126.20 | 20 | 1007 | |
| 2022-09-06 06:00 | LO | 27.50 | -127.30 | 20 | 1007 | |
| 2022-09-06 12:00 | LO | 27.50 | -128.40 | 20 | 1007 | |
| 2022-09-06 18:00 | LO | 27.50 | -129.50 | 20 | 1008 | |
| 2022-09-07 00:00 | LO | 27.40 | -130.60 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.