A tropical disturbance that began as a wave off Africa on August 31 moved into the eastern North Pacific and developed into a tropical depression at 0600 UTC on September 12, 2012, about 150 nautical miles south‑southwest of Manzanillo, Mexico. It became Tropical Storm Kristy six hours later and tracked generally west‑northwest to northwest while remaining well offshore of Mexico. The storm weakened as it moved over cooler water and into wind shear, became a tropical depression by 1800 UTC September 16, degenerated to a remnant low about 0600 UTC September 17, and dissipated shortly after 1800 UTC September 19 when roughly 350 nautical miles west of Cabo San Lucas.
Kristy did not make landfall and never threatened coastal areas with tropical‑storm conditions. No watches or warnings were issued during its lifetime.
Kristy reached a peak intensity of 50 knots (about 58 mph) at 0600 UTC September 14, with a minimum central pressure of 998 mb. At peak it was a moderate tropical storm but never reached hurricane strength.
There were no reports of storm surge or rainfall impacts associated with Kristy because the cyclone remained over open water and did not affect land. No ship reports of tropical‑storm‑force winds were recorded.
No casualties or damage were reported in connection with Kristy.
Forecasts performed well for this system: its formation was anticipated up to several days in advance, and NHC track and intensity forecasts were generally more accurate than recent averages for similar forecasts.
Paid members can generate summaries tailored to the counties of their choice. The Kristy TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kristy → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-09-11 18:00 | LO | 15.40 | -103.40 | 25 | 1008 | |
| 2012-09-12 00:00 | LO | 15.90 | -104.00 | 25 | 1007 | |
| 2012-09-12 06:00 | TD | 16.50 | -104.70 | 30 | 1006 | |
| 2012-09-12 12:00 | TS | 17.10 | -105.40 | 35 | 1005 | |
| 2012-09-12 18:00 | TS | 17.70 | -106.20 | 40 | 1003 | |
| 2012-09-13 00:00 | TS | 18.10 | -107.10 | 45 | 1002 | |
| 2012-09-13 06:00 | TS | 18.40 | -108.00 | 45 | 1002 | |
| 2012-09-13 12:00 | TS | 18.70 | -108.90 | 45 | 1002 | |
| 2012-09-13 18:00 | TS | 19.10 | -109.80 | 45 | 1001 | |
| 2012-09-14 00:00 | TS | 19.50 | -110.70 | 45 | 999 | |
| 2012-09-14 06:00 | TS | 19.80 | -111.50 | 50 | 998 | |
| 2012-09-14 12:00 | TS | 20.10 | -112.20 | 50 | 998 | |
| 2012-09-14 18:00 | TS | 20.50 | -112.80 | 45 | 1000 | |
| 2012-09-15 00:00 | TS | 20.90 | -113.50 | 45 | 1001 | |
| 2012-09-15 06:00 | TS | 21.50 | -114.20 | 45 | 1002 | |
| 2012-09-15 12:00 | TS | 22.10 | -114.80 | 45 | 1003 | |
| 2012-09-15 18:00 | TS | 22.80 | -115.40 | 40 | 1003 | |
| 2012-09-16 00:00 | TS | 23.40 | -116.00 | 35 | 1004 | |
| 2012-09-16 06:00 | TS | 23.90 | -116.70 | 35 | 1005 | |
| 2012-09-16 12:00 | TS | 24.30 | -117.50 | 35 | 1006 | |
| 2012-09-16 18:00 | TD | 24.70 | -118.20 | 30 | 1007 | |
| 2012-09-17 00:00 | TD | 25.10 | -118.90 | 30 | 1008 | |
| 2012-09-17 06:00 | LO | 25.60 | -119.40 | 30 | 1009 | |
| 2012-09-17 12:00 | LO | 26.00 | -119.60 | 30 | 1009 | |
| 2012-09-17 18:00 | LO | 26.30 | -119.60 | 30 | 1009 | |
| 2012-09-18 00:00 | LO | 26.50 | -119.30 | 25 | 1010 | |
| 2012-09-18 06:00 | LO | 26.40 | -119.00 | 25 | 1010 | |
| 2012-09-18 12:00 | LO | 26.10 | -118.60 | 25 | 1010 | |
| 2012-09-18 18:00 | LO | 25.70 | -118.30 | 25 | 1010 | |
| 2012-09-19 00:00 | LO | 25.20 | -118.00 | 25 | 1010 | |
| 2012-09-19 06:00 | LO | 24.60 | -117.60 | 25 | 1010 | |
| 2012-09-19 12:00 | LO | 23.80 | -117.00 | 25 | 1010 | |
| 2012-09-19 18:00 | LO | 23.10 | -116.60 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.