Hurricane Kenneth formed from a tropical wave that moved into the eastern North Pacific and became a tropical depression on 14 September 2005 about 780 nautical miles southwest of Cabo San Lucas, Mexico. It moved generally west to west-northwest for its life, strengthening to a tropical storm on 15 September and to hurricane strength by 16 September. Kenneth tracked far to the west, entered the Central Pacific basin on 26 September, then gradually weakened and dissipated just before reaching the Big Island of Hawaii on 30 September. Its remnants moved near or over the Hawaiian Islands and produced locally heavy rain there.
Kenneth did not make any landfalls as a tropical cyclone. It remained over open water for its entire organized life and dissipated before directly striking any major landmass. After dissipation, the remnants passed near or over the Hawaiian Islands on 30 September, producing rainfall there but no tropical-storm- or hurricane-force landfall.
The storm’s maximum intensity was 115 knots (which is 132 mph) with a minimum central pressure of 947 millibars, reached around 1200 UTC on 18 September. At that time Kenneth was a Category 4 hurricane on the Saffir–Simpson scale. Winds gradually decreased after 18 September, and Kenneth fell below hurricane strength by 20–26 September as it approached Hawaii.
Storm surge was not reported from Kenneth because it did not make coastal landfall. Rainfall from Kenneth’s remnants produced locally heavy totals across parts of the Hawaiian Islands, with amounts generally in the 6 to 12 inch range and isolated flash flooding reported in some locations (the report does not list specific towns with measured totals). No ship reports of tropical-storm-force winds were received.
There were no reports of damage or casualties associated with Kenneth. The areas most affected by its remnants were portions of the Hawaiian Islands, which saw heavy rain and isolated flash flooding. Noteworthy items: Kenneth was long-lived and reached major hurricane strength well east of Hawaii before weakening; NHC track forecasts for Kenneth were substantially better than the 1995–2004 average, while intensity forecast errors were near long-term averages.
Paid members can generate summaries tailored to the counties of their choice. The Kenneth TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kenneth → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-09-14 18:00 | TD | 12.30 | -118.00 | 30 | 1009 | |
| 2005-09-15 00:00 | TD | 12.80 | -118.70 | 30 | 1006 | |
| 2005-09-15 06:00 | TS | 12.90 | -119.30 | 40 | 1002 | |
| 2005-09-15 12:00 | TS | 12.90 | -119.80 | 50 | 997 | |
| 2005-09-15 18:00 | TS | 12.90 | -120.40 | 55 | 994 | |
| 2005-09-16 00:00 | HU | 13.00 | -121.30 | 65 | 987 | |
| 2005-09-16 06:00 | HU | 12.90 | -122.20 | 75 | 979 | |
| 2005-09-16 12:00 | HU | 13.00 | -123.00 | 75 | 979 | |
| 2005-09-16 18:00 | HU | 13.00 | -124.00 | 75 | 979 | |
| 2005-09-17 00:00 | HU | 13.20 | -124.70 | 85 | 975 | |
| 2005-09-17 06:00 | HU | 13.50 | -125.50 | 105 | 956 | |
| 2005-09-17 12:00 | HU | 13.60 | -126.30 | 110 | 952 | |
| 2005-09-17 18:00 | HU | 13.90 | -127.20 | 110 | 952 | |
| 2005-09-18 00:00 | HU | 14.10 | -127.90 | 110 | 952 | |
| 2005-09-18 06:00 | HU | 14.20 | -128.60 | 110 | 951 | |
| 2005-09-18 12:00 | HU | 14.20 | -129.20 | 115 | 947 | |
| 2005-09-18 18:00 | HU | 14.20 | -129.60 | 115 | 948 | |
| 2005-09-19 00:00 | HU | 14.10 | -130.10 | 115 | 949 | |
| 2005-09-19 06:00 | HU | 13.70 | -130.40 | 110 | 952 | |
| 2005-09-19 12:00 | HU | 13.50 | -130.50 | 105 | 956 | |
| 2005-09-19 18:00 | HU | 13.40 | -130.60 | 90 | 970 | |
| 2005-09-20 00:00 | HU | 13.40 | -130.80 | 80 | 979 | |
| 2005-09-20 06:00 | HU | 13.40 | -130.90 | 70 | 983 | |
| 2005-09-20 12:00 | HU | 13.30 | -131.00 | 65 | 987 | |
| 2005-09-20 18:00 | TS | 13.20 | -131.20 | 55 | 994 | |
| 2005-09-21 00:00 | TS | 13.40 | -131.40 | 55 | 994 | |
| 2005-09-21 06:00 | TS | 13.90 | -132.00 | 50 | 997 | |
| 2005-09-21 12:00 | TS | 14.30 | -132.50 | 50 | 997 | |
| 2005-09-21 18:00 | TS | 14.60 | -133.20 | 45 | 1000 | |
| 2005-09-22 00:00 | TS | 14.90 | -133.90 | 45 | 1000 | |
| 2005-09-22 06:00 | TS | 15.10 | -134.70 | 50 | 997 | |
| 2005-09-22 12:00 | TS | 15.40 | -135.50 | 55 | 994 | |
| 2005-09-22 18:00 | TS | 15.70 | -135.70 | 55 | 994 | |
| 2005-09-23 00:00 | TS | 15.90 | -136.00 | 55 | 994 | |
| 2005-09-23 06:00 | TS | 16.00 | -136.40 | 55 | 994 | |
| 2005-09-23 12:00 | TS | 16.00 | -136.80 | 55 | 994 | |
| 2005-09-23 18:00 | TS | 16.00 | -137.20 | 50 | 997 | |
| 2005-09-24 00:00 | TS | 16.00 | -137.70 | 50 | 997 | |
| 2005-09-24 06:00 | TS | 16.00 | -138.10 | 45 | 1000 | |
| 2005-09-24 12:00 | TS | 16.10 | -138.40 | 50 | 996 | |
| 2005-09-24 18:00 | TS | 16.20 | -138.90 | 55 | 994 | |
| 2005-09-25 00:00 | HU | 16.40 | -139.30 | 65 | 990 | |
| 2005-09-25 06:00 | HU | 16.50 | -139.40 | 65 | 987 | |
| 2005-09-25 12:00 | HU | 16.30 | -139.60 | 65 | 987 | |
| 2005-09-25 18:00 | HU | 15.90 | -139.70 | 65 | 987 | |
| 2005-09-26 00:00 | HU | 15.70 | -139.90 | 65 | 987 | |
| 2005-09-26 06:00 | HU | 15.30 | -140.10 | 65 | 988 | |
| 2005-09-26 12:00 | TS | 14.80 | -140.20 | 60 | 995 | |
| 2005-09-26 18:00 | TS | 14.40 | -140.50 | 55 | 1000 | |
| 2005-09-27 00:00 | TS | 14.20 | -140.90 | 55 | 1000 | |
| 2005-09-27 06:00 | TS | 14.30 | -141.40 | 55 | 1000 | |
| 2005-09-27 12:00 | TS | 14.60 | -141.80 | 50 | 1003 | |
| 2005-09-27 18:00 | TS | 15.20 | -142.40 | 45 | 1005 | |
| 2005-09-28 00:00 | TS | 16.00 | -143.10 | 45 | 1005 | |
| 2005-09-28 06:00 | TS | 16.70 | -143.90 | 45 | 1005 | |
| 2005-09-28 12:00 | TS | 17.40 | -144.70 | 45 | 1006 | |
| 2005-09-28 18:00 | TS | 18.00 | -145.50 | 40 | 1008 | |
| 2005-09-29 00:00 | TS | 18.40 | -146.50 | 35 | 1010 | |
| 2005-09-29 06:00 | TS | 18.70 | -147.60 | 35 | 1010 | |
| 2005-09-29 12:00 | TD | 18.90 | -148.70 | 30 | 1012 | |
| 2005-09-29 18:00 | TD | 19.00 | -149.80 | 30 | 1012 | |
| 2005-09-30 00:00 | TD | 19.10 | -150.90 | 30 | 1012 | |
| 2005-09-30 06:00 | TD | 19.20 | -152.00 | 25 | 1013 | |
| 2005-09-30 12:00 | TD | 19.30 | -153.10 | 25 | 1013 | |
| 2005-09-30 18:00 | TD | 19.40 | -154.20 | 25 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.