Hilda formed from a tropical wave that moved into the eastern North Pacific and became a tropical depression at 0000 UTC 6 August 2015 about 1,300 nautical miles west-southwest of Cabo San Lucas, Mexico. It became a tropical storm later that day and then underwent rapid strengthening on 7–8 August as it moved west into the central Pacific. Hilda turned northwestward and then west-southwestward as upper-level winds and drier air weakened it, became a remnant low by 0000 UTC 14 August, and dissipated a day later. Its track stayed well south of the Hawaiian Islands, passing about 165 nautical miles south-southeast of South Point on the Big Island at closest approach on 13 August.
Hilda did not make landfall. A tropical storm watch was issued for the southern portion of the Big Island of Hawaii on 11 August when forecasts showed a possible direct pass, but Hilda weakened and passed to the south without producing tropical-storm-force conditions on land; the watch was cancelled at 0300 UTC 13 August.
Hilda’s peak intensity occurred around 1800 UTC 8 August 2015. The storm reached maximum sustained winds of 125 knots (about 144 mph) with an estimated minimum central pressure of 937 mb, making it a high-end Category 4 hurricane at peak. Earlier that day in the eastern Pacific the storm’s peak was estimated at 100 kt (100 knots) by some agencies, but the best-track peak used for the central Pacific was 125 kt at 1800 UTC 8 August.
Coastal and marine impacts near Hawaii were limited. One buoy (NDBC 51004, about 205 n mi southeast of Hilo) observed sustained winds of 37 kt with a peak gust of 45 kt and seas 12–13 ft on 13 August. East-facing shores of Maui and the Big Island experienced high surf in excess of 16 ft with minor coastal inundation reported. There were no reports of large rainfall totals tied to Hilda in the central Pacific portion of its path reported in the official record.
There were no reported deaths or damage attributed to Hilda. Forecasts generally captured the storm’s formation well, but many models and the forecasts struggled with Hilda’s rapid intensification and subsequent changes in intensity and recurvature; track and especially intensity forecast errors were larger than recent averages during the storm’s rapid changes.
Paid members can generate summaries tailored to the counties of their choice. The Hilda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Hilda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-08-06 00:00 | TD | 12.40 | -129.20 | 30 | 1006 | |
| 2015-08-06 06:00 | TD | 12.50 | -130.30 | 30 | 1006 | |
| 2015-08-06 12:00 | TS | 12.60 | -131.50 | 35 | 1004 | |
| 2015-08-06 18:00 | TS | 12.60 | -132.80 | 45 | 1001 | |
| 2015-08-07 00:00 | TS | 12.60 | -133.90 | 50 | 999 | |
| 2015-08-07 06:00 | TS | 12.60 | -135.00 | 55 | 997 | |
| 2015-08-07 12:00 | TS | 12.50 | -136.30 | 60 | 994 | |
| 2015-08-07 18:00 | HU | 12.60 | -137.60 | 75 | 987 | |
| 2015-08-08 00:00 | HU | 12.80 | -139.00 | 100 | 967 | |
| 2015-08-08 06:00 | HU | 13.10 | -140.30 | 100 | 966 | |
| 2015-08-08 12:00 | HU | 13.30 | -141.50 | 110 | 953 | |
| 2015-08-08 18:00 | HU | 13.60 | -142.80 | 125 | 937 | |
| 2015-08-09 00:00 | HU | 13.90 | -144.00 | 120 | 946 | |
| 2015-08-09 06:00 | HU | 14.20 | -145.20 | 115 | 950 | |
| 2015-08-09 12:00 | HU | 14.50 | -146.20 | 100 | 963 | |
| 2015-08-09 18:00 | HU | 14.80 | -147.10 | 95 | 964 | |
| 2015-08-10 00:00 | HU | 15.10 | -147.90 | 90 | 970 | |
| 2015-08-10 06:00 | HU | 15.50 | -148.70 | 85 | 974 | |
| 2015-08-10 12:00 | HU | 15.90 | -149.40 | 85 | 974 | |
| 2015-08-10 18:00 | HU | 16.20 | -150.00 | 80 | 976 | |
| 2015-08-11 00:00 | HU | 16.60 | -150.50 | 80 | 978 | |
| 2015-08-11 06:00 | HU | 16.80 | -150.80 | 80 | 981 | |
| 2015-08-11 12:00 | HU | 17.00 | -151.10 | 75 | 985 | |
| 2015-08-11 18:00 | HU | 17.00 | -151.40 | 65 | 989 | |
| 2015-08-12 00:00 | TS | 17.10 | -151.50 | 55 | 992 | |
| 2015-08-12 06:00 | TS | 17.20 | -151.50 | 50 | 994 | |
| 2015-08-12 12:00 | TS | 17.40 | -151.70 | 45 | 998 | |
| 2015-08-12 18:00 | TS | 17.30 | -151.80 | 40 | 1002 | |
| 2015-08-13 00:00 | TS | 17.30 | -152.20 | 40 | 1003 | |
| 2015-08-13 06:00 | TS | 17.20 | -152.40 | 40 | 1003 | |
| 2015-08-13 12:00 | TS | 16.90 | -153.30 | 35 | 1005 | |
| 2015-08-13 18:00 | TD | 16.50 | -154.20 | 30 | 1007 | |
| 2015-08-14 00:00 | LO | 16.00 | -155.30 | 25 | 1008 | |
| 2015-08-14 06:00 | LO | 15.70 | -156.20 | 25 | 1008 | |
| 2015-08-14 12:00 | LO | 15.50 | -157.70 | 25 | 1008 | |
| 2015-08-14 18:00 | LO | 15.20 | -159.00 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.