Hurricane Guillermo formed from a tropical wave in the eastern Pacific and became a tropical depression on August 12, 2009, about 570 nautical miles south-southwest of the southern tip of Baja California. It strengthened to a tropical storm later that day and moved generally west to west-northwest. Guillermo underwent rapid strengthening mid-life, became a major hurricane on August 15, and then gradually weakened as it moved northwest across the central Pacific. The system lost tropical characteristics by August 19 and its remnant low was absorbed by a cold front on August 23.
Guillermo did not make landfall. It stayed well offshore throughout its life and remained far to the north of the Hawaiian Islands as it weakened and transitioned to an extratropical cyclone.
The storm’s maximum intensity was 110 knots (127 mph) with a minimum central pressure of 954 mb, reached at 1200 UTC on August 15. At peak it was a Category 3 hurricane on the Saffir-Simpson scale.
Storm surge and rainfall impacts on land were not reported because Guillermo remained over open water and no coastal watches or warnings were required. There are no specific surge heights or rainfall totals for cities or counties associated with this storm.
There were no confirmed deaths, no reports of damage, and no injuries tied to Guillermo. The cyclone did produce measurable winds reported by two ships (38 kt and 37 kt) while it was north of Hawaii, but those observations did not correspond to land impacts.
A notable aspect of Guillermo was its rapid intensification into a major hurricane over open water and its unusually long persistence as a tropical storm at relatively high latitude in the central Pacific. Forecasts fairly well predicted its track, with official track errors below recent averages at most lead times, but the rapid strengthening was not well forecast and caused larger-than-normal intensity forecast errors.
Paid members can generate summaries tailored to the counties of their choice. The Guillermo TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Guillermo → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-08-12 00:00 | LO | 13.80 | -112.30 | 25 | 1009 | |
| 2009-08-12 06:00 | LO | 14.40 | -113.90 | 25 | 1008 | |
| 2009-08-12 12:00 | TD | 15.00 | -115.60 | 30 | 1006 | |
| 2009-08-12 18:00 | TD | 15.60 | -117.10 | 30 | 1005 | |
| 2009-08-13 00:00 | TS | 16.10 | -118.50 | 35 | 1004 | |
| 2009-08-13 06:00 | TS | 16.50 | -119.90 | 45 | 999 | |
| 2009-08-13 12:00 | TS | 16.80 | -121.20 | 55 | 994 | |
| 2009-08-13 18:00 | TS | 17.00 | -122.50 | 60 | 992 | |
| 2009-08-14 00:00 | TS | 17.20 | -123.80 | 60 | 992 | |
| 2009-08-14 06:00 | HU | 17.40 | -125.20 | 65 | 987 | |
| 2009-08-14 12:00 | HU | 17.60 | -126.70 | 70 | 984 | |
| 2009-08-14 18:00 | HU | 17.90 | -128.20 | 85 | 972 | |
| 2009-08-15 00:00 | HU | 18.20 | -129.70 | 95 | 965 | |
| 2009-08-15 06:00 | HU | 18.50 | -131.20 | 100 | 960 | |
| 2009-08-15 12:00 | HU | 18.70 | -132.60 | 110 | 954 | |
| 2009-08-15 18:00 | HU | 19.00 | -133.90 | 100 | 958 | |
| 2009-08-16 00:00 | HU | 19.30 | -135.30 | 95 | 960 | |
| 2009-08-16 06:00 | HU | 19.60 | -136.70 | 90 | 964 | |
| 2009-08-16 12:00 | HU | 19.90 | -138.00 | 85 | 973 | |
| 2009-08-16 18:00 | HU | 20.20 | -139.20 | 75 | 980 | |
| 2009-08-17 00:00 | HU | 20.40 | -140.50 | 65 | 986 | |
| 2009-08-17 06:00 | TS | 20.70 | -142.00 | 55 | 993 | |
| 2009-08-17 12:00 | TS | 21.10 | -143.70 | 50 | 997 | |
| 2009-08-17 18:00 | TS | 21.70 | -145.40 | 45 | 1000 | |
| 2009-08-18 00:00 | TS | 22.60 | -146.90 | 45 | 1000 | |
| 2009-08-18 06:00 | TS | 23.70 | -148.10 | 45 | 1000 | |
| 2009-08-18 12:00 | TS | 25.10 | -149.10 | 45 | 1000 | |
| 2009-08-18 18:00 | TS | 26.40 | -150.30 | 45 | 1001 | |
| 2009-08-19 00:00 | TS | 27.70 | -151.50 | 40 | 1003 | |
| 2009-08-19 06:00 | TS | 28.70 | -152.80 | 35 | 1006 | |
| 2009-08-19 12:00 | TS | 29.50 | -154.10 | 35 | 1009 | |
| 2009-08-19 18:00 | LO | 30.40 | -155.30 | 30 | 1012 | |
| 2009-08-20 00:00 | LO | 31.30 | -156.30 | 30 | 1014 | |
| 2009-08-20 06:00 | LO | 32.10 | -157.10 | 30 | 1016 | |
| 2009-08-20 12:00 | EX | 33.20 | -157.50 | 40 | 1015 | |
| 2009-08-20 18:00 | EX | 34.30 | -157.60 | 40 | 1015 | |
| 2009-08-21 00:00 | EX | 35.10 | -157.50 | 40 | 1015 | |
| 2009-08-21 06:00 | EX | 35.60 | -157.40 | 35 | 1017 | |
| 2009-08-21 12:00 | EX | 36.00 | -157.20 | 30 | 1019 | |
| 2009-08-21 18:00 | EX | 36.40 | -157.00 | 30 | 1020 | |
| 2009-08-22 00:00 | EX | 36.80 | -156.80 | 30 | 1021 | |
| 2009-08-22 06:00 | EX | 37.20 | -156.60 | 30 | 1021 | |
| 2009-08-22 12:00 | EX | 37.60 | -156.30 | 30 | 1021 | |
| 2009-08-22 18:00 | EX | 38.20 | -155.80 | 30 | 1021 | |
| 2009-08-23 00:00 | EX | 38.90 | -154.90 | 30 | 1021 | |
| 2009-08-23 06:00 | EX | 39.70 | -153.70 | 30 | 1021 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.