A vigorous tropical wave that left Africa in late August crossed the Atlantic and entered the eastern North Pacific by 4 September. A broad low developed and thunderstorms increased near 400 n mi south of Acapulco, and the system became a tropical depression at 0000 UTC 12 September about 550 n mi south-southwest of the southern tip of Baja California. The system moved generally westward, became Tropical Storm Jova on 15 September, then a hurricane on 16 September. It continued westward into the central Pacific, turned northwest, and weakened as it moved over cooler water; Jova’s remnant circulation dissipated about 260 n mi north of Hilo, Hawaii on 25 September.
Jova did not make any landfalls. It remained over open ocean throughout its life and dissipated well north of the Hawaiian Islands, so no coastal crossings or direct strikes on populated land areas were recorded.
The hurricane reached its maximum intensity at 0000 UTC 20 September with maximum sustained winds of 110 knots (about 126 mph) and a minimum central pressure of 951 mb. At peak it was a major hurricane (Category 3 on the Saffir–Simpson scale).
Because Jova stayed over open water, there were no reports of storm surge or measured coastal surge heights tied to the storm, and no land-based observations of tropical-storm-force winds. The report does not list rainfall totals for any cities or counties because the cyclone did not affect land with significant precipitation.
There were no reported casualties or damage associated with Jova. The storm’s impacts were limited to the ocean; no direct or indirect deaths or property losses were reported.
Noteworthy points include Jova’s long life and westward track into the central Pacific, its intensification to a major hurricane well east-southeast of Hilo, and the availability of good satellite data (including microwave imagery) that supported the peak intensity estimate. Forecast track errors for Jova were smaller than the 1995–2004 averages, though intensity forecasts underpredicted the storm’s strength at longer lead times. No watches or warnings were required.
Paid members can generate summaries tailored to the counties of their choice. The Jova TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Jova → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-09-12 00:00 | TD | 14.80 | -114.50 | 30 | 1008 | |
| 2005-09-12 06:00 | TD | 14.80 | -115.60 | 30 | 1008 | |
| 2005-09-12 12:00 | TD | 14.80 | -116.60 | 30 | 1008 | |
| 2005-09-12 18:00 | TD | 14.80 | -117.80 | 30 | 1008 | |
| 2005-09-13 00:00 | TD | 14.80 | -118.80 | 30 | 1008 | |
| 2005-09-13 06:00 | TD | 14.50 | -119.70 | 30 | 1008 | |
| 2005-09-13 12:00 | TD | 14.30 | -120.70 | 30 | 1008 | |
| 2005-09-13 18:00 | TD | 14.30 | -122.00 | 30 | 1007 | |
| 2005-09-14 00:00 | TD | 14.20 | -123.40 | 30 | 1007 | |
| 2005-09-14 06:00 | TD | 14.10 | -124.60 | 30 | 1007 | |
| 2005-09-14 12:00 | TD | 13.90 | -125.60 | 30 | 1007 | |
| 2005-09-14 18:00 | TD | 13.80 | -126.50 | 30 | 1007 | |
| 2005-09-15 00:00 | TS | 13.80 | -127.60 | 35 | 1006 | |
| 2005-09-15 06:00 | TS | 13.80 | -128.60 | 40 | 1004 | |
| 2005-09-15 12:00 | TS | 13.50 | -130.10 | 45 | 1000 | |
| 2005-09-15 18:00 | TS | 13.10 | -131.50 | 55 | 994 | |
| 2005-09-16 00:00 | TS | 13.00 | -132.70 | 60 | 990 | |
| 2005-09-16 06:00 | HU | 12.90 | -133.60 | 65 | 987 | |
| 2005-09-16 12:00 | HU | 12.60 | -134.60 | 70 | 983 | |
| 2005-09-16 18:00 | HU | 12.40 | -135.70 | 75 | 979 | |
| 2005-09-17 00:00 | HU | 12.30 | -136.40 | 80 | 977 | |
| 2005-09-17 06:00 | HU | 12.20 | -137.20 | 85 | 974 | |
| 2005-09-17 12:00 | HU | 12.20 | -138.10 | 85 | 973 | |
| 2005-09-17 18:00 | HU | 12.50 | -138.60 | 85 | 973 | |
| 2005-09-18 00:00 | HU | 12.90 | -139.30 | 85 | 973 | |
| 2005-09-18 06:00 | HU | 13.20 | -139.80 | 85 | 973 | |
| 2005-09-18 12:00 | HU | 13.50 | -140.20 | 90 | 970 | |
| 2005-09-18 18:00 | HU | 13.80 | -140.60 | 90 | 970 | |
| 2005-09-19 00:00 | HU | 14.20 | -141.10 | 90 | 969 | |
| 2005-09-19 06:00 | HU | 14.70 | -141.70 | 95 | 965 | |
| 2005-09-19 12:00 | HU | 15.20 | -142.20 | 100 | 960 | |
| 2005-09-19 18:00 | HU | 15.60 | -142.70 | 105 | 955 | |
| 2005-09-20 00:00 | HU | 16.00 | -143.30 | 110 | 951 | |
| 2005-09-20 06:00 | HU | 16.20 | -143.90 | 110 | 952 | |
| 2005-09-20 12:00 | HU | 16.40 | -144.60 | 105 | 955 | |
| 2005-09-20 18:00 | HU | 16.50 | -145.10 | 105 | 956 | |
| 2005-09-21 00:00 | HU | 16.70 | -145.70 | 105 | 957 | |
| 2005-09-21 06:00 | HU | 17.00 | -146.20 | 105 | 958 | |
| 2005-09-21 12:00 | HU | 17.30 | -146.60 | 100 | 961 | |
| 2005-09-21 18:00 | HU | 17.70 | -147.00 | 100 | 962 | |
| 2005-09-22 00:00 | HU | 18.10 | -147.30 | 95 | 965 | |
| 2005-09-22 06:00 | HU | 18.70 | -147.60 | 90 | 970 | |
| 2005-09-22 12:00 | HU | 19.40 | -147.90 | 80 | 976 | |
| 2005-09-22 18:00 | HU | 20.10 | -148.50 | 70 | 982 | |
| 2005-09-23 00:00 | TS | 20.80 | -149.10 | 60 | 989 | |
| 2005-09-23 06:00 | TS | 21.40 | -149.60 | 55 | 995 | |
| 2005-09-23 12:00 | TS | 21.90 | -150.00 | 45 | 1000 | |
| 2005-09-23 18:00 | TS | 22.30 | -150.40 | 35 | 1005 | |
| 2005-09-24 00:00 | TD | 22.80 | -151.10 | 30 | 1010 | |
| 2005-09-24 06:00 | TD | 23.00 | -152.10 | 30 | 1010 | |
| 2005-09-24 12:00 | TD | 23.10 | -153.00 | 25 | 1014 | |
| 2005-09-24 18:00 | TD | 23.30 | -153.80 | 25 | 1014 | |
| 2005-09-25 00:00 | TD | 23.70 | -154.60 | 20 | 1015 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.