A low pressure area south of eastern Mexico gradually organized in late July and became Tropical Depression Nine-E on July 30, 2021, about 1,100 nautical miles west-southwest of Cabo San Lucas. The depression weakened to a disturbance on August 1, moved westward while mostly disorganized for several days, then re-formed into a tropical depression on August 4 about 1,160 nautical miles east-southeast of Hawaii. It strengthened into Tropical Storm Jimena on August 5, moved northwestward into the central North Pacific, weakened to a depression on August 6, and degenerated to a remnant low by 0000 UTC August 7 before opening into a trough later that day.
Jimena did not make landfall and no watches or warnings were required for land areas during its lifetime.
The storm’s peak intensity was estimated at 35 knots (40 mph) with a minimum central pressure of 1004 mb, making it a minimal tropical storm at its strongest. That peak intensity was maintained from about 1200 UTC August 5 through 1200 UTC August 6.
There are no reports of storm surge or notable coastal inundation associated with Jimena in the report. Rainfall totals and surge heights at specific cities or counties are not listed in the NHC report, and no ship reports of tropical-storm-force winds were received.
No casualties or damage were reported in association with Jimena. The report notes the storm’s formation and re-formation were reasonably well anticipated in advance outlooks, and official track and intensity forecasts performed comparably to or better than recent averages for the limited number of forecast cases.
Paid members can generate summaries tailored to the counties of their choice. The Jimena TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Jimena → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-07-26 18:00 | LO | 13.20 | -114.70 | 20 | 1008 | |
| 2021-07-27 00:00 | LO | 13.10 | -115.50 | 20 | 1008 | |
| 2021-07-27 06:00 | LO | 13.00 | -116.10 | 20 | 1008 | |
| 2021-07-27 12:00 | LO | 12.80 | -116.60 | 20 | 1008 | |
| 2021-07-27 18:00 | LO | 12.50 | -117.00 | 20 | 1008 | |
| 2021-07-28 00:00 | LO | 12.60 | -117.60 | 25 | 1008 | |
| 2021-07-28 06:00 | LO | 12.90 | -118.20 | 25 | 1008 | |
| 2021-07-28 12:00 | LO | 13.40 | -119.00 | 25 | 1008 | |
| 2021-07-28 18:00 | LO | 13.70 | -119.90 | 25 | 1008 | |
| 2021-07-29 00:00 | LO | 13.70 | -121.00 | 25 | 1007 | |
| 2021-07-29 06:00 | LO | 13.60 | -122.00 | 30 | 1007 | |
| 2021-07-29 12:00 | LO | 13.40 | -122.60 | 30 | 1007 | |
| 2021-07-29 18:00 | LO | 13.20 | -123.20 | 30 | 1007 | |
| 2021-07-30 00:00 | LO | 13.00 | -123.80 | 25 | 1007 | |
| 2021-07-30 06:00 | LO | 12.70 | -124.40 | 25 | 1007 | |
| 2021-07-30 12:00 | LO | 12.50 | -125.00 | 25 | 1007 | |
| 2021-07-30 18:00 | TD | 12.40 | -125.60 | 25 | 1007 | |
| 2021-07-31 00:00 | TD | 12.20 | -126.30 | 25 | 1007 | |
| 2021-07-31 06:00 | TD | 12.00 | -126.90 | 25 | 1008 | |
| 2021-07-31 12:00 | TD | 12.00 | -127.60 | 25 | 1008 | |
| 2021-07-31 18:00 | TD | 11.50 | -128.00 | 25 | 1008 | |
| 2021-08-01 00:00 | TD | 11.50 | -127.50 | 25 | 1008 | |
| 2021-08-01 06:00 | DB | 11.80 | -127.00 | 25 | 1008 | |
| 2021-08-01 12:00 | DB | 12.20 | -127.30 | 25 | 1008 | |
| 2021-08-01 18:00 | DB | 12.20 | -128.00 | 25 | 1008 | |
| 2021-08-02 00:00 | DB | 12.20 | -128.80 | 25 | 1008 | |
| 2021-08-02 06:00 | DB | 12.30 | -129.50 | 25 | 1008 | |
| 2021-08-02 12:00 | DB | 12.50 | -130.20 | 25 | 1008 | |
| 2021-08-02 18:00 | DB | 12.70 | -131.00 | 30 | 1007 | |
| 2021-08-03 00:00 | DB | 13.00 | -131.90 | 30 | 1007 | |
| 2021-08-03 06:00 | DB | 13.30 | -132.60 | 30 | 1007 | |
| 2021-08-03 12:00 | DB | 13.50 | -133.10 | 30 | 1007 | |
| 2021-08-03 18:00 | DB | 13.60 | -133.60 | 30 | 1007 | |
| 2021-08-04 00:00 | DB | 13.60 | -134.30 | 30 | 1007 | |
| 2021-08-04 06:00 | DB | 13.70 | -134.80 | 30 | 1007 | |
| 2021-08-04 12:00 | DB | 14.00 | -135.20 | 30 | 1007 | |
| 2021-08-04 18:00 | TD | 14.40 | -135.60 | 30 | 1007 | |
| 2021-08-05 00:00 | TD | 14.90 | -136.00 | 30 | 1007 | |
| 2021-08-05 06:00 | TD | 15.30 | -136.40 | 30 | 1006 | |
| 2021-08-05 12:00 | TS | 15.70 | -136.80 | 35 | 1005 | |
| 2021-08-05 18:00 | TS | 16.20 | -137.20 | 35 | 1004 | |
| 2021-08-06 00:00 | TS | 16.60 | -137.60 | 35 | 1005 | |
| 2021-08-06 06:00 | TS | 17.00 | -138.20 | 35 | 1006 | |
| 2021-08-06 12:00 | TS | 17.30 | -139.00 | 35 | 1006 | |
| 2021-08-06 18:00 | TD | 17.60 | -139.70 | 30 | 1008 | |
| 2021-08-07 00:00 | LO | 17.90 | -140.50 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.