A tropical wave that moved off Africa on 10 July crossed into the eastern North Pacific and developed into a tropical depression on 21 July 2017 about 450 nautical miles south‑southeast of Puerto Ángel, Mexico. The system moved slowly northwestward well offshore of mainland Mexico and the Baja California peninsula. It became Tropical Storm Hilary on 22 July and steadily strengthened, undergoing a 24‑hour period of rapid intensification between 23–24 July. Hilary remained over open water until it became a post‑tropical remnant on 31 July and dissipated by 1 August about 1,000 nmi west‑northwest of the southern tip of Baja California Sur.
Hilary did not make landfall. The storm remained far offshore of the Mexican mainland and the Baja California peninsula for its entire life, so no coastal watches or warnings were issued.
Hilary reached a maximum sustained wind speed of 95 knots (109 mph) and an estimated minimum central pressure of 969 millibars at 0000 UTC 26 July. At that time it was a Category 2 hurricane on the Saffir‑Simpson scale and had a compact, roughly 10‑nautical‑mile eye.
Because Hilary stayed well offshore, there were no reports of storm surge or rainfall impacts from the hurricane in populated locations in the official report. No ship reports of tropical‑force winds were recorded, and the report does not list specific surge heights or rainfall totals for cities or counties.
There were no reported deaths or damage associated with Hilary. The most affected areas were the open waters of the eastern North Pacific rather than populated coastal regions. Noteworthy items in the official analysis include that the storm’s formation was under‑forecast (the system developed sooner than expected) and that intensity forecasts tended to overestimate Hilary’s peak strength by about 15 kt; otherwise track forecast errors were near or better than recent averages at longer lead times.
Paid members can generate summaries tailored to the counties of their choice. The Hilary TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Hilary → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-07-20 12:00 | LO | 7.80 | -85.90 | 20 | 1010 | |
| 2017-07-20 18:00 | LO | 8.00 | -87.50 | 20 | 1010 | |
| 2017-07-21 00:00 | LO | 8.30 | -89.10 | 20 | 1009 | |
| 2017-07-21 06:00 | LO | 8.50 | -90.70 | 25 | 1009 | |
| 2017-07-21 12:00 | TD | 8.80 | -92.30 | 30 | 1008 | |
| 2017-07-21 18:00 | TD | 9.00 | -93.90 | 30 | 1007 | |
| 2017-07-22 00:00 | TD | 9.20 | -95.40 | 30 | 1006 | |
| 2017-07-22 06:00 | TD | 9.60 | -96.90 | 30 | 1006 | |
| 2017-07-22 12:00 | TS | 10.00 | -98.30 | 35 | 1005 | |
| 2017-07-22 18:00 | TS | 10.70 | -99.40 | 35 | 1005 | |
| 2017-07-23 00:00 | TS | 11.60 | -100.10 | 35 | 1005 | |
| 2017-07-23 06:00 | TS | 12.20 | -101.00 | 35 | 1004 | |
| 2017-07-23 12:00 | TS | 12.60 | -101.70 | 40 | 1003 | |
| 2017-07-23 18:00 | TS | 13.00 | -102.40 | 45 | 1001 | |
| 2017-07-24 00:00 | TS | 13.40 | -103.00 | 55 | 998 | |
| 2017-07-24 06:00 | HU | 13.70 | -103.50 | 65 | 992 | |
| 2017-07-24 12:00 | HU | 14.00 | -104.00 | 70 | 989 | |
| 2017-07-24 18:00 | HU | 14.40 | -104.60 | 75 | 985 | |
| 2017-07-25 00:00 | HU | 14.80 | -105.40 | 80 | 981 | |
| 2017-07-25 06:00 | HU | 15.00 | -106.30 | 85 | 976 | |
| 2017-07-25 12:00 | HU | 15.20 | -107.30 | 90 | 974 | |
| 2017-07-25 18:00 | HU | 15.50 | -108.30 | 90 | 973 | |
| 2017-07-26 00:00 | HU | 15.90 | -109.30 | 95 | 969 | |
| 2017-07-26 06:00 | HU | 16.10 | -110.40 | 90 | 972 | |
| 2017-07-26 12:00 | HU | 16.40 | -111.60 | 90 | 972 | |
| 2017-07-26 18:00 | HU | 16.60 | -112.60 | 85 | 974 | |
| 2017-07-27 00:00 | HU | 16.80 | -113.60 | 85 | 976 | |
| 2017-07-27 06:00 | HU | 17.10 | -114.60 | 80 | 977 | |
| 2017-07-27 12:00 | HU | 17.40 | -115.40 | 70 | 986 | |
| 2017-07-27 18:00 | HU | 17.70 | -116.20 | 65 | 988 | |
| 2017-07-28 00:00 | TS | 18.10 | -116.90 | 60 | 990 | |
| 2017-07-28 06:00 | TS | 18.50 | -117.50 | 60 | 992 | |
| 2017-07-28 12:00 | TS | 18.90 | -118.00 | 55 | 994 | |
| 2017-07-28 18:00 | TS | 19.40 | -118.60 | 55 | 995 | |
| 2017-07-29 00:00 | TS | 20.00 | -119.50 | 55 | 995 | |
| 2017-07-29 06:00 | TS | 20.50 | -120.40 | 55 | 996 | |
| 2017-07-29 12:00 | TS | 21.10 | -121.20 | 55 | 996 | |
| 2017-07-29 18:00 | TS | 21.80 | -122.00 | 50 | 998 | |
| 2017-07-30 00:00 | TS | 22.50 | -123.00 | 50 | 999 | |
| 2017-07-30 06:00 | TS | 23.20 | -124.10 | 50 | 1000 | |
| 2017-07-30 12:00 | TS | 24.00 | -125.30 | 50 | 1002 | |
| 2017-07-30 18:00 | TS | 24.70 | -126.60 | 45 | 1003 | |
| 2017-07-31 00:00 | LO | 25.30 | -127.90 | 35 | 1006 | |
| 2017-07-31 06:00 | LO | 26.00 | -129.00 | 30 | 1008 | |
| 2017-07-31 12:00 | LO | 26.70 | -130.00 | 25 | 1009 | |
| 2017-07-31 18:00 | LO | 27.20 | -131.10 | 25 | 1010 | |
| 2017-08-01 00:00 | LO | 27.60 | -132.10 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.