An area of disturbed weather south of eastern Mexico organized into a tropical depression on 31 July 2016 about 750 nautical miles southwest of the southern tip of the Baja California peninsula. The system strengthened into Tropical Storm Howard on 1 August and moved generally west‑northwest and then west for several days. Howard reached its peak early on 2 August, weakened as it moved over cooler waters, became post‑tropical on 3 August, and its low‑level remnant passed near the Hawaiian Islands before opening into a trough around 7 August.
Howard did not make any landfalls as a tropical cyclone. Its circulation remained well offshore of Mexico and the U.S. mainland, and by the time the low passed near the Hawaiian Islands it had lost its tropical cyclone characteristics.
The storm’s maximum sustained winds peaked at 50 knots (about 58 mph) and the minimum central pressure at peak intensity was 998 mb. At peak the system was a moderate tropical storm (below hurricane strength) and it maintained 50‑kt winds for roughly 18 hours on 2 August.
There were no reports of storm surge associated with Howard, and the official report lists no rainfall totals or coastal flooding impacts tied to the storm for populated locations. By the time the circulation reached the central Pacific the deep convection had largely diminished, so significant surge or heavy rains were not reported for specific cities or counties.
No damage or casualties were reported in connection with Howard. The greatest impacts were limited by the storm’s distance from land and its short duration as a tropical cyclone.
Forecasts of Howard’s formation and track performed well. The storm’s development was anticipated in National Hurricane Center outlooks, and official track and intensity forecasts for Howard had smaller than average errors compared with recent five‑year means.
Paid members can generate summaries tailored to the counties of their choice. The Howard TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Howard → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-07-31 12:00 | TD | 14.70 | -119.80 | 30 | 1007 | |
| 2016-07-31 18:00 | TD | 15.10 | -120.60 | 30 | 1006 | |
| 2016-08-01 00:00 | TD | 15.50 | -121.50 | 30 | 1006 | |
| 2016-08-01 06:00 | TS | 15.90 | -122.40 | 35 | 1005 | |
| 2016-08-01 12:00 | TS | 16.40 | -123.40 | 40 | 1001 | |
| 2016-08-01 18:00 | TS | 16.80 | -124.50 | 40 | 1001 | |
| 2016-08-02 00:00 | TS | 17.40 | -125.80 | 45 | 999 | |
| 2016-08-02 06:00 | TS | 18.00 | -127.00 | 50 | 998 | |
| 2016-08-02 12:00 | TS | 18.50 | -128.30 | 50 | 999 | |
| 2016-08-02 18:00 | TS | 19.00 | -129.50 | 50 | 999 | |
| 2016-08-03 00:00 | TS | 19.50 | -130.70 | 45 | 1003 | |
| 2016-08-03 06:00 | TS | 20.10 | -131.90 | 40 | 1005 | |
| 2016-08-03 12:00 | LO | 20.60 | -133.10 | 35 | 1006 | |
| 2016-08-03 18:00 | LO | 21.10 | -134.50 | 35 | 1007 | |
| 2016-08-04 00:00 | LO | 21.50 | -135.90 | 35 | 1007 | |
| 2016-08-04 06:00 | LO | 21.80 | -137.40 | 35 | 1007 | |
| 2016-08-04 12:00 | LO | 22.00 | -138.80 | 35 | 1007 | |
| 2016-08-04 18:00 | LO | 22.20 | -140.10 | 35 | 1008 | |
| 2016-08-05 00:00 | LO | 22.20 | -141.50 | 30 | 1008 | |
| 2016-08-05 06:00 | LO | 22.20 | -143.00 | 30 | 1008 | |
| 2016-08-05 12:00 | LO | 22.20 | -144.40 | 30 | 1008 | |
| 2016-08-05 18:00 | LO | 22.20 | -145.80 | 25 | 1009 | |
| 2016-08-06 00:00 | LO | 22.20 | -147.20 | 25 | 1009 | |
| 2016-08-06 06:00 | LO | 22.20 | -148.60 | 25 | 1009 | |
| 2016-08-06 12:00 | LO | 22.10 | -150.00 | 25 | 1009 | |
| 2016-08-06 18:00 | LO | 22.10 | -151.60 | 25 | 1009 | |
| 2016-08-07 00:00 | LO | 22.00 | -153.30 | 25 | 1009 | |
| 2016-08-07 06:00 | LO | 21.80 | -154.80 | 25 | 1009 | |
| 2016-08-07 12:00 | LO | 21.70 | -156.40 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.