A tropical depression formed about 1,200 miles southwest of the southern tip of the Baja California peninsula on July 29, 2015, from a tropical wave that had crossed the Atlantic. It strengthened to a tropical storm on July 30 and became a hurricane on July 31. Guillermo moved west-northwest across the eastern North Pacific into the Central Pacific basin, weakened to a tropical storm on August 3, and degenerated to a post-tropical low by August 7 as it neared the Hawaiian Islands. The system dissipated a few days later north of the islands.
Guillermo did not make any landfalls. It remained well offshore for its entire life, moving across open water from the eastern Pacific into the central North Pacific and passing to the north of the main Hawaiian Islands without producing tropical-storm-force winds onshore.
The hurricane’s maximum intensity was 95 knots (about 110 mph) at 1800 UTC on July 31, with a minimum central pressure of 967 mb. At peak intensity it was a Category 2 hurricane on the Saffir–Simpson scale.
Storm surge impacts in populated areas were not reported, and no significant coastal surge heights were recorded for the Hawaiian Islands. Rainfall associated with Guillermo was limited across the islands; the report does not list large rain totals at specific cities or counties tied to this system. No tropical-storm-force winds were observed on the islands.
There were no reports of damage or casualties—no direct or indirect deaths were attributed to Hurricane Guillermo. The areas closest to any effects were the Hawaiian Islands, where a tropical storm watch was issued for Maui County and the Island of Hawai‘i on August 4 but was discontinued on August 5 when the threat diminished.
Noteworthy items include that Guillermo was the second cyclone in 2015 to cross from the eastern Pacific into the central Pacific. The storm’s formation was not well anticipated far in advance, with high formation probabilities issued only shortly before genesis. NHC and the Central Pacific Hurricane Center generally produced track and intensity forecasts that compared favorably with model guidance; official intensity forecasts were better than most model guidance for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Guillermo TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Guillermo → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-07-27 12:00 | LO | 6.50 | -112.50 | 20 | 1008 | |
| 2015-07-27 18:00 | LO | 6.70 | -113.70 | 20 | 1008 | |
| 2015-07-28 00:00 | LO | 6.80 | -114.90 | 20 | 1008 | |
| 2015-07-28 06:00 | LO | 7.00 | -116.10 | 20 | 1008 | |
| 2015-07-28 12:00 | LO | 7.10 | -117.30 | 20 | 1008 | |
| 2015-07-28 18:00 | LO | 7.20 | -118.50 | 25 | 1007 | |
| 2015-07-29 00:00 | LO | 7.30 | -119.70 | 25 | 1007 | |
| 2015-07-29 06:00 | LO | 7.40 | -121.00 | 25 | 1006 | |
| 2015-07-29 12:00 | LO | 7.60 | -122.20 | 25 | 1006 | |
| 2015-07-29 18:00 | TD | 7.80 | -123.40 | 30 | 1006 | |
| 2015-07-30 00:00 | TS | 8.00 | -124.70 | 35 | 1005 | |
| 2015-07-30 06:00 | TS | 8.40 | -125.70 | 35 | 1004 | |
| 2015-07-30 12:00 | TS | 8.90 | -126.70 | 40 | 1002 | |
| 2015-07-30 18:00 | TS | 9.60 | -127.70 | 45 | 1001 | |
| 2015-07-31 00:00 | TS | 10.40 | -128.70 | 55 | 994 | |
| 2015-07-31 06:00 | HU | 11.20 | -130.00 | 70 | 985 | |
| 2015-07-31 12:00 | HU | 12.10 | -131.90 | 85 | 973 | |
| 2015-07-31 18:00 | HU | 12.50 | -133.90 | 95 | 967 | |
| 2015-08-01 00:00 | HU | 12.90 | -135.50 | 90 | 970 | |
| 2015-08-01 06:00 | HU | 13.10 | -137.00 | 90 | 970 | |
| 2015-08-01 12:00 | HU | 13.40 | -138.40 | 90 | 970 | |
| 2015-08-01 18:00 | HU | 13.60 | -139.40 | 90 | 970 | |
| 2015-08-02 00:00 | HU | 13.80 | -140.50 | 90 | 970 | |
| 2015-08-02 06:00 | HU | 14.10 | -141.80 | 90 | 970 | |
| 2015-08-02 12:00 | HU | 14.50 | -142.80 | 90 | 970 | |
| 2015-08-02 18:00 | HU | 14.90 | -143.70 | 80 | 978 | |
| 2015-08-03 00:00 | HU | 15.40 | -144.40 | 75 | 981 | |
| 2015-08-03 06:00 | HU | 16.00 | -145.10 | 70 | 990 | |
| 2015-08-03 12:00 | TS | 16.60 | -145.70 | 60 | 992 | |
| 2015-08-03 18:00 | TS | 17.20 | -146.40 | 55 | 991 | |
| 2015-08-04 00:00 | TS | 17.80 | -147.00 | 55 | 991 | |
| 2015-08-04 06:00 | TS | 18.50 | -147.40 | 60 | 991 | |
| 2015-08-04 12:00 | TS | 19.10 | -147.90 | 60 | 989 | |
| 2015-08-04 18:00 | TS | 19.70 | -148.60 | 60 | 993 | |
| 2015-08-05 00:00 | TS | 20.00 | -149.30 | 60 | 998 | |
| 2015-08-05 06:00 | TS | 20.20 | -150.00 | 55 | 999 | |
| 2015-08-05 12:00 | TS | 20.50 | -150.60 | 50 | 999 | |
| 2015-08-05 18:00 | TS | 21.00 | -151.20 | 50 | 1001 | |
| 2015-08-06 00:00 | TS | 21.40 | -151.80 | 45 | 1003 | |
| 2015-08-06 06:00 | TS | 21.70 | -152.70 | 40 | 1004 | |
| 2015-08-06 12:00 | TS | 21.70 | -153.80 | 35 | 1006 | |
| 2015-08-06 18:00 | TS | 21.60 | -154.70 | 35 | 1006 | |
| 2015-08-07 00:00 | TD | 21.60 | -155.40 | 30 | 1008 | |
| 2015-08-07 06:00 | TD | 22.00 | -156.50 | 30 | 1008 | |
| 2015-08-07 12:00 | LO | 22.50 | -158.10 | 30 | 1009 | |
| 2015-08-07 18:00 | LO | 23.00 | -159.50 | 25 | 1011 | |
| 2015-08-08 00:00 | LO | 23.30 | -160.90 | 25 | 1011 | |
| 2015-08-08 06:00 | LO | 23.60 | -162.30 | 25 | 1012 | |
| 2015-08-08 12:00 | LO | 23.60 | -163.70 | 25 | 1012 | |
| 2015-08-08 18:00 | LO | 23.80 | -164.90 | 20 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.