Iselle formed from a tropical wave in the eastern Pacific and became a tropical depression on July 31, 2014 about 825 nautical miles south-southwest of Baja California. It strengthened to a tropical storm within six hours and became a hurricane by August 2. Iselle rapidly intensified and reached its peak intensity on August 4 as it moved westward near 140°W, then gradually weakened as it moved into the central Pacific and toward the main Hawaiian Islands. The system weakened to a tropical storm by early August 8 and became a remnant low by August 9, dissipating over the open Pacific on August 10.
The only landfall occurred on August 8, 2014 when Iselle’s center crossed the Kau coast of the Island of Hawaii just east of Pahala at about 1230 UTC. By the time of landfall the cyclone had weakened to a tropical storm with maximum sustained winds estimated near 50 kt (about 58 mph) and an estimated central pressure of 1001 mb.
Iselle’s maximum intensity was estimated at 120 kt (about 138 mph) and a minimum central pressure of 947 mb on August 4, making it a Category 4 hurricane at peak intensity in the eastern Pacific well before reaching Hawaii.
Storm surge at the nearest tide station (Hilo) reached about 0.8 ft above normal tide levels, but very large waves produced much higher total water levels locally. In the small community of Kapoho on the Island of Hawaii, waves estimated near 25 ft combined with about 2 ft of surge to produce total water levels of 8–10 ft above ground, causing extensive coastal flooding. Rainfall was heaviest on the Island of Hawaii, with much of the east and southeast slopes receiving 6–10 inches and isolated higher amounts; the greatest recorded rainfall was 15.25 inches at the Kulani NOAA Weather Radio site. Other notable totals included about 12.86 inches at the Pali2 station and widespread 2–5 inch totals on east-facing slopes of other islands.
Iselle caused one confirmed direct death: a hiker drowned on August 8 in Kauai’s Na Pali Coast State Park while attempting to cross a swollen stream. The storm produced significant wind and flood damage, especially on the Island of Hawaii where large numbers of shallow-rooted albizia trees were toppled, causing major damage to homes, roads, and electrical infrastructure (over 33,000 customers lost power at peak). Federal disaster assistance was designated for Hawaii and Maui counties; media and agency assessments estimated statewide losses between about $148 million and $325 million, with reports of 11 homes destroyed and about 50 homes damaged on the Island of Hawaii and substantial agricultural losses (for example, an estimated $53 million loss to the papaya industry).
Noteworthy aspects include Iselle’s annular structure and rapid intensification to Category 4 well east of Hawaii, plus the weakening caused by increasing wind shear and interaction with the high terrain of the Island of Hawaii before landfall. Track forecasts were unusually accurate (errors below recent averages through 72 hours), but intensity forecasts underestimated the rapid intensification and annular behavior, leading to larger-than-normal intensity forecast errors.
Paid members can generate summaries tailored to the counties of their choice. The Iselle TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Iselle → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-07-30 12:00 | LO | 11.30 | -117.90 | 20 | 1010 | |
| 2014-07-30 18:00 | LO | 11.60 | -119.30 | 20 | 1009 | |
| 2014-07-31 00:00 | LO | 11.90 | -120.40 | 25 | 1009 | |
| 2014-07-31 06:00 | LO | 12.10 | -121.10 | 25 | 1008 | |
| 2014-07-31 12:00 | TD | 12.40 | -121.80 | 30 | 1007 | |
| 2014-07-31 18:00 | TS | 12.80 | -122.50 | 40 | 1005 | |
| 2014-08-01 00:00 | TS | 13.20 | -123.40 | 45 | 1003 | |
| 2014-08-01 06:00 | TS | 13.60 | -124.30 | 50 | 1001 | |
| 2014-08-01 12:00 | TS | 13.90 | -125.20 | 55 | 998 | |
| 2014-08-01 18:00 | TS | 14.20 | -126.00 | 60 | 995 | |
| 2014-08-02 00:00 | HU | 14.60 | -126.90 | 65 | 991 | |
| 2014-08-02 06:00 | HU | 14.80 | -127.90 | 70 | 988 | |
| 2014-08-02 12:00 | HU | 14.90 | -128.80 | 75 | 983 | |
| 2014-08-02 18:00 | HU | 15.00 | -129.60 | 85 | 975 | |
| 2014-08-03 00:00 | HU | 15.10 | -130.50 | 95 | 967 | |
| 2014-08-03 06:00 | HU | 15.20 | -131.40 | 95 | 966 | |
| 2014-08-03 12:00 | HU | 15.40 | -132.30 | 100 | 965 | |
| 2014-08-03 18:00 | HU | 15.70 | -133.20 | 100 | 964 | |
| 2014-08-04 00:00 | HU | 15.90 | -134.20 | 100 | 964 | |
| 2014-08-04 06:00 | HU | 16.00 | -135.20 | 110 | 958 | |
| 2014-08-04 12:00 | HU | 16.10 | -136.10 | 115 | 952 | |
| 2014-08-04 18:00 | HU | 16.10 | -136.90 | 120 | 947 | |
| 2014-08-05 00:00 | HU | 16.00 | -137.60 | 115 | 951 | |
| 2014-08-05 06:00 | HU | 15.90 | -138.30 | 110 | 955 | |
| 2014-08-05 12:00 | HU | 15.90 | -139.10 | 110 | 957 | |
| 2014-08-05 18:00 | HU | 16.20 | -139.90 | 95 | 967 | |
| 2014-08-06 00:00 | HU | 16.50 | -141.00 | 95 | 968 | |
| 2014-08-06 06:00 | HU | 16.70 | -142.30 | 85 | 977 | |
| 2014-08-06 12:00 | HU | 16.90 | -143.80 | 75 | 985 | |
| 2014-08-06 18:00 | HU | 17.00 | -145.20 | 80 | 982 | |
| 2014-08-07 00:00 | HU | 17.40 | -146.70 | 85 | 980 | |
| 2014-08-07 06:00 | HU | 17.90 | -148.30 | 80 | 982 | |
| 2014-08-07 12:00 | HU | 18.20 | -149.80 | 75 | 985 | |
| 2014-08-07 18:00 | HU | 18.70 | -151.50 | 70 | 990 | |
| 2014-08-08 00:00 | HU | 18.90 | -153.10 | 70 | 992 | |
| 2014-08-08 06:00 | TS | 18.90 | -154.40 | 60 | 997 | |
| 2014-08-08 12:00 | TS | 19.20 | -155.30 | 50 | 1001 | |
| 2014-08-08 12:30 | TS | 19.20 | -155.40 | 50 | 1001 | Landfall |
| 2014-08-08 18:00 | TS | 19.40 | -157.30 | 40 | 1006 | |
| 2014-08-09 00:00 | TS | 19.80 | -158.90 | 35 | 1010 | |
| 2014-08-09 06:00 | LO | 20.30 | -160.10 | 30 | 1011 | |
| 2014-08-09 12:00 | LO | 20.70 | -161.20 | 30 | 1011 | |
| 2014-08-09 18:00 | LO | 20.80 | -162.10 | 25 | 1012 | |
| 2014-08-10 00:00 | LO | 20.70 | -163.20 | 25 | 1012 | |
| 2014-08-10 06:00 | LO | 20.20 | -164.50 | 20 | 1012 | |
| 2014-08-10 12:00 | LO | 19.70 | -165.80 | 20 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.