Hernan formed from a tropical wave that moved into the eastern North Pacific and became a tropical depression on 6 August 2008 about 675 nautical miles south-southwest of the southern tip of Baja California. It strengthened to a tropical storm early on 7 August and moved west to west-northwest while generally remaining well offshore. Hernan rapidly intensified beginning 8 August, became a hurricane that day, reached peak strength on 9 August, then weakened as it moved over cooler waters and became a remnant low by 13 August; the remnant low dissipated about 16 August roughly 400 nmi southeast of the Island of Hawaii.
Hernan did not make any landfalls. Its track remained over the open eastern North Pacific and well away from the Mexican coast and Baja California throughout its life.
The storm’s maximum sustained winds peaked at 105 knots (about 121 mph) at 1200 UTC 9 August, with a minimum central pressure of 956 mb. That peak intensity corresponds to a Category 3 hurricane on the Saffir–Simpson scale.
Because Hernan stayed over open water, there were no storm surge measurements tied to coastal impacts and no reported heavy rainfall totals over land in the report. No ships reported tropical-storm-force winds in association with Hernan.
There were no reported deaths or damage associated with Hernan. The regions closest to the storm remained unaffected, and no casualties or property impacts were recorded in the NHC report.
Noteworthy items include that Hernan underwent an eyewall replacement cycle around 9–10 August as it reached peak intensity and then began weakening over cooler ocean temperatures. The storm’s formation was not well anticipated—forecasters first explicitly mentioned possible tropical depression formation only about 12 hours before genesis—but track forecasts for Hernan were unusually accurate, with 4- and 5-day official track errors among the lowest for eastern Pacific storms since 2001.
Paid members can generate summaries tailored to the counties of their choice. The Hernan TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Hernan → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-08-06 12:00 | TD | 12.20 | -109.90 | 25 | 1006 | |
| 2008-08-06 18:00 | TD | 12.90 | -111.00 | 30 | 1006 | |
| 2008-08-07 00:00 | TS | 13.60 | -112.10 | 35 | 1005 | |
| 2008-08-07 06:00 | TS | 14.20 | -113.40 | 45 | 1000 | |
| 2008-08-07 12:00 | TS | 14.50 | -114.70 | 50 | 997 | |
| 2008-08-07 18:00 | TS | 14.50 | -116.00 | 55 | 994 | |
| 2008-08-08 00:00 | TS | 14.50 | -117.20 | 55 | 994 | |
| 2008-08-08 06:00 | TS | 14.50 | -118.30 | 60 | 990 | |
| 2008-08-08 12:00 | HU | 14.60 | -119.40 | 65 | 987 | |
| 2008-08-08 18:00 | HU | 14.70 | -120.40 | 75 | 983 | |
| 2008-08-09 00:00 | HU | 14.90 | -121.30 | 80 | 977 | |
| 2008-08-09 06:00 | HU | 15.20 | -122.10 | 90 | 970 | |
| 2008-08-09 12:00 | HU | 15.50 | -122.80 | 105 | 956 | |
| 2008-08-09 18:00 | HU | 16.00 | -123.60 | 105 | 956 | |
| 2008-08-10 00:00 | HU | 16.50 | -124.40 | 100 | 961 | |
| 2008-08-10 06:00 | HU | 17.00 | -125.30 | 90 | 968 | |
| 2008-08-10 12:00 | HU | 17.50 | -126.20 | 80 | 975 | |
| 2008-08-10 18:00 | HU | 18.00 | -127.10 | 75 | 979 | |
| 2008-08-11 00:00 | HU | 18.40 | -128.00 | 75 | 980 | |
| 2008-08-11 06:00 | HU | 18.60 | -128.80 | 75 | 980 | |
| 2008-08-11 12:00 | HU | 18.80 | -129.70 | 70 | 984 | |
| 2008-08-11 18:00 | HU | 18.80 | -130.50 | 65 | 987 | |
| 2008-08-12 00:00 | TS | 18.80 | -131.30 | 55 | 992 | |
| 2008-08-12 06:00 | TS | 18.70 | -132.10 | 50 | 997 | |
| 2008-08-12 12:00 | TS | 18.60 | -132.90 | 45 | 1000 | |
| 2008-08-12 18:00 | TS | 18.50 | -133.70 | 40 | 1002 | |
| 2008-08-13 00:00 | LO | 18.30 | -134.50 | 35 | 1004 | |
| 2008-08-13 06:00 | LO | 18.10 | -135.30 | 30 | 1006 | |
| 2008-08-13 12:00 | LO | 17.90 | -136.10 | 30 | 1007 | |
| 2008-08-13 18:00 | LO | 17.60 | -136.90 | 25 | 1008 | |
| 2008-08-14 00:00 | LO | 17.30 | -137.70 | 25 | 1008 | |
| 2008-08-14 06:00 | LO | 17.00 | -138.50 | 25 | 1008 | |
| 2008-08-14 12:00 | LO | 16.70 | -139.50 | 25 | 1008 | |
| 2008-08-14 18:00 | LO | 16.30 | -140.60 | 25 | 1008 | |
| 2008-08-15 00:00 | LO | 15.90 | -141.70 | 25 | 1008 | |
| 2008-08-15 06:00 | LO | 15.60 | -142.80 | 25 | 1008 | |
| 2008-08-15 12:00 | LO | 15.40 | -144.00 | 25 | 1008 | |
| 2008-08-15 18:00 | LO | 15.30 | -145.20 | 25 | 1008 | |
| 2008-08-16 00:00 | LO | 15.20 | -146.50 | 20 | 1009 | |
| 2008-08-16 06:00 | LO | 15.10 | -147.70 | 20 | 1009 | |
| 2008-08-16 12:00 | LO | 15.00 | -149.00 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.