A tropical depression formed about 1,700 nautical miles east-southeast of the Island of Hawaii on 8 August 2007 and moved generally westward. It strengthened to a tropical storm on 9 August and became a hurricane on 10 August. Flossie underwent rapid intensification and reached major hurricane strength just before entering the central Pacific on 11 August. The storm moved west-northwest while maintaining major hurricane strength for a couple of days, weakened beginning 14 August, and degenerated to a remnant low and dissipated by 16 August.
Flossie did not make a direct landfall on any of the main Hawaiian Islands. Its center passed about 90 nautical miles south of South Point on the Big Island early on 15 August. The Central Pacific Hurricane Center issued a hurricane watch and a tropical storm warning for the Big Island on 13 August; those alerts were discontinued on 15 August as the storm weakened and passed to the south.
The hurricane reached a maximum sustained wind of 120 knots (about 138 mph) and a minimum central pressure of 949 mb early on 12 August, which corresponds to a Category 4 hurricane at peak intensity. It maintained Category 4 strength for much of 11–13 August while well east of Hawaii.
Flossie produced very large ocean waves along the Big Island and sustained tropical-storm-force winds at South Point. Specific storm surge heights and a comprehensive list of rainfall totals are not reported in the official summary; however, the report notes large waves on the Big Island and no significant rainfall or surge impacts documented elsewhere in the islands. No ship reports of tropical-storm-force winds were received in the eastern North Pacific.
There were no reported deaths and no reports of significant damage in Hawaii. Impacts on the Hawaiian Islands were minimal. Forecast track guidance performed well for Flossie (official track errors were smaller than long-term averages), but intensity forecasts were poor—the storm strengthened much more than expected, producing large negative biases in 3–5 day intensity forecasts.
Paid members can generate summaries tailored to the counties of their choice. The Flossie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Flossie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-08-08 18:00 | TD | 13.40 | -126.40 | 30 | 1007 | |
| 2007-08-09 00:00 | TS | 13.20 | -127.80 | 35 | 1000 | |
| 2007-08-09 06:00 | TS | 13.10 | -129.10 | 45 | 1000 | |
| 2007-08-09 12:00 | TS | 12.90 | -130.40 | 45 | 997 | |
| 2007-08-09 18:00 | TS | 12.70 | -131.80 | 55 | 995 | |
| 2007-08-10 00:00 | TS | 12.60 | -133.10 | 55 | 994 | |
| 2007-08-10 06:00 | TS | 12.60 | -134.30 | 60 | 991 | |
| 2007-08-10 12:00 | HU | 12.60 | -135.40 | 70 | 984 | |
| 2007-08-10 18:00 | HU | 12.60 | -136.60 | 80 | 977 | |
| 2007-08-11 00:00 | HU | 12.60 | -137.70 | 90 | 970 | |
| 2007-08-11 06:00 | HU | 12.60 | -138.70 | 100 | 965 | |
| 2007-08-11 12:00 | HU | 12.70 | -139.70 | 115 | 950 | |
| 2007-08-11 18:00 | HU | 12.90 | -140.60 | 115 | 950 | |
| 2007-08-12 00:00 | HU | 13.20 | -141.70 | 120 | 949 | |
| 2007-08-12 06:00 | HU | 13.40 | -143.00 | 120 | 950 | |
| 2007-08-12 12:00 | HU | 13.50 | -144.00 | 120 | 953 | |
| 2007-08-12 18:00 | HU | 13.70 | -145.20 | 120 | 955 | |
| 2007-08-13 00:00 | HU | 13.90 | -146.40 | 115 | 958 | |
| 2007-08-13 06:00 | HU | 14.20 | -147.60 | 115 | 958 | |
| 2007-08-13 12:00 | HU | 14.60 | -148.90 | 120 | 955 | |
| 2007-08-13 18:00 | HU | 15.10 | -150.10 | 115 | 957 | |
| 2007-08-14 00:00 | HU | 15.70 | -151.40 | 110 | 960 | |
| 2007-08-14 06:00 | HU | 16.20 | -152.60 | 100 | 970 | |
| 2007-08-14 12:00 | HU | 16.60 | -153.60 | 95 | 973 | |
| 2007-08-14 18:00 | HU | 16.90 | -154.40 | 90 | 978 | |
| 2007-08-15 00:00 | HU | 17.30 | -155.20 | 85 | 980 | |
| 2007-08-15 06:00 | HU | 17.40 | -156.00 | 65 | 993 | |
| 2007-08-15 12:00 | TS | 17.30 | -157.00 | 50 | 1003 | |
| 2007-08-15 18:00 | TS | 17.40 | -158.00 | 40 | 1006 | |
| 2007-08-16 00:00 | TS | 17.40 | -159.00 | 35 | 1007 | |
| 2007-08-16 06:00 | TD | 17.10 | -160.20 | 30 | 1008 | |
| 2007-08-16 12:00 | TD | 17.10 | -161.50 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.