A small tropical cyclone formed from a tropical wave and organized into a tropical depression by 1200 UTC on 27 July 2022 about 465 nautical miles south-southwest of the southern tip of the Baja California peninsula. It became Tropical Storm Georgette six hours later and tracked generally westward while slowly strengthening. Georgette reached its peak on 29 July, then weakened as wind shear increased and its motion was influenced by nearby Hurricane Frank; it weakened to a tropical depression by 31 July, became a remnant low by 1800 UTC 3 August, and dissipated by 5 August well west of Baja California.
Georgette did not make any landfalls. It remained over the open central and eastern North Pacific for its entire life and never approached closely enough to require coastal watches or warnings.
The storm’s maximum sustained winds peaked at 50 knots (about 58 mph) from 0600 to 1200 UTC 29 July, with an estimated minimum central pressure of 998 millibars. At peak it was a moderate tropical storm (below hurricane strength).
There were no reports of storm surge or rainfall impacts tied to Georgette in coastal cities or counties; Georgette stayed far offshore and no coastal observations of tropical-storm-force winds were reported. The NHC report lists no specific surge heights or rainfall totals associated with this system.
No damage or casualties were reported in connection with Georgette. The cyclone’s formation was not well forecast far in advance; genesis probabilities were lowered to near zero several days before formation and then raised shortly before the depression formed. Track forecasts proved more difficult than average because Georgette’s motion was affected by a close interaction with Hurricane Frank, producing larger-than-normal track errors at longer lead times, while intensity forecasts showed good skill relative to recent averages.
Summary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Georgette → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2022-07-27 12:00 | TD | 16.20 | -114.20 | 30 | 1007 | |
| 2022-07-27 18:00 | TS | 16.30 | -115.20 | 35 | 1005 | |
| 2022-07-28 00:00 | TS | 16.20 | -116.20 | 40 | 1002 | |
| 2022-07-28 06:00 | TS | 16.10 | -117.20 | 45 | 1000 | |
| 2022-07-28 12:00 | TS | 16.00 | -118.20 | 45 | 1000 | |
| 2022-07-28 18:00 | TS | 15.80 | -119.20 | 45 | 1000 | |
| 2022-07-29 00:00 | TS | 15.60 | -120.20 | 45 | 1000 | |
| 2022-07-29 06:00 | TS | 15.40 | -121.30 | 50 | 998 | |
| 2022-07-29 12:00 | TS | 15.10 | -122.40 | 50 | 998 | |
| 2022-07-29 18:00 | TS | 14.90 | -123.50 | 45 | 1000 | |
| 2022-07-30 00:00 | TS | 14.60 | -124.60 | 45 | 1000 | |
| 2022-07-30 06:00 | TS | 14.30 | -125.50 | 45 | 1000 | |
| 2022-07-30 12:00 | TS | 14.00 | -126.40 | 45 | 1000 | |
| 2022-07-30 18:00 | TS | 13.70 | -127.30 | 45 | 1000 | |
| 2022-07-31 00:00 | TS | 13.50 | -128.20 | 45 | 1000 | |
| 2022-07-31 06:00 | TS | 13.30 | -128.90 | 40 | 1002 | |
| 2022-07-31 12:00 | TS | 13.00 | -129.40 | 35 | 1004 | |
| 2022-07-31 18:00 | TD | 12.80 | -129.70 | 30 | 1006 | |
| 2022-08-01 00:00 | TD | 12.70 | -130.00 | 30 | 1006 | |
| 2022-08-01 06:00 | TD | 12.80 | -130.40 | 30 | 1006 | |
| 2022-08-01 12:00 | TD | 13.00 | -130.80 | 30 | 1006 | |
| 2022-08-01 18:00 | TD | 13.10 | -131.00 | 30 | 1006 | |
| 2022-08-02 00:00 | TD | 13.30 | -131.10 | 30 | 1006 | |
| 2022-08-02 06:00 | TD | 13.60 | -130.90 | 30 | 1006 | |
| 2022-08-02 12:00 | TD | 13.90 | -130.70 | 30 | 1006 | |
| 2022-08-02 18:00 | TD | 14.40 | -130.40 | 30 | 1006 | |
| 2022-08-03 00:00 | TD | 15.00 | -130.00 | 30 | 1006 | |
| 2022-08-03 06:00 | TD | 15.70 | -129.60 | 30 | 1006 | |
| 2022-08-03 12:00 | TD | 16.40 | -129.30 | 30 | 1007 | |
| 2022-08-03 18:00 | LO | 17.20 | -129.20 | 30 | 1008 | |
| 2022-08-04 00:00 | LO | 17.90 | -129.50 | 30 | 1008 | |
| 2022-08-04 06:00 | LO | 18.30 | -129.90 | 30 | 1009 | |
| 2022-08-04 12:00 | LO | 18.70 | -130.40 | 30 | 1009 | |
| 2022-08-04 18:00 | LO | 19.00 | -131.00 | 30 | 1010 | |
| 2022-08-05 00:00 | LO | 19.30 | -131.70 | 30 | 1010 | |
| 2022-08-05 06:00 | LO | 19.40 | -132.50 | 25 | 1011 | |
| 2022-08-05 12:00 | LO | 19.50 | -133.50 | 25 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.